The Roots Music Report's
Top 50 Americana Country Song Chart
for the Week of Mar 6, 2016
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 3 | Train in the Distance | Don Henley |
- | 2 | 2 | Bang Bang Lulu | Luther Dickinson |
▲ | 3 | 9 | Nobody to Blame | Chris Stapleton |
- | 4 | 4 | Hard to Please | The Black Lillies |
▼ | 5 | 1 | Traveller | Chris Stapleton |
▲ | 6 | 10 | The Traveling Kind | Emmylou Harris & Rodney Crowell |
▲ | 7 | 11 | Z | Carrie Rodriguez |
▼ | 8 | 5 | The Year We Tried to Kill the Pain | Bob Woodruff |
▲ | 9 | 14 | Wonderin' Where | Joe Ely |
▼ | 10 | 8 | Glory Bound | The Grahams |
▼ | 11 | 7 | Just Someone I Used to Know (with Nikki Lane) | Buddy Miller |
▲ | 12 | 13 | Scarecrow | Counting Crows |
▲ | 13 | 22 | Something Left to Say | Jared Rabin |
▲ | 14 | 15 | They'll Never Find Me | Blood on the Harp |
▼ | 15 | 12 | How Much Time | No Fuss and Feathers |
- | 16 | 16 | Weight of the Gun | Corb Lund |
▲ | 17 | 23 | Wild Horses (with Shawn Colvin) | Buddy Miller |
▼ | 18 | 17 | Runaway | The Hello Strangers |
▼ | 19 | 18 | Those Diamonds | Freddy Jones Band |
▼ | 20 | 19 | Cabin in the Sky | Roy Schneider |
- | 21 | 21 | Way Back | Coral Creek |
▲ | 22 | 53 | Colorado | Rebecca Folsom |
▲ | 23 | 24 | Long Night Moon | Reckless Kelly |
▲ | 24 | 25 | Watch 'em Fall | The Loudermilks |
▲ | 25 | 26 | Surrender to Love | Larry Campbell & Teresa Williams |
▲ | 26 | - | La Última Vez | Carrie Rodriguez |
▲ | 27 | 31 | Midnight Highway | Larry Campbell & Teresa Williams |
▲ | 28 | 32 | Smashed | Mark Brown |
▲ | 29 | 93 | You Say | Dori Freeman |
*NEW* | 30 | - | The Good Fight | Birds Of Chicago |
▲ | 31 | 34 | Ease My Mind | Michaela Anne |
▲ | 32 | 35 | Take a Picture of This | Don Henley |
▲ | 33 | 36 | Ode to Thinking | Bobby Long |
▲ | 34 | 37 | Laugh 'Til We Cry | Lori Yates |
▲ | 35 | 38 | The Bottles on the Table | Bianca De Leon |
*NEW* | 36 | - | Last Dance | Bourbon Express |
▲ | 37 | 41 | It's Not My Fault You're Beautiful | Kenny Davin Fine & The Tennessee Texans |
▲ | 38 | 42 | The Empty Page | Kevin Brown |
▲ | 39 | 43 | A Girl in Longview Texas | Keith Rea |
▲ | 40 | 47 | I'm Going Inside | Charlie Greene |
▲ | 41 | 48 | Like It Used to Be | Allison Moorer |
▲ | 42 | 49 | Short Walk to Hell | Rodney Rice |
▲ | 43 | 50 | Count on Me | The Statesboro Revue |
▼ | 44 | 20 | Merle, Hank & Johnny | Dan Bern |
▲ | 45 | - | My Girl & Me in '93 | Lucero |
▲ | 46 | 51 | No One else but Lonely | Max Stalling |
*NEW* | 47 | - | Ready to Be My Man | The Lay Awakes |
*NEW* | 48 | - | Which Wine Goes with My Heartache | Bourbon Express |
*NEW* | 49 | - | Love's Gonna Live Here (with Kacey Musgraves) | Buddy Miller |
▲ | 50 | - | Where I Stood | Dori Freeman |
To start reporting your play-list to the Roots Music Report Apply Here.