The Roots Music Report's
Top 50 Chicago Blues Song Chart
for the Week of Jan 15, 2022
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 4 | Lolly's Place | Sugar Queen and the Straight Blues Band |
▲ | 2 | 7 | Buzz Me (feat. Barkin' Bill Smith & Ronnie Earl) | Dave Specter |
▼ | 3 | 1 | I'm That Kinda Woman | Sugar Queen and the Straight Blues Band |
*NEW* | 4 | - | This Time I'm Gone for Good (feat. Otis Clay) | Dave Specter |
▲ | 5 | - | Medley: Hoochie Coochie Man / I'm a Man (Live) | Luther Guitar Junior Johnson |
▲ | 6 | 9 | Sitting at Home Alone | GA-20 |
▲ | 7 | - | Sadie | GA-20 |
▲ | 8 | - | Give Me Back My Wig | GA-20 |
▲ | 9 | 10 | Sweet Serenity (feat. Tad Robinson) | Dave Specter |
▲ | 10 | - | Rattlesnake | Jimmy Johnson |
▲ | 11 | - | The Seventh Son | Big Head Blues Club |
▲ | 12 | - | Let Me Love You Baby (feat. Ronnie Baker Brooks) | Big Head Blues Club |
▲ | 13 | - | Crazy Mixed Up World | Big Head Blues Club |
▲ | 14 | - | I Want to Be Loved (feat. Mud Morganfield) | Big Head Blues Club |
▼ | 15 | 11 | Build That Wall | The Cash Box Kings |
▲ | 16 | - | All Night Long | The Cash Box Kings |
To start reporting your play-list to the Roots Music Report Apply Here.