The Roots Music Report's
Top Chicago Blues Song Chart
for the Year of 2017
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | House Party | The Cash Box Kings |
2 | Crazy Mixed Up World | Big Head Blues Club |
3 | If You Got a Jealous Woman Facebook Ain't Your Friend | The Cash Box Kings |
4 | I’m Gonna Get My Baby | The Cash Box Kings |
5 | Blues for Chi-Raq | The Cash Box Kings |
6 | All Night Long | The Cash Box Kings |
7 | Times Have Changed (feat. Al Kapone) | Ronnie Baker Brooks |
8 | Sugar Sweet | The Cash Box Kings |
9 | Elevate Me Mama | John Primer |
10 | Flood | The Cash Box Kings |
11 | I Can't Shake This Feeling | Lurrie Bell |
12 | Fire with Fire | Kilborn Alley Blues Band |
13 | Lonesome Highway | Billy Flynn |
14 | The Seventh Son | Big Head Blues Club |
15 | Show Me (feat. Steve Cropper) | Ronnie Baker Brooks |
16 | Howlin' for My Darlin' | The Gordon Meier Blues Experience |
17 | Stop Draggin' That Chain Around | The Gordon Meier Blues Experience |
18 | Never Had a Chance | Billy Flynn |
19 | Poor Man Blues | John Primer |
20 | Give Me Your Love (Love Song) [feat. Angie Stone] | Ronnie Baker Brooks |
21 | Can't Do It Like We Do | Sharon Lewis & Texas Fire |
22 | Ain't Nothing You Can Do | John Primer |
23 | Just Keep Ridin' | The Gordon Meier Blues Experience |
24 | If It Wasn't for the Blues | Billy Flynn |
25 | Someday Baby | The Gordon Meier Blues Experience |
26 | Hold Me in Your Arms | John Primer |
27 | Come on Up (feat. Felix Cavaliere & Lee Roy Parnell) | Ronnie Baker Brooks |
28 | Love Coming on Strong | Joanna Connor |
29 | Blues Express | Billy Flynn |
30 | May I Have a Talk with You | John Primer |
31 | That Late Night Stuff | Mississippi Heat |
32 | Chicago Woman | Sharon Lewis & Texas Fire |
33 | Twine Time (feat. Lonnie Brooks) | Ronnie Baker Brooks |
34 | Fine Seasoned Woman | Toronzo Cannon |
35 | Signifyin' Monkey | The Gordon Meier Blues Experience |
36 | I'm Not Your Problem | Linsey Alexander |
37 | Good Navigator (feat. Deitra Farr) | Billy Flynn |
38 | Why I Sing the Blues | Linsey Alexander |
39 | Gambling Blues | John Primer |
40 | Hell Yeah! | Sharon Lewis & Texas Fire |
41 | Bring It on Home (feat. Billy Branch) | Big Head Blues Club |
42 | Big Leg Woman | John Primer |
43 | The Stumble | The Gordon Meier Blues Experience |
44 | Traveling Riverside Blues | The Cash Box Kings |
45 | Blues is Trying to Keep Up with Me | Lurrie Bell |
46 | Don’t Let Life Tether You Down | The Cash Box Kings |
47 | Gold Tail Bird | The Gordon Meier Blues Experience |
48 | Down in Virginia | Corey Dennison |
49 | High Road | Sharon Lewis & Texas Fire |
50 | Stuck in Chicago | Corey Dennison |
51 | Rosalie | Mississippi Heat |
52 | I Get the Shivers | Corey Dennison |
53 | Two Cats | Linsey Alexander |
54 | I’m a Stranger | The Cash Box Kings |
55 | Harmonica Boogaloo | John Primer |
56 | I Come All the Way from Chi-Town | The Cash Box Kings |
57 | Don't Try to Judge Me | Sharon Lewis & Texas Fire |
58 | Cab Driving Man | Mississippi Heat |
59 | Doing Too Much (feat. 'Big Head' Todd Mohr) | Ronnie Baker Brooks |
60 | In the Open | The Gordon Meier Blues Experience |
61 | She Belongs to Me | The Gordon Meier Blues Experience |
62 | Sufferin' with the Blues | Billy Flynn |
63 | The Last Go Round | Mississippi Heat |
64 | Nothing's Too Good (For My Baby) | Corey Dennison |
65 | Red Headed Woman | The Gordon Meier Blues Experience |
66 | Why I Sing the Blues | Sharon Lewis & Texas Fire |
67 | Grown Ass Woman | Sharon Lewis & Texas Fire |
68 | Cupid Bound | Mississippi Heat |
69 | Build That Wall | The Cash Box Kings |
70 | Freedom | Sharon Lewis & Texas Fire |
71 | Gypsy Woman | The Gordon Meier Blues Experience |
72 | Soul Shine | Sharon Lewis & Texas Fire |
73 | Home Free Blues | Sharon Lewis & Texas Fire |
74 | Room to Breathe | Corey Dennison |
75 | Hear My Plea | Corey Dennison |
76 | Where Did You Take Your Clothes off Last Night | Linsey Alexander |
77 | Icy Blue | Mississippi Heat |
78 | Music is My Life | Mississippi Heat |
79 | Walk It off | Toronzo Cannon |
80 | Cotton Mouth Man | James Cotton |
81 | Born with the Blues | Lurrie Bell |
82 | The Lucky Kind | Billy Flynn |
83 | You Need Love (feat. Mud Morganfield) | Big Head Blues Club |
84 | Time | Sugar Blue |
85 | Mrs. from Mississippi | Toronzo Cannon |
86 | Flowers on My Tombstone | Mississippi Heat |
87 | Motorcycle | Diana Braithwaite |
88 | Life is Too Short | Mississippi Heat |
89 | Shy Voice | Lil' Ed & The Blues Imperials |
90 | The Deacon | Corey Dennison |
91 | Long Distance Call (Live) | The Rolling Stones |
92 | I Got So Weary | Lurrie Bell |
93 | Give the Baby Anything the Baby Wants (feat. 'Big Head' Todd Mohr & Eddie Willis) | Ronnie Baker Brooks |
94 | Hold on (feat. Deitra Farr) | Billy Flynn |
95 | The Right Track | Billy Flynn |
96 | Buddy Buddy Friends | The Gordon Meier Blues Experience |
97 | The Pain Around Me | Toronzo Cannon |
98 | Drifting | Lurrie Bell |
99 | Love Ain't Fair | Corey Dennison |
100 | Wham Bam Thank You Sam | Ronnie Baker Brooks |
101 | Can't Get Me No Traction | Mississippi Heat |
102 | Dorothy Mae | Dave Weld & The Imperial Flames |
103 | Good Enuff | Corey Dennison |
104 | Sittin' and Cryin' the Blues | Big Head Blues Club |
105 | Sleepy Little Village | Diana Braithwaite |
106 | Bad Contract | Toronzo Cannon |
107 | User | Linsey Alexander |
108 | Keep on Doin' What You're Doin' (feat. Eddie Shaw) | Magic Sam |
109 | Baby Let Me Butter Your Corn | Billy Branch & The Sons of Blues |
110 | One Request | Omar Coleman |
111 | Sugar Blue Boogie | Sugar Blue |
112 | This Worrisome Feeling in My Heart | Lurrie Bell |
113 | Sinner's Prayer | Lurrie Bell |
114 | Hidden Charms | Lurrie Bell |
115 | Hey Pipo! | Mississippi Heat |
116 | They're Lying | Sharon Lewis & Texas Fire |
117 | Long Long Time | Billy Flynn |
118 | That Ain't Right | Linsey Alexander |
119 | How Could You Do Me Like You Done Me | Linsey Alexander |
120 | Back Alley Cat | Billy Branch & The Sons of Blues |
121 | Luck of the Draw | Mississippi Heat |
122 | Strength to Survive | Toronzo Cannon |
123 | What Have I Done Wrong (feat. Eddie Shaw) | Magic Sam |
124 | Hidden Charms | Big Head Blues Club |
125 | Looking for Love | Reverend Raven & The Chain Smokin' Altar Boys |
126 | Five Long Years | Buddy Guy |
127 | One Eyed Woman | Lurrie Bell |
128 | Aw, Snap! | Corey Dennison |
129 | Smooth Operator | Mississippi Heat |
130 | Old Love (feat. Bobby "Blue" Bland) | Ronnie Baker Brooks |
131 | City Lights | Corey Dennison |
132 | Waiting Game | Billy Flynn |
133 | Earthquake and Hurricane | Lurrie Bell |
134 | Wishing Well | Omar Coleman |
135 | Born and Raised | Omar Coleman |
136 | I Don't Want No Trouble | Omar Coleman |
137 | Raggedy and Dirty | Luther Allison |
138 | Strange Things Happenin' | Corey Dennison |
139 | She’s Got a Thing Goin’ on | Barrelhouse Chuck |
140 | Give Me the Green Light (Live) | Omar Coleman |
141 | Pretty Thing | Big Head Blues Club |
142 | Homage to Pinetop Perkins (feat. Billy Flynn) | Barrelhouse Chuck |
143 | Vicksburg Blues (feat. Lluis Coloma) | Barrelhouse Chuck |
144 | Mama Kaila | Mississippi Heat |
145 | Getcha' Pull! | Corey Dennison |
146 | Phone Keeps Ringing | Corey Dennison |
147 | She's No Good | Corey Dennison |
148 | Good Advice (feat. Billy Branch, Ronnie Baker Brooks, Mud Morganfield) | Big Head Blues Club |
149 | Don't Mess Up a Good Thing | Mississippi Heat |
150 | Small Town | Billy Flynn |
151 | Woo-Wee! | Syl Johnson |
152 | Daddy Bear Blues | The Cash Box Kings |
153 | Comb over Blues | Linsey Alexander |
154 | Misti | Corey Dennison |
155 | Let Me Down Easy | Etta James |
156 | Chicago Style | Dave Specter |
157 | Same Old Blues | Dave Specter |
158 | Booze and Blues | Linsey Alexander |
159 | Blues Shock | Billy Branch & The Sons of Blues |
160 | Blew Up (The House) | Jonny Lang |
161 | You Don't Know What Love is | Jimmy Johnson |
162 | When My Heart Beats Like a Hammer | Breezy Rodio |
163 | You Got a Right | Low Society |
164 | Chains and Things | B.B. King |
165 | Hummingbird | B.B. King |
166 | Too Tired | Etta James |
167 | Strongest Weakness | Etta James |
168 | Just About to Lose Your Clown (feat. Chris Foreman) | Breezy Rodio |
169 | Messin' with the Kid | Jimmy Burns |
170 | Hard Hearted Woman | Jimmy Burns |
171 | Surrounded | Jimmy Burns |
172 | Blue over You | Eddy "The Chief" Clearwater |
173 | Midlife Crisis | Toronzo Cannon |
174 | Chickens Comin' Home to Roost | Toronzo Cannon |
175 | Tugboat Blues | Corey Dennison |
176 | A Fool's Goodbye | Corey Dennison |
177 | I'm Hooked | Mike Wheeler |
178 | Do You Hear | Lurrie Bell |
179 | Faith and Music | Lurrie Bell |
180 | Let Me Love You Baby (feat. Ronnie Baker Brooks) | Big Head Blues Club |
181 | I Want to Be Loved (feat. Mud Morganfield) | Big Head Blues Club |
182 | I Forgot to Remember (feat. Billy Flynn) | Barrelhouse Chuck |
183 | Merry Go Round | Diana Braithwaite |
184 | Walk with Me | Sharon Lewis & Texas Fire |
185 | I'm in Love with a Woman | Linsey Alexander |
To start reporting your play-list to the Roots Music Report Apply Here.