The Roots Music Report's
Top 50 Blues Rock Album Chart
for the Week of Apr 27, 2019
TW | LW | Album Title | Band/Artist Name | Label | |
---|---|---|---|---|---|
- | 1 | 1 | Signs | Tedeschi Trucks Band | Fantasy |
- | 2 | 2 | Blues in My Blood | Tiffany Pollack & Eric Johanson | Nola Blue |
- | 3 | 3 | Hellfire | Kenny Parker | Rock-A-While |
▲ | 4 | 6 | Killin' It Live (Live) | Tommy Castro | Alligator |
*NEW* | 5 | - | Reckless Heart | Joanne Shaw Taylor | Sony |
▼ | 6 | 4 | Taking It to the Street | Tony Campanella | Gulf Coast |
▼ | 7 | 5 | Soulshaker | Rick Vito | VizzTone |
▲ | 8 | 24 | Reborn | AG Weinberger | BigFoot |
▲ | 9 | 17 | Take Me As I Am: the Muscle Shoals Sessions | Meg Williams | Nola Blue |
▼ | 10 | 7 | Sweet Release | Reese Wynans And Friends | J&R |
▲ | 11 | 13 | This Land | Gary Clark Jr. | Warner Brothers |
▲ | 12 | 21 | Everyday Angel | The Trevor B. Power Band | Self-Release |
▼ | 13 | 11 | No One Loves Me Better | Shane Dwight | Red Parlor |
- | 14 | 14 | My Longest Mile | Reloaded Norway | Bluestown |
▼ | 15 | 8 | Texas Honey | Ally Venable Band | Ruf |
▲ | 16 | 27 | Grit | Cara Being Blue | Self-Release |
▼ | 17 | 15 | Survivor Blues | Walter Trout | Mascot |
- | 18 | 18 | Murder Creek | Murray Kinsley | Self-Release |
▲ | 19 | 29 | Crazy All by Myself | Nick Schnebelen Band | Vizztone |
▼ | 20 | 9 | The Bookends | Eric Gales | Mascot |
▼ | 21 | 10 | Keep on Turning | Seth Rosenbloom | HOLMZ |
▲ | 22 | 31 | Blues Warrior | Bridget Kelly Band | Alpha Sun |
▲ | 23 | 28 | Let It Go | Bernard Allison | Ruf |
▲ | 24 | 32 | Welcome to My Blues | Sean Chambers | American Showplace |
▲ | 25 | 55 | Rocket | Coyote Kings | Underworld |
- | 26 | 26 | Never Forget | Stef Paglia | Self-Release |
▲ | 27 | 30 | Bad Penny | Vanja Sky | Ruf |
▼ | 28 | 25 | Tough As Love | Lindsay Beaver | Alligator |
▲ | 29 | 42 | Some Day Baby | Billy Hector | Ghetto Surf |
▼ | 30 | 16 | The Whiskey Bayou Session | Damon Fowler | Whiskey Bayou |
▼ | 31 | 22 | High Desert Heat | Too Slim & the Taildraggers | VizzTone |
*NEW* | 32 | - | Road Dog Dharma | Reverend Freakchild | Floating |
▼ | 33 | 23 | Peace, Love and Loud Guitars | Anthony Gomes | Up 2 Zero |
▲ | 34 | 39 | The Ice Queen | Sue Foley | Stony Plain |
▼ | 35 | 33 | Signs | Jonny Lang | Mascot |
▼ | 36 | 12 | Here and Now | Ellis Mano Band | Self-Release |
▲ | 37 | 48 | Blue Room | Mike Zito | Ruf |
▼ | 38 | 20 | Coming Closer to the Day | Robin Trower | Provogue |
▼ | 39 | 34 | David Vest | David Vest | Cordova Bay |
▼ | 40 | 19 | Neon Highway Blues | Gary Hoey | Provogue |
▼ | 41 | 35 | New York City Chill | The Wildcat O'Halloran Band | Dove Nest |
▼ | 42 | 40 | Pick Your Poison | Selwyn Birchwood | Alligator |
▲ | 43 | 66 | Sanctified | Leroy Ellington's Sacred Hearts | Infiniti Group |
▼ | 44 | 37 | 17 Vultures | David Gogo | Cordova Bay |
▲ | 45 | 51 | Cold November | Spencer Mackenzie | Gypsy Soul |
▼ | 46 | 45 | Straitjacket | Jeremiah Johnson | Ruf |
▼ | 47 | 41 | Wild | Joanne Shaw Taylor | Sony |
▼ | 48 | 38 | Cry No More | Danielle Nicole | Concord |
▲ | 49 | 80 | James House and the Blues Cowboys | James House and The Blues Cowboys | Victor House |
▼ | 50 | 43 | Powerful Stuff! | Webb Wilder | Landslide |
To start reporting your play-list to the Roots Music Report Apply Here.