The Roots Music Report's
Top Folk Rock Album Chart
for the Year of 2023
Album Title | Band/Artist Name | Label | |
---|---|---|---|
1 | Cardiac | Aarythmers | Aarythmers |
2 | In the Moment | Raveis Kole | Bop |
3 | Ozarker | Israel Nash | Soundly |
4 | And I for You | Pressing Strings | Evil Teen |
5 | Everything is Alive | Darlingside | More Doug |
6 | Crank It, We're Doomed | Todd Snider | Aimless |
7 | Gonna Be Beautiful | Karney | Self-Release |
8 | Creatures in the Garden | Karney | Self-Release |
9 | Palomar Parade | Sons Of The East | Self-Release |
10 | Now | Graham Nash | BMG |
11 | Stand for Myself | Yola | Easy Eye Sound |
12 | Sleeping Sun, Waking Moon | Band For Sale | Electric Habitat |
13 | Junk Drawer | Steve Wood | Benaji |
14 | Borrowed | Grey DeLisle | Regional |
15 | Where I'm from | Mike Berman | Self-Release |
16 | Twenty-First Century Times | Joe Astley | Self-Release |
17 | Songs of Stupid Hope | Jim Brunberg | Self-Release |
18 | The Birds, the Stars & the Chimney Sweeps | Frontier Station | Self-Release |
19 | The Great Escape | Chris Stamey | Modern |
20 | Revolutions Go in Circles | Mark Mulholland | Ports of Call Music |
21 | Feelings | Tommy Alexander | Fluff and Gravy |
22 | No Ordinary Crown | Will Johnson | Keeled Scales |
23 | All in Time | Joanna Wallfisch | Galileo |
24 | The Ballad of Madelyne & Therese | Rachel Garlin | Self-Release |
25 | Breathe in the World, Breathe out Music | Mike Stevens | Stony Plain |
26 | Metamorphosis | Cloud Cult | Earthology |
27 | 40 Years in the Desert | Lisa Bodnar and Whistlegrass | Self-Release |
28 | A Distance Long | Frank Demme | Self-Release |
29 | Yard Sale | J-Rad Cooley | VizzTone |
30 | Getaway | Abigail Lapell | Coax |
31 | Greatest Hits (1970-2020) | Bruce Cockburn | Self-Release |
32 | More | Bill Abernathy | MTS |
33 | Honeysuckle Switches: the Songs of Lucinda Williams | Amos Lee | Hoagiemouth |
34 | Bobby Weir & Wolf Bros: Live in Colorado, Vol. 2 | Bob Weir | Third Man |
35 | Human Citizen | Keith Greeninger | Self-Release |
36 | Ride | Jack Broadbent | Crows Feet |
37 | Topaz | Israel Nash | Desert Folklore |
38 | The Perfect Plan | The Lowest Pair | Thirty Tigers |
39 | North Star Calling | Leela Gilday | Diva Sound |
40 | Kick the Curb | BlackBeard's Tea Party | Self-Release |
41 | Burning Lantern Dropped in Straw | The Little Wretches | Self-Release |
42 | I Wanna Start a Band | Britton Patrick Morgan | Self-Release |
43 | Bobby Weir & Wolf Bros: Live in Colorado | Bob Weir | Third Man |
44 | It's Coals. | Brent Cowles | Dine Alone |
45 | American Quilt | Paula Cole | Renew |
To start reporting your play-list to the Roots Music Report Apply Here.