The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of Apr 6, 2024
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 26 | Long Gone Mama | John Clifton |
- | 2 | 2 | Cadillac Man | Rick Vito |
▲ | 3 | 4 | What Goes Around (Comes Around) | Robert Finley |
*NEW* | 4 | - | Don't Want to Go to Work | Mike Goudreau Band |
▲ | 5 | - | I'd Do It for You | Teresa James & The Rhythm Tramps |
- | 6 | 6 | Whiskey Got Me Married | Altered Five Blues Band |
▲ | 7 | 93 | Don't Tell Me I Can't | Altered Five Blues Band |
▼ | 8 | 7 | I Want to Shout About It | Joe Bonamassa |
▲ | 9 | - | Walk when You Wanna Run | Ethan Askey |
▲ | 10 | - | You're the One | Shakura S'Aida |
▲ | 11 | 29 | Brand New Bone | Altered Five Blues Band |
▼ | 12 | 1 | Love Crazy Baby | Rick Vito |
▼ | 13 | 3 | I've Got the Scars to Prove It | Altered Five Blues Band |
▼ | 14 | 11 | Just Another Day | Rick Vito |
▲ | 15 | 16 | Who's Foolin' Who | Seth James |
▲ | 16 | 30 | TV Mama | Bobby Rush |
▲ | 17 | 58 | Lesson in the Pain of Love | Seth James |
▲ | 18 | - | Dip My Toe | The Dig 3 |
*NEW* | 19 | - | Low Down | Hubert Dorigatti |
▲ | 20 | 92 | Mind's Eye Makes the Call | James Harman |
▲ | 21 | 79 | The Rub | Seth James |
▲ | 22 | 100 | Morgan City Fool | Seth James |
▲ | 23 | - | It's Two A.M. | Rick Vito |
▲ | 24 | - | Every Waking Hour | John Clifton |
▼ | 25 | 9 | B Movie Boxcar Blues | Seth James |
▼ | 26 | 10 | You Can't Win (If It Ain't Within') | Altered Five Blues Band |
▼ | 27 | 15 | Down to the Rims | Joel Astley |
▼ | 28 | 20 | Barbeque'n Baby | Rick Vito |
▼ | 29 | 14 | River's Calling | Rick Vito |
▲ | 30 | 35 | If You Love Me Like You Say | Albert Collins |
▲ | 31 | 37 | Blues Prisoner | Tommy Castro |
▲ | 32 | 42 | Goodbye Jack Daniels | Danny Liston |
▲ | 33 | 52 | You're Gonna Need a Man Like Me | Bobby Rush |
▲ | 34 | 76 | 2: 00 in the Morning (feat. Jen Barnes) | Peter Veteska & Blues Train |
▲ | 35 | 68 | How the Blues Feels (Live) | Misty Blues |
▼ | 36 | 33 | Give Me Strength | Diego Mongue Band |
▲ | 37 | 71 | Ain't No Sunshine | Kevin Burt |
▲ | 38 | 77 | Strung out on Thrills | Emanuel Casablanca |
▼ | 39 | 31 | Bo in Paradise | Rick Vito |
▲ | 40 | 73 | Crying at Midnight | Rick Vito |
▼ | 41 | 27 | Little Sheba | Rick Vito |
▲ | 42 | 74 | Sliding into Blue | Rick Vito |
▲ | 43 | - | On My List to Quit | Altered Five Blues Band |
▲ | 44 | - | Everybody Oughta Make a Change | Peter Parcek |
▲ | 45 | - | One Monkey Can Stop a Show | Bobby Rush |
▲ | 46 | - | I Want to | Bobby Rush |
▲ | 47 | 99 | 5-10-15 (feat. Joe Krown) | Jason Ricci & The Bad Kind |
▲ | 48 | - | Soup | Sunnysiders |
▲ | 49 | - | Real Good Itch | Seth James |
▲ | 50 | - | Too Much to Pay | John Clifton |
To start reporting your play-list to the Roots Music Report Apply Here.