The Roots Music Report's
Top 50 Jazz Album Chart
for the Week of Mar 9, 2019
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
- | 1 | 1 | The Prophet Speaks | Van Morrison | Exile | Jazz |
- | 2 | 2 | Love is a Song Anyone Can Sing | Jack Kilby and the Front Line | Crab Shack Music | Jazz |
- | 3 | 3 | Alone Together | Catherine Russell | Dot Time | Jazz |
▲ | 4 | 17 | Maximum Enjoyment | Something Blue | Posi-Tone | Jazz |
▲ | 5 | 19 | Love's Tango | June Bisantz & Alex Nakhimovsky | EH2U | Latin Jazz |
*NEW* | 6 | - | Home Light | Ernie Watts Quartet | Flying Dolphin | Jazz |
▼ | 7 | 4 | My Way | Willie Nelson | Sony | Jazz |
*NEW* | 8 | - | If You Could See Me Now | Joe Magnarelli | Cellar Live | Jazz |
▲ | 9 | 11 | Cannonball | Richie Cole | Mark Perna | Jazz |
*NEW* | 10 | - | Right on Time | Ken Fowser | Posi-Tone | Jazz |
▼ | 11 | 7 | The Definition of Insanity (feat. Derek Dicenzo & Tony McClung) | Tony Monaco | Chicken Coup | Jazz |
▲ | 12 | 22 | Soulophone | Chicago Soul Jazz Collective | Self-Release | Jazz |
- | 13 | 13 | Concentric Circles | The Kenny Barron Quintet | Blue Note | Jazz |
▲ | 14 | 15 | Warm Front | Billy Joe Walker, Jr. | Capitol | Jazz |
▼ | 15 | 6 | Rhythm Rising | Tomas Martin Lopez | Bongotoms | Jazz |
▲ | 16 | 21 | Awakening | Gary Dean Smith | Self-Release | Fusion |
*NEW* | 17 | - | Five Play (Live from the Firehouse Stage) | Five Play | Five Play | Jazz |
▼ | 18 | 16 | Yazz Band | Greg Yasinitsky | Self-Release | Jazz |
▼ | 19 | 10 | Departure | Kenny Carr | Zoozazz | Jazz |
▲ | 20 | - | The Iron Man: Live at Smoke | Harold Mabern | Smoke Sessions | Jazz |
▼ | 21 | 12 | You're Gonna Hear from Me | James Suggs | ARBORS | Jazz |
*NEW* | 22 | - | Globetrotter | Luca Di Luzio | Self-Release | Fusion |
*NEW* | 23 | - | Discovery | Marton Juhasz | Self-Release | Jazz |
▼ | 24 | 23 | Audacity | Buster Williams | Smoke Sessions | Jazz |
▼ | 25 | 24 | Echo Painting | Peggy Lee | Songlines | Jazz |
▼ | 26 | 8 | The Capitalist Blues | Leyla McCalla | Jazz Village | Jazz |
▲ | 27 | 33 | Free As the Birds | Jay Phelps | Ropeadope LLC | Jazz |
▼ | 28 | 27 | Bijou Voyou Caillou | Florian Pellissier Quintet | Heavenly Sweetness | Jazz |
▲ | 29 | 43 | Color Theory | Josh Lawrence | Posi-Tone | Jazz |
▲ | 30 | 35 | A Thing Called Joe | Guilhem Flouzat Trio | Sunnyside | Jazz |
▲ | 31 | 58 | Long Haul | Jessica Lurie | Chant | Jazz |
▲ | 32 | 59 | Before Dawn | Oddgeir Berg Trio | Ozella Music | Jazz |
▲ | 33 | 48 | Freedom Suite Ensuite | Clovis Nicolas | Sunnyside | Jazz |
▲ | 34 | 75 | Enki | Javier Ortí Group | Rizoma | Jazz |
▲ | 35 | 49 | Cinema Scenes (with Stefan Gfrerrer & Roman Werni) | Klaus Paier | ACT Music | Jazz |
- | 36 | 36 | Spangle-Lang Lane | Ryan Porter | Alpha Pup | Jazz |
- | 37 | 37 | On These Streets (A Baltimore Story) | Todd Marcus | Stricker Street | Jazz |
- | 38 | 38 | Humanity | Humanity Quartet | Cellar Live | Jazz |
- | 39 | 39 | Let's Groove: the Music of Earth Wind & Fire | Cory Weeds | Cellar Live | Jazz |
- | 40 | 40 | The Island of Form | Ethan Ardelli | Self-Release | Jazz |
▼ | 41 | 34 | Talk to Your Daughter | Robben Ford | Warner Bros | Jazz |
▲ | 42 | 45 | Amour | T.K. Blue | Dot Time | Jazz |
▲ | 43 | 55 | Dice | Adam Rogers | Adraj | Jazz |
▲ | 44 | 89 | A Humdrum Star | GoGo Penguin | Decca | Jazz |
▼ | 45 | 31 | Never Stop II | The Bad Plus | Legbreaker | Jazz |
▼ | 46 | 32 | Come Fall | Ellen Doty | Alma | Jazz |
▲ | 47 | 76 | Eclipse | Joey Alexander | Motema | Jazz |
▲ | 48 | 64 | Falling Flowers | Erik Deutsch | Lohi | Fusion |
▲ | 49 | 50 | Luziades (feat. Sébastien Barrier, Xavier Parlant & Clément Denis) | Silvia Ribeiro Ferreira | Laborie Jazz | Jazz |
▲ | 50 | 53 | Erik Jekabson Quintet | Erik Jekabson | Wide Hive | Jazz |
To start reporting your play-list to the Roots Music Report Apply Here.