The Roots Music Report's
Top Pop Album Chart
for the Year of 2023
Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|
1 | My Soft Machine | Arlo Parks | Transgressive | Alternative |
2 | I Walked with You a Ways | Plains | Anti | Alternative |
3 | Don't Look Down | The Burnt Pines | Adraela | Singer/Songwriter |
4 | Spectral Lines | Josh Ritter | Pytheas | Singer/Songwriter |
5 | Dropout Boogie | The Black Keys | Nonesuch | Alternative |
6 | Okemah Rising | Dropkick Murphys | Dummy Luck | Alternative |
7 | And in the Darkness, Hearts Aglow | Weyes Blood | Sub Pop | Alternative |
8 | SEA/SONS | Abraham Alexander | Dualtone | Alternative |
9 | The Long Haul | The Mike Jacoby Electric Trio | Self-Release | Singer/Songwriter |
10 | Endless Summer Vacation | Miley Cyrus | Columbia | Pop |
11 | Blue Rev | Alvvays | Transgressive | Alternative |
12 | RENAISSANCE | Beyoncé | Columbia | Pop |
13 | Midnights | Taylor Swift | TS/Republic/UMG | Adult Contemporary |
14 | Reset | Panda Bear | Domino | Alternative |
15 | Lavender Days | Caamp | By and By | Alternative |
16 | I Inside the Old Year Dying | PJ Harvey | Partisan | Alternative |
17 | 1982 | A Certain Ratio | Mute | Alternative |
18 | Life and Life Only | The Heavy Heavy | ATO | Alternative |
19 | Norm | Andy Shauf | Anti | Alternative |
20 | Ghost Tongue | Austin Brookner | Black Monday | Singer/Songwriter |
21 | Waiting to Spill | The Backseat Lovers | UMG | Alternative |
22 | Electric Mountain | Derek Hoke | Three Sirens | Singer/Songwriter |
23 | We've Been Going About This All Wrong | Sharon Van Etten | Unknown | Alternative |
24 | Freewheelin' Woman | Jewel | Words Matter | Alternative |
25 | Careful of Your Keepers | This Is the Kit | Rough Trade | Alternative |
26 | Last Night in the Bittersweet | Paolo Nutini | Atlantic | Alternative |
27 | Fountain Pen | Nick Carter | Self-Release | Pop |
28 | Metaphysical | Ship Wrek | UMG | Dance-pop |
29 | BRIGHTSIDE | The Lumineers | Dualtone | Alternative |
30 | Mercy | John Cale | Domino | Alternative |
31 | Sometimes, Forever | Soccer Mommy | Loma Vista | Alternative |
32 | Second Nature | Lucius | MOM + POP | Alternative |
33 | CAZIMI | Caitlin Rose | Pearl Tower | Singer/Songwriter |
34 | Game Changing | Tuomo & Markus | Grandpop | Alternative |
35 | Big Time | Angel Olsen | Jagjaguwar | Alternative |
36 | Cruel Country | Wilco | dBPM | Alternative |
37 | Meet the Moonlight | Jack Johnson | Republic | Alternative |
38 | Household Name | Momma | Polyvinyl | Alternative |
39 | Inside Problems | Andrew Bird | Loma Vista | Alternative |
40 | Long Lost | Lord Huron | UMG | Alternative |
41 | Spirituals | Santigold | Little Jerk | Adult Contemporary |
42 | Cedar City Sweetheart | Andrew Gabbard | Karma Chief | Adult Contemporary |
43 | Ivory | Omar Apollo | Warner | Alternative |
44 | Remains to Be Seen, Vol. 1 | Christopher Taylor | Self-Release | Pop |
45 | The Sun | Joseph | ATO | Alternative |
46 | Proof of Life | Joy Oladokun | Amigo | Singer/Songwriter |
47 | Light Places | LP Giobbi | Counter | Dance-pop |
48 | When the Wind Forgets Your Name | Built To Spill | Sub Pop | Alternative |
49 | The Last Goodbye | ODESZA | Foreign Family Collective | Alternative |
50 | Guts | Olivia Rodrigo | Geffen | Adult Contemporary |
51 | Queen of Time | Lindsay Lou | Kill Rock Stars | Singer/Songwriter |
52 | Stick Season (We'll All Be Here Forever) | Noah Kahan | Mercury | Alternative |
53 | Dance Fever | Florence + the Machine | Universal | Alternative |
54 | Songs of Surrender | U2 | Island | Adult Contemporary |
55 | Henry St. | The Tallest Man On Earth | Anti | Alternative |
56 | Lucky Me | Liz Miller | Best East West | Singer/Songwriter |
57 | Campanita | Summer Salt | Cherry Lime | Alternative |
58 | Under Cover | Valerie June | Fantasy | Singer/Songwriter |
59 | Surrender | Maggie Rogers | Capitol | Alternative |
60 | The Great White Sea Eagle | James Yorkston, Nina Persson & The Second Hand Orchestra | Domino | Alternative |
61 | Wandering Rebel | Juan Wauters | Captured Tracks | Alternative |
62 | Bad Days and Heartaches | Inyaki Leigh | Self-Release | Alternative |
63 | Fuse | Everything But the Girl | Buzzin' Fly | Pop |
64 | Slugs of Love | Little Dragon | Ninja Tune | Dance-pop |
65 | California | The Refugees | Wabuho | Pop/Rock |
66 | It'll Never Happen Again | Jeff Larson | Melody Place | Pop/Rock |
67 | Chloe and the Next 20th Century | Father John Misty | Sub Pop | Alternative |
68 | Once Twice Melody | Beach House | Subpop | Adult Contemporary |
69 | Harry's House | Harry Styles | Columbia | Adult Contemporary |
70 | Strange Illusion | The Copper Children | Self-Release | Alternative |
71 | An Evening with Silk Sonic | Silk Sonic | Atlantic | Adult Contemporary |
72 | Frame | Charlie Cunningham | BMG | Alternative |
73 | Reverie | Miranda Hardy | Self-Release | Singer/Songwriter |
74 | Object Permanence | Elly Kace | Self-Release | Pop |
75 | This is Why | Paramore | Atlantic | Alternative |
76 | Takin' It Back | Meghan Trainor | Epic | Adult Contemporary |
77 | Big Dreamer | Ty Demay | Self-Release | Pop |
78 | WAKAAN Mixtape (Live) | STS9 | Wakaan | Alternative |
79 | New Year's | Wildermiss | Self-Release | Alternative |
80 | ILYSM | Wild Pink | Royal Mountain | Alternative |
81 | Genius Killer | The Mommyheads | Self-Release | Alternative |
82 | Being Funny in a Foreign Language | The 1975 | Dirty Hit | Alternative |
83 | SOS | SZA | RCA | Adult Contemporary |
84 | Underdressed at the Symphony | Faye Webster | Secretly Canadian | Alternative |
85 | Songs Without Jokes | Bret McKenzie | Sub Pop | Singer/Songwriter |
86 | Paradigmes : Suppléments | La Femme | Disque Pointu | Alternative |
87 | Pollen | Tennis | Mutually Detrimental | Alternative |
88 | Rock and Roll Stories | Scott Tournet | Illusion Tournet | Pop/Rock |
89 | Forever Means | Angel Olsen | Jagjaguwar | Alternative |
90 | OK to Wonder | Arkansauce | Self-Release | Alternative |
91 | Sisyphus Happy | M. Lockwood Porterr | Black Mesa | Alternative |
92 | Pompeii | Cate Le Bon | Mexican Summer | Alternative |
93 | The Album | Jonas Brothers | Republic | Adult Contemporary |
94 | Subject to Change | Kelsea Ballerini | Black River | Adult Contemporary |
95 | Unlimited Love | Red Hot Chili Peppers | Warner | Alternative |
96 | Special | Lizzo | WMG | Pop |
97 | Special | Lizzo | Atlantic | Pop |
98 | Living in a Haze | Milky Chance | Muggelig | Alternative |
99 | Swiss Army Knife | The Mommyheads | Self-Release | Alternative |
100 | Lover | Taylor Swift | Republic | Adult Contemporary |
101 | Reflected Back | Robert Mosci | Zographia | Singer/Songwriter |
To start reporting your play-list to the Roots Music Report Apply Here.