The Roots Music Report's
Top 50 Blues Song Chart
for the Week of Dec 13, 2015
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
▲ | 1 | 2 | Born to Play Guitar | Buddy Guy | Electric Blues |
▼ | 2 | 1 | World's in a Bad Condition | Dave & Phil Alvin | Electric Blues |
▲ | 3 | 10 | Outskirts of Love | Shemekia Copeland | Contemporary Blues |
▲ | 4 | 7 | Rich Woman | Boz Scaggs | Contemporary Blues |
▲ | 5 | - | Everything I Do is Wrong (feat. Darrell Nulisch, Monster Mike Welch, Michael "Mudcat" Ward & Marty Richards) | Anthony Geraci | Blues |
▲ | 6 | 28 | The River's Invitation | John Mayall | Contemporary Blues |
▲ | 7 | 8 | Get Back My Tomorrow | Joe Bonamassa | Contemporary Blues |
▲ | 8 | 9 | Silver Lining | Jackie Greene | Blues Rock |
▲ | 9 | 17 | Let the Chips Fall | Chris Beard | Contemporary Blues |
▲ | 10 | 11 | Howlin' at the Moon | Robben Ford | Blues |
▲ | 11 | 12 | The High Side | Sonny Landreth | Blues Rock |
▼ | 12 | 5 | A Better Place | Karen Lovely | Blues |
▼ | 13 | 6 | Common Ground | Tommy Castro | Blues Rock |
- | 14 | 14 | Call Me | AJ Ghent [ j-ent ] | Blues |
*NEW* | 15 | - | Built for Comfort | Hurricane Ruth | Blues Rock |
*NEW* | 16 | - | Troublemaker | Micke Bjorklof & Blue Strip | Blues |
▲ | 17 | - | You Must Be Crazy | Andy Poxon | Jazzy Blues |
▼ | 18 | 15 | Everybody Wants a Piece | Joe Louis Walker | Contemporary Blues |
▲ | 19 | - | Bad Luck | Tommy Castro | Blues Rock |
*NEW* | 20 | - | Work So Hard | Laura Rain and the Caesars | Soul Blues |
*NEW* | 21 | - | Ignorance (It Ain't Bliss) | Karen Lovely | Blues |
▼ | 22 | 19 | Burning Bridges | Lucinda Williams | Blues |
▼ | 23 | 20 | Rise Up Singing | Trigger Hippy | Blues |
▼ | 24 | 21 | Last Go-Round | Roy Rogers | Blues |
▼ | 25 | 22 | Woman on Fire | Amy Black | Acoustic Blues |
▼ | 26 | 25 | Can't Even Do Wrong Right | Elvin Bishop | Contemporary Blues |
▼ | 27 | 26 | You're the Best Lover That I Ever Had | Steve Earle | Blues |
▼ | 28 | 27 | Dance Dance Dance | Chris Daniels & The Kings | Blues |
▼ | 29 | 3 | Good Blues Tonight | Charlie Musselwhite | Blues Rock |
▼ | 30 | 18 | Brokedown | The California Honeydrops | Blues |
*NEW* | 31 | - | Anyhow | Tedeschi Trucks Band | Blues |
▼ | 32 | 29 | Easy Baby | Fiona Boyes | Blues |
*NEW* | 33 | - | The Devils @ My Door (2015 Remastered Version) | Walkin' Cane Mark | Blues |
▼ | 34 | 31 | Come by Here | The Word | Roots Rock |
▲ | 35 | 80 | Please Please Please | Dave & Phil Alvin | Electric Blues |
▲ | 36 | 41 | Almost Gone | Walter Trout | Contemporary Blues |
▼ | 37 | 32 | Protection | Lucinda Williams | Blues |
▲ | 38 | - | Wade in the Water | Joe Louis Walker | Contemporary Blues |
▲ | 39 | - | I'm Qualified | Tommy Castro | Blues Rock |
▼ | 40 | 36 | Singing the Blues | Ruthie Foster | Blues |
▼ | 41 | 37 | Every Minute | JJ Grey & Mofro | Soul Blues |
▼ | 42 | 40 | Annandale (feat. Cris Jacobs) | John Ginty | Blues Rock |
▲ | 43 | 65 | Dirty People | Omar & The Howlers | Classic Blues |
*NEW* | 44 | - | Over and over | Crooked Eye Tommy | Contemporary Blues |
*NEW* | 45 | - | This I Know | Jonn Del Toro Richardson | Blues |
*NEW* | 46 | - | When a Man Loves a Woman | Hurricane Ruth | Blues Rock |
▼ | 47 | 4 | Little Red Rooster (feat. Charlie Musselwhite) | Guy Davis | Blues |
*NEW* | 48 | - | May Be Right, May Be Wrong | Dave Weld & The Imperial Flames | Blues |
▼ | 49 | 38 | Juke Joint on Moses Lane | Fiona Boyes | Blues |
▼ | 50 | 30 | Turn It Up | Samantha Fish | Blues |
To start reporting your play-list to the Roots Music Report Apply Here.