The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Jun 28, 2025
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
- | 1 | 1 | It's All over Now, Baby Blue | The Andy Rothstein Band | Crossover Jazz |
- | 2 | 2 | Let Not (Your Heart Be Troubled) | Lady Blackbird | Crossover Jazz |
▲ | 3 | 4 | When You Have a Dream | Donna Singer | Crossover Jazz |
▲ | 4 | 5 | So Nice (Summer Samba) | Shiri Zorn & George Muscatello | Latin Jazz |
▲ | 5 | 6 | Indy Blues | Kristen R. Bromley | Mainstream Jazz |
▲ | 6 | 7 | The Solitary Seeker | Melissa Aldana | Modern Jazz |
▲ | 7 | 8 | L.O.V.E. (feat. Clint Holmes & Ann Hampton Callaway) | The DIVA Jazz Orchestra | Big Band |
▲ | 8 | 9 | When You Think You’ve Seen It All | Jackie Myers | Crossover Jazz |
▲ | 9 | 10 | Fields (feat. Joe Sanders & Fred Pasqua) | Rob Clearfield | Crossover Jazz |
▲ | 10 | 11 | When We Were Kings (feat. Joe Sanders & Fred Pasqua) | Rob Clearfield | Crossover Jazz |
*NEW* | 11 | - | Diamond | Paloma Dineli Chesky | Crossover Jazz |
- | 12 | 12 | Mueñca Rota | Ermelinda Cuellar | Latin Jazz |
- | 13 | 13 | Dance on the Wire (feat. Troy Roberts, Nestor Torres, Luisito Quintero, Alex Norris, Jeff Lederer, Ricky Rodriguez, Jimmy Macbride & Juan Diego Villalobos) | Silvano Monasterios | Latin Jazz |
- | 14 | 14 | Samba Carioca (feat. Rafael Barata & Ricardo Peixoto) | Masha Campagne | Latin Jazz |
- | 15 | 15 | El Swing De La Finca (Farm Swing) | Neff Irizarry | Latin Jazz |
- | 16 | 16 | Broken Light | Ravita Jazz | Mainstream Jazz |
- | 17 | 17 | Echoes of the Soul (feat. Imani-Grace Cooper, Brian Settles, Allyn Johnson, Herman Burney & Lenny Robinson) | Reginald Cyntje | Modern Jazz |
- | 18 | 18 | Zito's Jump | James Zito | Modern Jazz |
- | 19 | 19 | Talk to Your Daughter | Robben Ford | Jazz |
- | 20 | 20 | Help the Poor | Robben Ford | Jazz |
- | 21 | 21 | Born Under a Bad Sign | Robben Ford | Jazz |
- | 22 | 22 | Chynna | Michael Landau | Jazz |
- | 23 | 23 | Johnny Swing | Michael Landau | Jazz |
- | 24 | 24 | Roodis Tones | Michael Landau | Jazz |
- | 25 | 25 | Uptop | Adam Hawley | Contemporary Jazz |
- | 26 | 26 | Anything | Norman Brown | Contemporary Jazz |
- | 27 | 27 | Theme from Shaft | Dave Stryker | Contemporary Jazz |
- | 28 | 28 | You Only Live Twice | Dave Stryker | Contemporary Jazz |
- | 29 | 29 | Crush | Blake Aaron | Contemporary Jazz |
▲ | 30 | 31 | Top Hat & Tails | Chris Standring | Contemporary Jazz |
▲ | 31 | 32 | Low Key Lightly (feat. Sara Caswell) | Dave Stryker | Contemporary Jazz |
▲ | 32 | 33 | Never Too Late | Lowell Hopper | Smooth Jazz |
▲ | 33 | 34 | Nomad | Frank Marino Bass | Smooth Jazz |
▲ | 34 | 35 | We Got This | Pieces of a Dream | Contemporary Jazz |
▲ | 35 | - | Funky G Sus (Fast) | Joe Marcinek Band | Fusion |
*NEW* | 36 | - | Weary Blues | Madeleine Peyroux | Swing |
▼ | 37 | 36 | 5th Symphony in Congo Square | Jon Batiste | Jazz |
To start reporting your play-list to the Roots Music Report Apply Here.