The Roots Music Report's
Top 50 Contemporary Folk Song Chart
for the Week of May 9, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| *NEW* | 1 | - | Heavy Foot | Mon Rovîa |
| ▲ | 2 | 5 | Drive | Stacy Robin |
| ▲ | 3 | 7 | As We Fall | Stacy Robin |
| ▼ | 4 | 2 | Kentucky Never Seemed So Blue (feat. Sam Bush) | Weary Ramblers |
| ▼ | 5 | 3 | Driftwood | Weary Ramblers |
| ▼ | 6 | 4 | Memphis, You & Me (feat. Sam Bush) | Weary Ramblers |
| ▲ | 7 | 9 | Saving Grace | Briscoe |
| ▼ | 8 | 6 | The Vagrant | Parry Lamont |
| ▲ | 9 | - | Atlanta Blues | Stephen Bennett |
| ▲ | 10 | - | Liquor Store Angel | Parry Lamont |
| ▲ | 11 | - | Party in the Pines | Dave Miller |
| ▼ | 12 | 10 | Closer to Fine | Indigo Girls |
| ▼ | 13 | 11 | (I've Got To) Stop Thinkin' 'Bout That | James Taylor |
| ▼ | 14 | 12 | 20 Years | Jude Johnstone |
| ▲ | 15 | - | Night Rider's Lament | Nanci Griffith |
| *NEW* | 16 | - | Look out for My Love | Neil Young |
| ▲ | 17 | - | The American in Me | Steve Forbert |
| *NEW* | 18 | - | Straight Back Home to You | Wolf Jett |
To start reporting your play-list to the Roots Music Report Apply Here .
