The Roots Music Report's
Top 50 Contemporary Folk Song Chart
for the Week of Nov 22, 2025
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| - | 1 | 1 | Coppertone and Maggie Mae | The Two Peas |
| - | 2 | 2 | You and Me on the Rock | The Two Peas |
| - | 3 | 3 | A Love Like Yours and Mine | The Two Peas |
| - | 4 | 4 | Saving Grace | Briscoe |
| ▲ | 5 | - | The Wreck of the Edmund Fitzgerald | Gordon Lightfoot |
| ▼ | 6 | 5 | Returning to Myself | Brandi Carlile |
| ▼ | 7 | 6 | Atlanta Blues | Stephen Bennett |
| ▼ | 8 | 7 | Buddy Roe | Billy Jeter |
| ▲ | 9 | 12 | Hotter Than Hell | Caitlin Canty |
| ▲ | 10 | 13 | Witch | Suzanne Vega |
| ▲ | 11 | 15 | All the Ways | The Secret Sisters |
| ▲ | 12 | - | If It Wasn't Broken | Sunny War |
| ▲ | 13 | 19 | Suitcase Blues | Shelby Means |
| *NEW* | 14 | - | Atchison | Tim O'Brien |
To start reporting your play-list to the Roots Music Report Apply Here.
