The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of Mar 28, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | - | Harpdog's Lament | Debra Power |
| *NEW* | 2 | - | Falling out of Love Again | Peter Veteska & Blues Train |
| ▲ | 3 | - | I Got It Good | Altered Five Blues Band |
| *NEW* | 4 | - | Unapologetically Me | Debra Power |
| ▲ | 5 | - | Good Times | Tony Holiday |
| *NEW* | 6 | - | Where You Been? | Angelique Francis |
| ▼ | 7 | 4 | This One Don't | Eric Bibb |
| ▼ | 8 | 5 | Blue Blood (2025 Remaster) | Candice Ivory |
| - | 9 | 9 | My Crown | Samantha Martin & Delta Sugar |
| ▲ | 10 | 80 | Let Me Tell You 'Bout It | Misty Blues |
| ▲ | 11 | 81 | Easy Peasy | Misty Blues |
| ▲ | 12 | 83 | Saving Grace | Misty Blues |
| ▲ | 13 | 29 | The Trouble with Love | Tinsley Ellis |
| ▼ | 14 | 11 | Who Can You Trust | Altered Five Blues Band |
| ▲ | 15 | 90 | Moonshine Man | Mississippi Heat |
| *NEW* | 16 | - | Close Down the Blues Bar | Teresa James & The Rhythm Tramps |
| ▼ | 17 | 16 | Tell the World | Sister Lucille |
| ▼ | 18 | 2 | Old Blue | Billy Thompson |
| ▼ | 19 | 14 | Thankful | Billy Thompson |
| ▼ | 20 | 18 | Midnight in Harlem | Tedeschi Trucks Band |
| ▼ | 21 | 17 | Lookin' for My Baby | Candice Ivory |
| ▼ | 22 | 19 | Blues Ain't Looking for You | Dave Keyes |
| ▼ | 23 | 20 | Going Down the Alley | Mike Mattison & Trash Magic |
| ▲ | 24 | - | You Upset Me Baby | Joe Bonamassa |
| ▲ | 25 | - | Crown Royal Bag Blues | Candice Ivory |
| *NEW* | 26 | - | Sad Sad Song | Tinsley Ellis |
| ▲ | 27 | - | I'd Rather Be Saved | Tinsley Ellis |
| ▲ | 28 | - | Too Broke | Tinsley Ellis |
| *NEW* | 29 | - | Low Land of Sorrow | Tinsley Ellis |
| ▲ | 30 | - | Too Tall | Debra Power |
| *NEW* | 31 | - | Traveler | Mike Mattison & Trash Magic |
| *NEW* | 32 | - | I Can't Stand It | Mike Mattison & Trash Magic |
| *NEW* | 33 | - | The Thrill is Gone | Joe Bonamassa |
| ▲ | 34 | - | When My Heart Beats Like a Hammer | Joe Bonamassa |
| ▲ | 35 | - | This World | Billy Thompson |
| ▲ | 36 | - | Melia | Billy Thompson |
| ▲ | 37 | - | Every Single Rider | Billy Thompson |
| *NEW* | 38 | - | I’m in Trouble | Seth James |
| ▲ | 39 | - | Sweet Ice Tea | Tinsley Ellis |
| ▼ | 40 | 22 | Too Much Water | Coco Montoya |
| *NEW* | 41 | - | If You Were Mine | Lil' Ed & The Blues Imperials |
| ▲ | 42 | - | Seven Deadly Gins | Reckless And Blue |
| ▲ | 43 | - | Can't Shake It | Altered Five Blues Band |
| ▼ | 44 | 12 | Hoodoo Woman | Tinsley Ellis |
| ▼ | 45 | 15 | I Ain't Buying (feat. Bob Stannard) | Misty Blues |
| ▲ | 46 | - | Shame Shame Shame | John Primer |
| ▲ | 47 | - | Nothin' but a Chicken Wing | John Primer |
| ▲ | 48 | - | Think Twice Before You Speak | Kirk Fletcher |
| *NEW* | 49 | - | Kick Me to the Curb | Lil' Ed & The Blues Imperials |
| ▼ | 50 | 39 | Midnight Blues | Gary Moore |
To start reporting your play-list to the Roots Music Report Apply Here .
