The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of May 30, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 3 | Always a Woman | Mike Guldin |
| ▲ | 2 | 36 | When the Bills Come Due | Mike Guldin |
| *NEW* | 3 | - | Goin' Back to Memphis | Mike Guldin |
| ▲ | 4 | 19 | A Day Late and a $ Short | Reverend Freakchild |
| ▲ | 5 | 18 | Wicked Grin | The CD Woodbury Trio |
| ▲ | 6 | 67 | Yer Blues | Reverend Freakchild |
| ▲ | 7 | - | Can't Be Satisfied | Tony D |
| *NEW* | 8 | - | I Can See (feat. Jill Dineen) | Carmen Ratti Band |
| ▲ | 9 | 32 | Why Should I Suffer | Seth James |
| ▼ | 10 | 6 | Luck Runs Dry | Mike Guldin |
| ▲ | 11 | 17 | This is Who I Am | Joanne Shaw Taylor |
| ▲ | 12 | 44 | Lonely Avenue | Seth James |
| ▼ | 13 | 7 | Gaslight Road | The CD Woodbury Trio |
| ▲ | 14 | 49 | Kick Me to the Curb | Lil' Ed & The Blues Imperials |
| ▲ | 15 | 56 | Holdin' Court | Robert Cray |
| ▲ | 16 | 85 | Can't Shake It | Altered Five Blues Band |
| ▲ | 17 | - | Everybody Needs Somebody to Love | The B. Christopher Band |
| *NEW* | 18 | - | Gone for Good | Dave Thomas |
| ▼ | 19 | 13 | Learning the Blues | Peter Veteska & Blues Train |
| ▼ | 20 | 14 | The Big Beat | Rick Vito |
| ▲ | 21 | - | Unapologetically Me | Debra Power |
| ▲ | 22 | 99 | Dollar Store Readers | The CD Woodbury Trio |
| ▲ | 23 | - | Feelin' Better Now (feat. Michael Peloquin) | Andrew Duncanson & Take a Ride |
| *NEW* | 24 | - | Riley (feat. Jill Dineen) | Carmen Ratti Band |
| ▼ | 25 | 23 | Midnight in Harlem | Tedeschi Trucks Band |
| ▲ | 26 | 94 | Key to Love | The Wildcat O'Halloran Band |
| ▲ | 27 | - | I’m in Trouble | Seth James |
| ▲ | 28 | - | I Got to Know | Seth James |
| *NEW* | 29 | - | Go to Legends | Dave Thomas |
| ▼ | 30 | 25 | Fat, Drunk and Stupid | The B. Christopher Band |
| ▲ | 31 | 89 | Shimmy Shakin' Blues | Reckless And Blue |
| *NEW* | 32 | - | I Know You Through and Through | Dave Thomas |
| ▲ | 33 | - | Nina Come on | The B. Christopher Band |
| ▲ | 34 | - | A Song in There | The CD Woodbury Trio |
| *NEW* | 35 | - | Willin' | Reverend Freakchild |
| ▼ | 36 | 33 | Too Much Water | Coco Montoya |
| ▼ | 37 | 34 | A Day Late and a Dollar Short | Reverend Freakchild |
| ▲ | 38 | - | Cadillac Women | Charlie Musselwhite |
| ▲ | 39 | - | What Part of Broken Up | The Wildcat O'Halloran Band |
| ▲ | 40 | - | I Got a Secret | Debra Power |
| ▲ | 41 | - | Welcome Wagon | The Wildcat O'Halloran Band |
| ▼ | 42 | 22 | The Will of Man | Altered Five Blues Band |
| ▲ | 43 | 61 | Big Boss Man | Reverend Freakchild |
| ▲ | 44 | 75 | Up on the Mountain | Seth Walker |
| ▲ | 45 | 77 | Upside | Southern Avenue |
| ▲ | 46 | 97 | I’ll Be Gone (feat. the Time Jumpers) | Seth James |
| ▲ | 47 | - | Love's a Full Time Job | Teresa James & The Rhythm Tramps |
| *NEW* | 48 | - | I'm Gonna Let You | Charlie Barath |
| ▲ | 49 | - | Rollin' & Tumblin' | Robbin Kapsalis |
| *NEW* | 50 | - | Can I Have This Dance? | Charlie Barath |
To start reporting your play-list to the Roots Music Report Apply Here .
