The Roots Music Report's
Top United Kingdom Album Chart
for the Year of 2023
Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|
1 | Heavy State Loving Blues | Mississippi MacDonald | Another Planet | Contemporary Blues |
2 | Live at Köniz Castle | Kyla Brox | Pigskin | Soul Blues |
3 | Sundancer | Will James | Self-Release | Soul Blues |
4 | Memphis Calling | Emma Wilson | Self-Release | Contemporary Blues |
5 | The Blues, Man, the Blues | Mick Clarke | Rockfold | Blues Rock |
6 | Hackney Diamonds | The Rolling Stones | Polydor | Roots Rock |
7 | My Soft Machine | Arlo Parks | Transgressive | Alternative |
8 | Nobody's Fool | Joanne Shaw Taylor | Keeping The Blues Alive | Contemporary Blues |
9 | The Blues Album | Joanne Shaw Taylor | Keeping The Blues Alive | Blues Rock |
10 | The Blues, Man, Rides Again!! | Mick Clarke | Rockfold | Blues Rock |
11 | First and Last Stop | Jimmy Regal & The Royals | Lunaria | Contemporary Blues |
12 | Wet Leg | Wet Leg | Domino | Alternative Rock |
13 | Banjophonics | Damien O'Kane & Ron Block | Pure | Contemporary Bluegrass |
14 | Pushing Against the Flow | Andrew Riverstone | Atlantic Highway | Contemporary Blues |
15 | Everything is Alive | Slowdive | Dead Oceans | Alternative Rock |
16 | Blue Credentials | Malaya Blue | Blue Heart | Contemporary Blues |
17 | I Am Not There Anymore | The Clientele | Merge | Alternative Rock |
18 | 24 Nights: Blues | Eric Clapton | Reprise | Classic Blues |
19 | Time's Arrow | Ladytron | Cooking Vinyl | Progressive Rock |
20 | Crash and Burn (feat. Mike Thomas) | The Cadillac Kings | 33 JAZZ | Blues Rock |
21 | Black Rainbows | Corinne Bailey Rae | Self-Release | Soul |
22 | Moving on Skiffle | Van Morrison | Virgin Music | Alternative Folk |
23 | God Games | The Kills | Domino | Alternative Rock |
24 | Come Around and Love Me | Jalen Ngonda | Daptone | R&B |
25 | Darkadelic | The Damned | earMUSIC | Punk Rock |
26 | I Inside the Old Year Dying | PJ Harvey | Partisan | Alternative |
27 | Siempre | Ags Connolly | At The Helm Publishing | Americana Country |
28 | 1982 | A Certain Ratio | Mute | Alternative |
29 | Sonic Mojo | Foghat | Self-Release | Blues Rock |
30 | Now | Graham Nash | BMG | Folk Rock |
31 | Life and Life Only | The Heavy Heavy | ATO | Alternative |
32 | Devil May Care | Dave Arcari | Buzz | Acoustic Blues |
33 | Cracker Island | Gorillaz | Warner | Alternative Rock |
34 | Accentuate the Positive | Van Morrison | Exile | Alternative Folk |
35 | Joyful Sky | Robin Trower | Mascot | Blues Rock |
36 | Gulp! | Sports Team | Bright Antenna | Alternative Rock |
37 | The Instrumental Sounds Of... | Ruzz Guitar's Blues Revue | Self-Release | Jump Blues |
38 | The Deplar Effect (feat. Eddie Roberts) | New Mastersounds | Color Red | Jazz |
39 | In the End It Always Does | The Japanese House | Dirty Hit | Alternative Rock |
40 | Blues, Ballads & Barnstormers | Pistol Pete Wearn | Footstomping | Contemporary Blues |
41 | Death Roll Blues | The Curse of K.K. Hammond | Self-Release | Delta Blues |
42 | Where’s My Utopia? | Yard Act | Island | Alternative Rock |
43 | Late Developers | Belle & Sebastian | Matador | Alternative Rock |
44 | Last Night in the Bittersweet | Paolo Nutini | Atlantic | Alternative |
45 | Tracey Denim | bar italia | Matador | Alternative Rock |
46 | Ten Paces | Ruen Brothers | Yep Roc | Roots Rock |
47 | No Thank You | Little Simz | AWAL | Rap |
48 | Stand for Myself | Yola | Easy Eye Sound | Folk Rock |
49 | Volcano | Jungle | ORCHARD | Dance |
50 | I'll Never Forget | Allan Clarke | BMG | Rock & Roll |
51 | Snake Sideways | Do Nothing | Exact Truth | Alternative Rock |
52 | Everything is Going to Be OK | GoGo Penguin | XXIM Records | Modern Jazz |
53 | Space Heavy | King Krule | XL Recordings | Alternative Rock |
54 | The Ballad of Darren | Blur | Parlophone | Alternative Rock |
55 | The Boy Named if | Elvis Costello & The Imposters | Universal | Alternative Rock |
56 | The Million Things That Never Happened | Billy Bragg | Cooking Vinyl | Roots Rock |
57 | Black Bay | Silver Moth | Bella Union | Alternative Rock |
58 | The Great Regression | DITZ | Alcopop! | Punk Rock |
59 | Road to the Blues | Dave Thomas | Blonde On Blonde | Contemporary Blues |
60 | The Cycle | Raz Olsher | Mawimbi | World |
61 | The WAEVE | The WAEVE | Transgressive | Alternative Rock |
62 | Black Classical Music | Yussef Dayes | Nonesuch | Modern Jazz |
63 | The Slow Blues Sessions | Mick Simpson | Mad Ears Productions | Contemporary Blues |
64 | Drop 7 | Little Simz | AWAL | Hip-hop |
65 | Social Lubrication | Dream Wife | Lucky Number | Alternative Rock |
66 | Big Plans for a Blue World | Wylderness | Succulent | Alternative Rock |
67 | Head of Pomegranate | Flamingods | The Liquid Label | Alternative Rock |
68 | Do Right, Say Right | Mississippi MacDonald | Another Planet | Contemporary Blues |
69 | Everything Was Beautiful | Spiritualized | Fat Possum | Alternative Rock |
70 | Forty's the New Thirty | Anton O'Donnell | Gypsy Heart | Americana Country |
71 | Dance Fever | Florence + the Machine | Universal | Alternative |
72 | Songs of Surrender | U2 | Island | Adult Contemporary |
73 | A Light for Attracting Attention | The Smile | Self Help Tapes | Alternative Rock |
74 | North Sea Breeze | C Bone | APM | Contemporary Blues |
75 | With You in My Life | Sheila K. Cameron | Glalell | Contemporary Folk |
76 | The Dream | Alt-J | Atlantic | Alternative Rock |
77 | We're Not in Kansas Anymore | Kansas Smitty's | Ever | Jazz |
78 | 1 | bby | Glassnote | Alternative Rock |
79 | Con El Ritmo Del Tambo | Orquesta Mayómbe | Jazz Room | Jazz |
80 | London Brew | London Brew | Concord | Jazz |
81 | Point of No Return | Malcolm Strachan | Self-Release | Modern Jazz |
82 | Stories | Nicolas Meier | Self-Release | Americana Country |
83 | The Great White Sea Eagle | James Yorkston, Nina Persson & The Second Hand Orchestra | Domino | Alternative |
84 | Twenty-First Century Times | Joe Astley | Self-Release | Folk Rock |
85 | Bluesdaddy | Will Johns | Galetone | Blues Rock |
86 | Onliness | Josienne Clarke | Self-Release | Contemporary Folk |
87 | Gog Magog | The Trials of Cato | Self-Release | Traditional Folk |
88 | The Birds, the Stars & the Chimney Sweeps | Frontier Station | Self-Release | Folk Rock |
89 | Telegram | Mick Clarke | Rockfold | Blues Rock |
90 | Revolutions Go in Circles | Mark Mulholland | Ports of Call Music | Folk Rock |
91 | Down Tools | Mush | Memphis Industries | Alternative Rock |
92 | Mo Country Rockin' | Mick Clarke | Rockfold | Country Blues |
93 | The Car | Arctic Monkeys | Domino | Alternative Rock |
94 | Made of Three | The Zac Schulze Gang | Flatiron | Blues Rock |
95 | Electricity | Ibibio Sound Machine | Merge | Fusion |
96 | Ants from Up There | Black Country, New Road | Ninja Tune | Alternative Rock |
97 | The Journey, Pt. 2 | The Kinks | BMG | Blues Rock |
98 | On the Run: 1984-2013 | Mick Ralphs | Cherry Red | Blues Rock |
99 | One of a Kind | The Heavy Heavy | ATO | Alternative Rock |
100 | Shake the Blues | Sonic Blue | APM | Contemporary Blues |
101 | Into You | Incognito | Shanachie | Contemporary Jazz |
102 | Riverwoods | Salt House | Hudson | Contemporary Folk |
103 | Small Voyages | Chloe Matharu | Self-Release | Celtic |
104 | Where I'm Meant to Be | Ezra Collective | Partisan | Jazz |
105 | Happy Xmas | Eric Clapton | EPC | Christmas |
106 | Nothing Lasts Forever | Teenage Fanclub | Merge | Roots Rock |
107 | Weather Alive | Beth Orton | Partisan | Alternative Rock |
108 | No More Worlds to Conquer | Robin Trower | Provogue | Blues Rock |
109 | Lee's Blues | Oliver Darling | APM | Contemporary Blues |
To start reporting your play-list to the Roots Music Report Apply Here.