The Roots Music Report's
Top 50 Jazz Album Chart
for the Week of Sep 17, 2022
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
- | 1 | 1 | Everybody Say Yeah! | George Freeman | Southport | Jazz |
- | 2 | 2 | Blues and Cubes | The Jazz Professors | Flying Horse | Traditional Jazz |
- | 3 | 3 | Wouldn't Be Here Without You | Brent Laidler | Self-Release | Jazz |
▲ | 4 | 7 | Alright! | Roger Lewis | Irresistible | Contemporary Jazz |
▼ | 5 | 4 | As We Are | Dave Stryker | Strikezone | Crossover Jazz |
▲ | 6 | 30 | Standing Eight | Jeremy Green | Self-Release | Fusion |
▲ | 7 | 31 | Songbook, Vol. 2: Dance the Way U Want T | Brian Lynch | Hollistic Musicworks | Jazz |
▼ | 8 | 5 | Myth & Wisdom | Blue Moods | Posi-Tone | Jazz |
▼ | 9 | 6 | Jackpot | Brian Charette | Cellar Live | Jazz |
▼ | 10 | 9 | Crossroads | Charlton Singleton | BME | Jazz |
▼ | 11 | 10 | Art of Protest | Sonic Portraits Jazz Various Artists | Sonic Portraits Jazz | Contemporary Jazz |
▼ | 12 | 11 | Tiger Tail | Evan Drybread | Self-Release | Contemporary Jazz |
▼ | 13 | 12 | Two of Swords | Miró Henry Sobrer | Patois | Contemporary Jazz |
▲ | 14 | 17 | Ballads: into the Heart of It | Steve Slagle | Panorama | Contemporary Jazz |
▲ | 15 | 18 | The 7th Hand | Immanuel Wilkins | Blue Note | Jazz |
▲ | 16 | 19 | La Voz Del Mar | Xiomara Torres | Patois | Latin Jazz |
▲ | 17 | 21 | Cool Shades | Nils | Baja | Contemporary Jazz |
▼ | 18 | 13 | NU-JIVE: Nations United | Troy Roberts | Self-Release | Contemporary Jazz |
▲ | 19 | 20 | Destiny | Brendan Rothwell | Self-Release | Contemporary Jazz |
▲ | 20 | 22 | Playdate | Geoffrey Keezer | MarKeez | Jazz |
*NEW* | 21 | - | Jean Fineberg & Jazzphoria | Jean Fineberg | Pivitol | Contemporary Jazz |
▲ | 22 | 92 | Unify | Lettuce | Round Hill | Jazz |
▲ | 23 | 75 | Swing State | Ben Sidran | Bonsai Music | Jazz |
▲ | 24 | 26 | Into Another Land | Shiri Zorn & George Muscatello | Self-Release | Jazz |
*NEW* | 25 | - | May Waltz | The Todd Herbert Quartet | Self-Release | Contemporary Jazz |
▲ | 26 | 27 | My Father's Hands | Cyrus Chestnut | HighNote | Jazz |
▼ | 27 | 8 | On the Way to Be Free | Chicago Soul Jazz Collective | Jmaro | Jazz |
▲ | 28 | 32 | Solo Live | Edward Simon | Ridgeway | Jazz |
▲ | 29 | 33 | Promised Land | Paul Brown | Shanachie | Contemporary Jazz |
▲ | 30 | 34 | All About Love | Tony Saunders | Baja/TSR | Smooth Jazz |
▲ | 31 | 35 | Let's Get Away | Norman Brown | Shanachie Ent. | Smooth Jazz |
▲ | 32 | 36 | Compassion | Don Paul and Hamid Drake | Self-Release | Contemporary Jazz |
▲ | 33 | 37 | Blue Train | Susie Blue and the Lonesome Fellas | Seraphic | Contemporary Jazz |
▲ | 34 | 38 | More Music | Joey DeFrancesco | Mack Avenue | Jazz |
▲ | 35 | 39 | Truth Against the World | The Andy Rothstein Band | Vemicious Knid | Fusion |
▲ | 36 | 40 | Day by Day | Cory Weeds | Cellar Live | Jazz |
▼ | 37 | 14 | The Color of Wood | Tom Collier | Summit | Jazz |
▼ | 38 | 15 | Lifeline | John Stein | Whaling City Sound | Jazz |
▲ | 39 | 41 | The Bad Plus | The Bad Plus | Edition | Contemporary Jazz |
▲ | 40 | 42 | Oak Tree | Tom Harrell | HighNote | Jazz |
▲ | 41 | 43 | Jazz is Dead 12 | Adrian Younge and Ali Shaheed Muhammad | Jazz is Dead | Jazz |
▲ | 42 | 44 | Orientations | Lloyd Miller | Self-Release | Jazz |
▲ | 43 | 45 | Jazzberry Patch | Jazzberry Patch | Jazz Room | Jazz |
▼ | 44 | 16 | Best Next Thing | Michael Dease | Posi-Tone | Jazz |
▲ | 45 | 46 | My Original Plan | Joanie Pallatto | Southport | Contemporary Jazz |
▲ | 46 | 47 | Women and Music (Meld #2) | Don Paul | Self-Release | Jazz |
▲ | 47 | 48 | My Ship (Songs from 1941) | Dawn Derow | Zoho Music | Classic Jazz |
▲ | 48 | 49 | Putt Lake Toodleloo | Doug Munro | GotMusic | Crossover Jazz |
▲ | 49 | - | Origin | Joey Alexander | Mack Avenue | Jazz |
▲ | 50 | 51 | New Dreams | Barry Coates, Jimmy Haslip, Jerry Kalaf | Outside In Music | Crossover Jazz |
To start reporting your play-list to the Roots Music Report Apply Here.