The Roots Music Report's
Top 50 United Kingdom Album Chart
for the Week of Dec 28, 2024
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
▲ | 1 | 2 | I Got What You Need | Mississippi MacDonald | APM | Soul Blues |
▼ | 2 | 1 | Songs of a Lost World | The Cure | Polydor | Alternative Rock |
- | 3 | 3 | One of a Kind | The Heavy Heavy | ATO | Alternative Rock |
▲ | 4 | 5 | Cutouts | The Smile | Self Help | Alternative Rock |
▲ | 5 | 6 | The 1968 Tapes | Jazz Sabbath | Blacklake | Jazz |
▲ | 6 | 9 | The Blues Album | Joanne Shaw Taylor | Keeping The Blues Alive | Blues Rock |
▲ | 7 | 8 | Easy Tiger | Ian Siegal and Johnny Mastro | Continental Blue Heaven | Blues Rock |
▼ | 8 | 4 | Memoir of a Sparklemuffin | Suki Waterhouse | Sub Pop | Alternative Rock |
▼ | 9 | 7 | Indoor Safari | Nick Lowe | Yep Roc | Folk Rock |
- | 10 | 10 | Patterns in Repeat | Laura Marling | Chrysalis | Alternative Rock |
- | 11 | 11 | Heavy State Loving Blues | Mississippi MacDonald | Another Planet | Contemporary Blues |
- | 12 | 12 | Changes All the Time | James Bay | Mercury | Alternative Rock |
- | 13 | 13 | Ship to Shore | Richard Thompson | New West | Roots Rock |
▲ | 14 | 15 | Lagos Paris London (feat. Tony Allen) | Yannis & The Yaw | Transgressive | Alternative Rock |
▲ | 15 | 17 | Sonic Mojo | Foghat | Self-Release | Blues Rock |
▲ | 16 | 18 | I Blow out Big Candles | Freak Slug | Future Classic | Alternative Rock |
▲ | 17 | 34 | My Method Actor | Nilufer Yanya | Ninja Tune | Alternative Rock |
▲ | 18 | 19 | The Cleansing | Peter Perrett | Domino | Alternative Rock |
▲ | 19 | 25 | The Pianoman at Christmas | Jamie Cullum | Blue Note | Christmas: Jazz |
▲ | 20 | 23 | First and Last Stop | Jimmy Regal & The Royals | Lunaria | Contemporary Blues |
▲ | 21 | 22 | One Deep River | Mark Knopfler | Blue Note | Contemporary Folk |
▲ | 22 | 24 | The Slow Blues Sessions | Mick Simpson | Mad Ears Productions | Contemporary Blues |
▲ | 23 | 26 | I Inside the Old Year Dying | PJ Harvey | Partisan | Alternative |
▲ | 24 | 27 | Head of Pomegranate | Flamingods | The Liquid Label | Alternative Rock |
▲ | 25 | 28 | Iechyd Da | Bill Ryder-Jones | Domino | Alternative Rock |
▲ | 26 | 29 | Get the Message | KOKOROKO | Brownswood | World |
▲ | 27 | 30 | Road to the Blues | Dave Thomas | Blonde On Blonde | Contemporary Blues |
▲ | 28 | 31 | Wet Leg | Wet Leg | Domino | Alternative Rock |
▼ | 29 | 20 | The Coward Brothers | The Coward Brothers | New West | Alternative Folk |
▼ | 30 | 21 | Heavy Soul | Joanne Shaw Taylor | Journeyman | Blues Rock |
▼ | 31 | 14 | Dirty Work | Mick Clarke | Rockfold | Blues Rock |
- | 32 | 32 | Live at Köniz Castle | Kyla Brox | Pigskin | Soul Blues |
- | 33 | 33 | The Blues, Man, the Blues | Mick Clarke | Rockfold | Blues Rock |
▲ | 34 | - | Christmas Party | The Monkees | Rhino | Christmas |
- | 35 | 35 | The Living Kind | John Smith | Commoner | Contemporary Folk |
- | 36 | 36 | Bluesdaddy | Will Johns | Galetone | Blues Rock |
▲ | 37 | - | Everyday Life | Coldplay | Atlantic | Alternative Rock |
▲ | 38 | 39 | When I Wake Up | Maverick Sabre | FAMM | Alternative Rock |
To start reporting your play-list to the Roots Music Report Apply Here.