The Roots Music Report's
Top 50 Alternative Album Chart
for the Week of Jan 31, 2026
1 - LW 1 | Deadbeat by: Tame Impala ![]() ![]() | Label: Columbia Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() | |
2 ▲ LW - | Honeychurch by: Widowspeak ![]() ![]() | Label: Captured Tracks Sub Genre: Connect with the Artist: ![]() ![]() | |
3 ▲ LW - | And in the Darkness, Hearts Aglow by: Weyes Blood ![]() ![]() | Label: Sub Pop Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
4 ▲ LW 8 | Interior Live Oak by: Cass McCombs ![]() ![]() | Label: Domino Sub Genre: Connect with the Artist: ![]() ![]() ![]() | |
5 ▲ LW - | Long Lost by: Lord Huron ![]() ![]() | Label: UMG Sub Genre: Connect with the Artist: ![]() | |
6 ▲ LW - | Dropout Boogie by: The Black Keys ![]() | Label: Nonesuch Sub Genre: Connect with the Artist: ![]() ![]() ![]() ![]() | |
7 ▼ LW 3 | Fatal Optimist by: Madi Diaz ![]() ![]() | Label: Anti Sub Genre: Connect with the Artist: ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here .







