The Roots Music Report's
Top 50 Soul Blues Song Chart
for the Week of Oct 24, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 6 | Help the Poor | Boneshakers |
| - | 2 | 2 | Little by Little (Remastered 2026) | The Reverend Shawn Amos |
| ▲ | 3 | 9 | Fire on the Bayou | Boneshakers |
| ▲ | 4 | 15 | Eat a Peach | Boneshakers |
| ▲ | 5 | - | You Got to Call Me | Oli Mac & Hi Rhythm |
| ▲ | 6 | 17 | I'm a Diamond | Vaneese Thomas |
| ▲ | 7 | 10 | (Do The) Shim Sham (Remastered 2026) | The Reverend Shawn Amos |
| - | 8 | 8 | Pull Up the Roots | Boneshakers |
| ▼ | 9 | 4 | The Mess Around (Remastered 2026) | The Reverend Shawn Amos |
| ▲ | 10 | 35 | Fly on the Wall | Boneshakers |
| ▲ | 11 | 38 | Get Down with It (Remastered 2026) | The Reverend Shawn Amos |
| *NEW* | 12 | - | My Guitar Wants to Kill Your Mama | The Hurricane Party |
| ▲ | 13 | 77 | Golden Hour | Honeybear, the Band |
| *NEW* | 14 | - | Heal Me | Derrick Procell |
| ▼ | 15 | 3 | Your Luck Won't Last | Boneshakers |
| ▲ | 16 | 20 | Ain't Gonna Be No None's Fool | Vaneese Thomas |
| ▲ | 17 | 21 | Save Me | Vaneese Thomas |
| *NEW* | 18 | - | Seltzer | The Hurricane Party |
| ▲ | 19 | 25 | My Incredible Heart | Derrick Procell |
| ▲ | 20 | - | My Girlfriend (Live April 5 at the Triple Door, Seattle, WA) | Curtis Salgado |
| ▲ | 21 | 65 | Wa Wa Shuffle | Sam Buckley |
| ▲ | 22 | 70 | Holding on | Honeybear, the Band |
| ▲ | 23 | - | Crossroads | Sam Buckley |
| ▲ | 24 | 73 | Just Your Fool | Honeybear, the Band |
| ▲ | 25 | 78 | Too Little, Too Late | Honeybear, the Band |
| *NEW* | 26 | - | All Gone | The Hurricane Party |
| ▲ | 27 | 79 | Twistin' the Night Away (Remastered 2026) | The Reverend Shawn Amos |
| ▲ | 28 | 83 | All Cried out | Derrick Procell |
| *NEW* | 29 | - | Can't Happen Again | The Hurricane Party |
| *NEW* | 30 | - | Play My Soul | Derrick Procell |
| ▼ | 31 | 12 | Boot-Leg (Remastered 2026) | The Reverend Shawn Amos |
| ▼ | 32 | 1 | I Still Got the Blues | Vaneese Thomas |
| ▲ | 33 | - | Unbroken | Honeybear, the Band |
| ▲ | 34 | - | Every Minute | JJ Grey & Mofro |
| ▼ | 35 | 7 | Every Moment is a Lifetime | Vaneese Thomas |
| ▲ | 36 | - | Hold Me Down | Bywater Call |
| ▲ | 37 | - | Back on Up the River | Kirk Nelson & Jambalaya West |
| ▼ | 38 | 18 | Livin' with a Lie | Vaneese Thomas |
| ▼ | 39 | 16 | Lay Your Burden Down | Honeybear, the Band |
| ▲ | 40 | - | The Great Escape | Sam Buckley |
| *NEW* | 41 | - | Get Down | The Hurricane Party |
| ▲ | 42 | - | Rent Free | Billy Price |
| ▼ | 43 | 23 | Going to a Go-Go (Remastered 2026) | The Reverend Shawn Amos |
| ▼ | 44 | 24 | C'mon and Swim (Remastered 2026) | The Reverend Shawn Amos |
| ▼ | 45 | 28 | Shot-Zee | Laura Chavez |
| ▲ | 46 | - | I Said What I Said | Billy Price |
| ▼ | 47 | 39 | Give Me a Break | The Love Light Orchestra |
| ▼ | 48 | 40 | My Key Won't Fit That Lock No More | James Wheeler |
| ▼ | 49 | 41 | Come on Moon | The Love Light Orchestra |
| ▼ | 50 | 42 | Time is Fading Fast | The Love Light Orchestra |
To start reporting your play-list to the Roots Music Report Apply Here .
