The Roots Music Report's
Top 50 Soul Blues Song Chart
for the Week of Oct 31, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 3 | Fire on the Bayou | Boneshakers |
| ▲ | 2 | 6 | I'm a Diamond | Vaneese Thomas |
| ▲ | 3 | 19 | My Incredible Heart | Derrick Procell |
| ▼ | 4 | 2 | Little by Little (Remastered 2026) | The Reverend Shawn Amos |
| ▲ | 5 | 31 | Boot-Leg (Remastered 2026) | The Reverend Shawn Amos |
| ▲ | 6 | 8 | Pull Up the Roots | Boneshakers |
| ▲ | 7 | 9 | The Mess Around (Remastered 2026) | The Reverend Shawn Amos |
| ▲ | 8 | 11 | Get Down with It (Remastered 2026) | The Reverend Shawn Amos |
| *NEW* | 9 | - | I Was in the Room | Derrick Procell |
| ▲ | 10 | 85 | Alabama Bambulance | Derrick Procell |
| *NEW* | 11 | - | Too Much (Live) | Derrick Procell |
| ▼ | 12 | 1 | Help the Poor | Boneshakers |
| ▼ | 13 | 4 | Eat a Peach | Boneshakers |
| ▼ | 14 | 7 | (Do The) Shim Sham (Remastered 2026) | The Reverend Shawn Amos |
| ▼ | 15 | 14 | Heal Me | Derrick Procell |
| ▲ | 16 | 17 | Save Me | Vaneese Thomas |
| *NEW* | 17 | - | Gettin' Old (Live) | Derrick Procell |
| ▲ | 18 | - | Use What U Got (To Do What U Can) [Live] | Derrick Procell |
| ▲ | 19 | 28 | All Cried out | Derrick Procell |
| ▲ | 20 | 32 | I Still Got the Blues | Vaneese Thomas |
| ▲ | 21 | 42 | Rent Free | Billy Price |
| ▲ | 22 | 78 | Voodoo Chile | Sam Buckley |
| ▲ | 23 | 79 | Throwin' Good Love After Bad | The Hurricane Party |
| *NEW* | 24 | - | No One Has a Father | The Hurricane Party |
| ▲ | 25 | 87 | You Could Be Doin' Better | Derrick Procell |
| ▼ | 26 | 12 | My Guitar Wants to Kill Your Mama | The Hurricane Party |
| ▼ | 27 | 16 | Ain't Gonna Be No None's Fool | Vaneese Thomas |
| ▼ | 28 | 20 | My Girlfriend (Live April 5 at the Triple Door, Seattle, WA) | Curtis Salgado |
| ▼ | 29 | 23 | Crossroads | Sam Buckley |
| ▼ | 30 | 21 | Wa Wa Shuffle | Sam Buckley |
| ▼ | 31 | 18 | Seltzer | The Hurricane Party |
| ▼ | 32 | 24 | Just Your Fool | Honeybear, the Band |
| *NEW* | 33 | - | House of Cards | Steve Cropper & The Midnight Hour |
| ▼ | 34 | 26 | All Gone | The Hurricane Party |
| ▼ | 35 | 27 | Twistin' the Night Away (Remastered 2026) | The Reverend Shawn Amos |
| ▼ | 36 | 29 | Can't Happen Again | The Hurricane Party |
| ▼ | 37 | 30 | Play My Soul | Derrick Procell |
| ▲ | 38 | 47 | Give Me a Break | The Love Light Orchestra |
| *NEW* | 39 | - | San-Ho-Zay | Freddie King |
| ▲ | 40 | 49 | Come on Moon | The Love Light Orchestra |
| ▲ | 41 | 50 | Time is Fading Fast | The Love Light Orchestra |
| ▲ | 42 | 51 | I Must Confess | The Love Light Orchestra |
| ▲ | 43 | 52 | After All | The Love Light Orchestra |
| ▲ | 44 | - | Don't Bau Me Nun | Charles Tiner |
| ▲ | 45 | - | She Made a Move on Me | Charles Tiner |
| ▲ | 46 | 55 | Night Rider | Charles Tiner |
| ▼ | 47 | 35 | Every Moment is a Lifetime | Vaneese Thomas |
| ▲ | 48 | 56 | Leave the Light on | The Love Light Orchestra |
| ▼ | 49 | 38 | Livin' with a Lie | Vaneese Thomas |
| ▲ | 50 | 57 | How Long | Bywater Call |
To start reporting your play-list to the Roots Music Report Apply Here .
