The Roots Music Report's
Top 50 Soul Blues Song Chart
for the Week of Oct 5, 2024
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 3 | Do Y'all | Vaneese Thomas |
- | 2 | 2 | When You Were My Man | Vaneese Thomas |
▼ | 3 | 1 | The Last Thing on My Mind | Vaneese Thomas |
▲ | 4 | 5 | 1917 | Vaneese Thomas |
▲ | 5 | 10 | Waiting for Change | Marcus Trummer |
▲ | 6 | 53 | Flowers | The Imagine If |
▲ | 7 | 21 | She's Tryin' to Drive Me Crazy | Gerald McClendon |
▲ | 8 | 43 | House Ain't a Home | Gerald McClendon |
▲ | 9 | 45 | Cryin' Time Again | Gerald McClendon |
▲ | 10 | 20 | Only Time Will Tell | Gerald McClendon |
▲ | 11 | 22 | Talkin' Smack | Gerald McClendon |
▲ | 12 | 23 | Solitude | Lara Price |
▲ | 13 | 51 | The Way Love Goes | Lara Price |
▲ | 14 | 27 | Wandering | Vaneese Thomas |
▲ | 15 | 16 | 7 Miles from Home | Vaneese Thomas |
▲ | 16 | 28 | End of the Road | Vaneese Thomas |
*NEW* | 17 | - | Hard Time | Marcus Trummer |
▼ | 18 | 8 | Paper Shoes | Matthew Chaffey |
*NEW* | 19 | - | Midnight Train | Pat Fulgoni Blues Experience |
▼ | 20 | 18 | Run for Cover | Sugaray Rayford |
▲ | 21 | 29 | Stuck Between | Sugaray Rayford |
▼ | 22 | 9 | Dancing in the Street | Arlen Roth And Jerry Jemmott |
▼ | 23 | 6 | Revelation | The Reverend Shawn Amos |
▼ | 24 | 11 | Hammer | The Reverend Shawn Amos |
▲ | 25 | - | Human Decency | Sugaray Rayford |
▲ | 26 | 33 | Keep on Loving Me | Syl Johnson |
▲ | 27 | 34 | My Key Won't Fit That Lock No More | James Wheeler |
▲ | 28 | 35 | Give Me a Break | The Love Light Orchestra |
▲ | 29 | 36 | 3 O'clock Blues | The Love Light Orchestra |
▲ | 30 | 37 | Chain of Fools | Arlen Roth And Jerry Jemmott |
▲ | 31 | 39 | Traveling Woman | Lady Adrena |
▲ | 32 | 40 | Circles | The Reverend Shawn Amos |
▲ | 33 | 41 | Failing Upwards | Sugaray Rayford |
▲ | 34 | - | So Long | Gerald McClendon |
▲ | 35 | - | Back Where You Belong | Gerald McClendon |
▲ | 36 | - | Down at the Juke Joint | Gerald McClendon |
▲ | 37 | 44 | It's Too Late, She's Gone | Gerald McClendon |
▲ | 38 | 46 | You Make Me Happy | Gerald McClendon |
▲ | 39 | 47 | I'll Be in Your Corner | Gerald McClendon |
▲ | 40 | 48 | Your So Fine | Gerald McClendon |
▲ | 41 | 50 | Days Ago | Lara Price |
▲ | 42 | - | Wait for the Moment | The Imagine If |
▲ | 43 | 57 | Like I Used to | Matthew Chaffey |
▼ | 44 | 13 | Never Have a Better Night | Zac Harmon |
▼ | 45 | 26 | Big Dog Blues | Zac Harmon |
▼ | 46 | 15 | Stress | Zac Harmon |
*NEW* | 47 | - | Keep the Blues Alive | Pat Fulgoni Blues Experience |
*NEW* | 48 | - | Lady Day & John Coltrane | Pat Fulgoni Blues Experience |
▲ | 49 | 61 | In Too Deep | Sugaray Rayford |
▲ | 50 | - | High Time We Went | Rosedale Junction |
To start reporting your play-list to the Roots Music Report Apply Here.