The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Nov 23, 2024
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
- | 1 | 1 | Love | Meshell Ndegeocello | Jazz |
▲ | 2 | 3 | Batman | Wayne Alpern | Crossover Jazz |
▲ | 3 | 4 | Snowbound | Rebecca Kilgore | Mainstream Jazz |
▲ | 4 | 5 | Manteca (feat. Tom Beckham) | Dred Scott Trio | Contemporary Jazz |
▲ | 5 | 6 | Depois De Tanto Tempo | Maria Puga Lareo | Latin Jazz |
▲ | 6 | 7 | Pull the Donkey (feat. Nadav Remez, Moshe Elmakias, Elam Friedlander & Ben Silashi) | Omer Leshem | Modern Jazz |
▲ | 7 | 8 | Rosetta Stone | Randy Hoexter | Modern Jazz |
▲ | 8 | 9 | Bubu Jinn | Dharma Down | Modern Jazz |
▼ | 9 | 2 | Showman Dan | Madeleine Peyroux | Swing |
- | 10 | 10 | Running | Norah Jones | Crossover Jazz |
- | 11 | 11 | Maria Moita | Antonio Adolfo | Jazz |
- | 12 | 12 | Chega De Saudade | Sarah McKenzie | Crossover Jazz |
- | 13 | 13 | Count on Me (feat. Parker J) | JD Warren & The Rudiment | Crossover Jazz |
- | 14 | 14 | Hanging on for Love (feat. Pete Levin & Jay Collins) | Roseann Sureda | Crossover Jazz |
- | 15 | 15 | Sylvia's Grave | JD Sterling | Latin Jazz |
▲ | 16 | 17 | Pacá Por Juanito | Hilario Duran And His Latin Jazz Big Band | Latin Jazz |
▲ | 17 | 18 | Not My Blues (feat. Kenny Barron, Peter Washington & Joe Farnsworth) | Jeff Rupert | Mainstream Jazz |
*NEW* | 18 | - | Calliope | Paul Hanson and Raze the Maze | Fusion |
- | 19 | 19 | The Puppet Thief (feat. Sharel Cassity, Jason Hainsworth, Bill Cunliffe & Katie Thiroux) | Michael Dease | Big Band |
*NEW* | 20 | - | And That's That | Sam Riney, Barry Coates and Jerry Kalaf | Avant-Garde Jazz |
▼ | 21 | 20 | Bebo (feat. Sergio Pamies, Pete Clagett, Drew Zaremba, Luis Avila & Lupe Barrera) | Daniel Pardo | Latin Jazz |
▼ | 22 | 21 | Salted Sweets (feat. Dayna Stephens, Richard Mikel & Peter Traunmueller) | Philip Weberndoerfer | Modern Jazz |
*NEW* | 23 | - | The Details | Stan Harrison | Modern Jazz |
▼ | 24 | 16 | Funkafarian | Troy Roberts | Contemporary Jazz |
▼ | 25 | 22 | Talk to Your Daughter | Robben Ford | Jazz |
▼ | 26 | 23 | Help the Poor | Robben Ford | Jazz |
▼ | 27 | 24 | Born Under a Bad Sign | Robben Ford | Jazz |
▼ | 28 | 25 | Chynna | Michael Landau | Jazz |
▼ | 29 | 26 | Johnny Swing | Michael Landau | Jazz |
▼ | 30 | 27 | Roodis Tones | Michael Landau | Jazz |
▼ | 31 | 28 | Anything | Norman Brown | Contemporary Jazz |
▼ | 32 | 30 | Sunlight Bossa Nova | Lawson Rollins | Smooth Jazz |
▲ | 33 | - | Convertible | Kingsley Durant | Fusion |
▲ | 34 | - | Uptop | Adam Hawley | Contemporary Jazz |
*NEW* | 35 | - | Waltz for Bill | Steve Allee | Contemporary Jazz |
▲ | 36 | - | Careless Whisper | Delvon Lamarr Organ Trio | Contemporary Jazz |
▲ | 37 | - | Ain't Gonna Moan No More | Van Morrison | Jazz |
▲ | 38 | - | Blues for Heaven | Madeleine Peyroux | Swing |
To start reporting your play-list to the Roots Music Report Apply Here.