The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Mar 7, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| ▲ | 1 | 2 | Orchard Downs | The Afro-Caribbean Jazz Collective | Latin Jazz |
| ▲ | 2 | 6 | Where Flamingoes Fly | Holly Cole | Jazz |
| ▲ | 3 | 4 | For the Love of You (feat. Phil Perry & Maysa) | Incognito | Smooth Jazz |
| ▼ | 4 | 1 | Giant Steps (feat. George Garzone) | Flying Horse Big Band | Big Band |
| - | 5 | 5 | Rumba Para Camaguey | Luis Deniz | Latin Jazz |
| ▲ | 6 | 7 | The Spirit of Adventure (feat. Adam Benjamin) | Carl Schultz | Modern Jazz |
| ▼ | 7 | 3 | Dubai (feat. Shunzo Ohno, Matt Garrison, Enrique Haneine & Sean Conly) | John Clay | Modern Jazz |
| - | 8 | 8 | Help the Poor | Robben Ford | Jazz |
| - | 9 | 9 | Born Under a Bad Sign | Robben Ford | Jazz |
| - | 10 | 10 | Chynna | Michael Landau | Jazz |
| - | 11 | 11 | Johnny Swing | Michael Landau | Jazz |
| - | 12 | 12 | Roodis Tones | Michael Landau | Jazz |
| - | 13 | 13 | Horizons | 496 West | Jazz |
| - | 14 | 14 | Summertime | Paul Brown | Contemporary Jazz |
| - | 15 | 15 | So Much to Say | Paul Brown | Contemporary Jazz |
| - | 16 | 16 | Step to It | Paul Brown | Contemporary Jazz |
| - | 17 | 17 | Take Me As I Am | Paul Brown | Contemporary Jazz |
| - | 18 | 18 | Let's Bounce | Paul Brown | Contemporary Jazz |
| - | 19 | 19 | Modern Times | Mike Di Lorenzo | Contemporary Jazz |
| - | 20 | 20 | Brooklyn | Tony Saunders | Smooth Jazz |
| - | 21 | 21 | Swagalicious | Tony Saunders | Smooth Jazz |
| - | 22 | 22 | Nomad | Frank Marino Bass | Smooth Jazz |
| - | 23 | 23 | Back to Back | Acoustic Alchemy | Smooth Jazz |
| ▲ | 24 | - | Talk to Your Daughter | Robben Ford | Jazz |
| ▲ | 25 | - | Working Day and Night | Big Mike Hart | Jazz |
To start reporting your play-list to the Roots Music Report Apply Here .
