The Roots Music Report's
Top 50 Florida Album Chart
for the Week of Jan 21, 2023
1 - LW 1 | ![]() | Winter's Coming by: Bridget Kelly Band Tweet Buy Now: ![]() | Label: Alpha Sun Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() |
2 - LW 2 | ![]() | Changes by: Amanda Cook Tweet Buy Now: ![]() ![]() | Label: Mountain Fever Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() |
3 ▲ LW 7 | ![]() | I Got Love by: Albert Castiglia Tweet Buy Now: ![]() | Label: Gulf Coast Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() |
4 ▼ LW 3 | ![]() | Sarasota Swing by: The Ron Kraemer Trio With The Nashville Cats Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Jazzy Blues Connect with the Artist: ![]() ![]() |
5 ▲ LW 19 | ![]() | Progeny by: Kat Riggins Tweet Buy Now: ![]() ![]() | Label: Gulf Coast Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() |
6 ▼ LW 4 | ![]() | I Am the Moon: I. Crescent by: Tedeschi Trucks Band Tweet Buy Now: ![]() | Label: Fantasy Sub Genre: Soul Connect with the Artist: ![]() ![]() ![]() |
7 ▼ LW 5 | ![]() | Octet and Originals by: Antonio Adolfo Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Latin Jazz Connect with the Artist: ![]() ![]() |
8 ▲ LW 14 | ![]() | Milky Stars by: Michael McArthur Tweet Buy Now: ![]() ![]() | Label: Transoceanic Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() |
9 ▲ LW - | ![]() | Lets All Go Insane by: Tony Baltimore Tweet Buy Now: ![]() ![]() | Label: Conch Town Sub Genre: Blues Rock Connect with the Artist: ![]() |
10 - LW 10 | ![]() | My Ship (Songs from 1941) by: Dawn Derow Tweet Buy Now: ![]() | Label: Zoho Music Sub Genre: Classic Jazz Connect with the Artist: ![]() ![]() ![]() |
11 ▲ LW 12 | ![]() | Blues and Cubes by: The Jazz Professors Tweet Buy Now: ![]() | Label: Flying Horse Sub Genre: Traditional Jazz Connect with the Artist: ![]() |
12 ▲ LW 13 | ![]() | External Combustion by: Mike Campbell & Dirty Knobs Tweet Buy Now: ![]() ![]() | Label: BMG Sub Genre: Alternative Rock Connect with the Artist: ![]() ![]() ![]() |
13 ▼ LW 11 | ![]() | I Am the Moon: II. Ascension by: Tedeschi Trucks Band Tweet Buy Now: ![]() | Label: Fantasy Sub Genre: Soul Connect with the Artist: ![]() ![]() ![]() |
14 ▼ LW 9 | ![]() | I Am the Moon: III. the Fall by: Tedeschi Trucks Band Tweet Buy Now: ![]() ![]() | Label: Fantasy Sub Genre: Soul Connect with the Artist: ![]() ![]() ![]() |
15 ▼ LW 8 | ![]() | I Am the Moon: IV. Farewell by: Tedeschi Trucks Band Tweet Buy Now: ![]() | Label: Fantasy Sub Genre: Soul Connect with the Artist: ![]() ![]() ![]() |
16 - LW 16 | ![]() | Living in a Burning House by: Selwyn Birchwood Tweet Buy Now: ![]() ![]() | Label: Alligator Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() |
17 - LW 17 | ![]() | Blues That You Choose by: Steve Shanholtzer Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() |
18 - LW 18 | ![]() | Brooklyn to Brooklin by: Scone Cash Players Tweet Buy Now: ![]() ![]() | Label: Daptone Sub Genre: Soul Connect with the Artist: ![]() |
19 ▼ LW 15 | ![]() | Nasty Crime by: Alex Lopez Tweet Buy Now: ![]() ![]() | Label: MarEmil Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() ![]() |
20 ▲ LW - | ![]() | The King of Crazy Town by: Bill Blue Tweet Buy Now: ![]() ![]() | Label: Conch Town Music Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here.