The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of May 31, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
- | 1 | 1 | Grown Now | D.K. Harrell |
▲ | 2 | 50 | Flower Shop | Kim Field and the Perfect Gentlemen |
- | 3 | 3 | Bright Lights | Gary Clark Jr. |
▲ | 4 | 5 | Gear Jammer | George Thorogood |
▲ | 5 | 6 | The Sun is Shining | Delbert McClinton |
▲ | 6 | 47 | Call Me the Breeze | John Brennan |
▲ | 7 | 57 | You Shook Me | John Brennan |
▲ | 8 | 58 | Ain't Gonna Cry for You No More | John Brennan |
▲ | 9 | - | Blue Coat Man | Duke Robillard |
- | 10 | 10 | Boom Boom | John Lee Hooker |
- | 11 | 11 | Miss Maybelle | The Too Bad Jims |
- | 12 | 12 | Walking by Myself | Gary Moore |
- | 13 | 13 | Ten Long Years | B.B. King & Eric Clapton |
▼ | 14 | 4 | Same Old Blues | Freddie King |
▼ | 15 | 14 | Lucky in Love | Tommy Castro |
▼ | 16 | 15 | Walkin' Thru the Park | Muddy Waters |
▼ | 17 | 16 | Key to the Highway | B.B. King & Eric Clapton |
▼ | 18 | 17 | Marry You | B.B. King & Eric Clapton |
▼ | 19 | 18 | Three O'Clock Blues | B.B. King & Eric Clapton |
▼ | 20 | 19 | Stagger Lee | Taj Mahal |
▼ | 21 | 20 | Baby, Please Come Home | Jimmie Vaughan |
▼ | 22 | 21 | Still a Fool | The Reverend Shawn Amos |
▼ | 23 | 22 | Color and Kind | The Reverend Shawn Amos |
▼ | 24 | 23 | Serves Me Right to Suffer | The Reverend Shawn Amos |
▼ | 25 | 24 | Mama Talk to Your Daughter | John Primer |
▼ | 26 | 25 | Ain't That Lovin' You | Delbert McClinton |
▼ | 27 | 26 | Stagger Lee | Delbert McClinton |
▲ | 28 | - | Settin' the Woods on Fire | Delbert McClinton |
▼ | 29 | 27 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
▼ | 30 | 28 | Long Tall Sally | Delbert McClinton |
▼ | 31 | 29 | Two Step Too | Delbert McClinton |
▼ | 32 | 30 | Jambalaya | Delbert McClinton |
▼ | 33 | 31 | Luv Sumbody | John Primer |
▼ | 34 | 32 | Buddy Buddy Friend | John Primer |
▼ | 35 | 33 | Look over Yonder Wall | John Primer |
▼ | 36 | 34 | Cincinnati's the Place to Be | Lil' Jimmy Reed with Ben Levin |
▼ | 37 | 35 | I'm the Man Down There | Lil' Jimmy Reed with Ben Levin |
▼ | 38 | 7 | One Way Ride | John Brennan |
▼ | 39 | 36 | Where'd You Stay Last Night? | John Brennan |
▼ | 40 | 37 | Ramblin' on My Mind | John Brennan |
▼ | 41 | 38 | Cryin' for My Baby | Mitch Woods |
▼ | 42 | 39 | Nothin' to Lose | John Brennan |
▼ | 43 | 40 | Black Mattie | The Too Bad Jims |
▼ | 44 | 41 | Peaches | The Too Bad Jims |
▼ | 45 | 42 | Skinny Woman | The Too Bad Jims |
▼ | 46 | 43 | Riding with the King | B.B. King & Eric Clapton |
▼ | 47 | 44 | Gonna Be Some Changes | Matt "Guitar" Murphy |
▼ | 48 | 45 | Lonesome Road | John Brennan |
▼ | 49 | 48 | Going Down South | The Too Bad Jims |
▼ | 50 | 49 | Over the Hill | The Too Bad Jims |
To start reporting your play-list to the Roots Music Report Apply Here.