The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Sep 27, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 14 | Burnin' Tears | Yates McKendree |
▲ | 2 | 59 | Lonesome Road | John Brennan |
▼ | 3 | 2 | Call Me the Breeze | John Brennan |
▼ | 4 | 3 | Junkyard Blues | John Brennan |
▲ | 5 | 6 | You Shook Me | John Brennan |
▲ | 6 | 10 | Praise These Blues | D.K. Harrell |
▲ | 7 | 18 | Run It in the Ground | Yates McKendree |
▲ | 8 | 12 | Bring It on Back to Me | John Brennan |
▼ | 9 | 1 | Ain't Gonna Cry for You No More | John Brennan |
▲ | 10 | - | Leaves Tremble on the Tree | Mother Blues With Gerald McClendon |
▲ | 11 | 15 | Bright Lights | Gary Clark Jr. |
▲ | 12 | 16 | Gear Jammer | George Thorogood |
▲ | 13 | 61 | Grown Now | D.K. Harrell |
▼ | 14 | 4 | It Hurts Me Too | John Brennan |
▲ | 15 | 65 | Common Ground | Mother Blues With Gerald McClendon |
▲ | 16 | 17 | Sleeping While the River Runs | Mother Blues With Gerald McClendon |
▲ | 17 | 20 | See See Rider | Yates McKendree |
▼ | 18 | 11 | Good As Gone | Yates McKendree |
▲ | 19 | - | The Last Time | John Németh |
▼ | 20 | 13 | Need to Know You Better | Yates McKendree |
▼ | 21 | 8 | Liquor Stores and Legs | D.K. Harrell |
▲ | 22 | 67 | Trick Bag | Yates McKendree |
▲ | 23 | - | Long Haired Doney | The Too Bad Jims |
▼ | 24 | 23 | Boom Boom | John Lee Hooker |
▲ | 25 | - | Miss Maybelle | The Too Bad Jims |
▼ | 26 | 24 | Walking by Myself | Gary Moore |
▼ | 27 | 25 | Ten Long Years | B.B. King & Eric Clapton |
▼ | 28 | 26 | Same Old Blues | Freddie King |
▼ | 29 | 27 | Lucky in Love | Tommy Castro |
▼ | 30 | 28 | Walkin' Thru the Park | Muddy Waters |
▲ | 31 | - | Key to the Highway | B.B. King & Eric Clapton |
▼ | 32 | 29 | Marry You | B.B. King & Eric Clapton |
▼ | 33 | 30 | Three O'Clock Blues | B.B. King & Eric Clapton |
▼ | 34 | 31 | That's What I Am | Michael Burks |
▼ | 35 | 32 | Stagger Lee | Taj Mahal |
▼ | 36 | 33 | Baby, Please Come Home | Jimmie Vaughan |
▼ | 37 | 34 | Still a Fool | The Reverend Shawn Amos |
▼ | 38 | 36 | Serves Me Right to Suffer | The Reverend Shawn Amos |
▼ | 39 | 37 | Mama Talk to Your Daughter | John Primer |
▼ | 40 | 38 | Ain't That Lovin' You | Delbert McClinton |
▼ | 41 | 39 | Stagger Lee | Delbert McClinton |
▼ | 42 | 40 | Settin' the Woods on Fire | Delbert McClinton |
▼ | 43 | 41 | The Sun is Shining | Delbert McClinton |
▼ | 44 | 42 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
▼ | 45 | 43 | Long Tall Sally | Delbert McClinton |
▼ | 46 | 44 | Two Step Too | Delbert McClinton |
▼ | 47 | 45 | Jambalaya | Delbert McClinton |
▼ | 48 | 46 | Luv Sumbody | John Primer |
▼ | 49 | 47 | Buddy Buddy Friend | John Primer |
▼ | 50 | 48 | Look over Yonder Wall | John Primer |
To start reporting your play-list to the Roots Music Report Apply Here.