The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Aug 16, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 63 | Talkin' Heavy | D.K. Harrell |
▲ | 2 | 67 | Praise These Blues | D.K. Harrell |
*NEW* | 3 | - | Going Down for the Last Time | Mother Blues With Gerald McClendon |
▼ | 4 | 2 | PTLD | D.K. Harrell |
▲ | 5 | 68 | Sleeping While the River Runs | Mother Blues With Gerald McClendon |
▼ | 6 | 1 | A Little Taste | D.K. Harrell |
▼ | 7 | 5 | Vibe with Me | D.K. Harrell |
▼ | 8 | 6 | Pass You by | Mother Blues With Gerald McClendon |
▼ | 9 | 3 | Good Man | D.K. Harrell |
*NEW* | 10 | - | Need to Know You Better | Yates McKendree |
▲ | 11 | 15 | Smokescreen | Mother Blues With Gerald McClendon |
▼ | 12 | 9 | Boom Boom | John Lee Hooker |
▼ | 13 | 10 | Gear Jammer | George Thorogood |
▲ | 14 | 55 | Call Me the Breeze | John Brennan |
▼ | 15 | 14 | When I Met the Blues | John Primer |
- | 16 | 16 | Common Ground | Mother Blues With Gerald McClendon |
*NEW* | 17 | - | Run It in the Ground | Yates McKendree |
▼ | 18 | 17 | Long Haired Doney | The Too Bad Jims |
▼ | 19 | 18 | Miss Maybelle | The Too Bad Jims |
▼ | 20 | 19 | Walking by Myself | Gary Moore |
▼ | 21 | 20 | Ten Long Years | B.B. King & Eric Clapton |
▼ | 22 | 21 | Bright Lights | Gary Clark Jr. |
▼ | 23 | 22 | Same Old Blues | Freddie King |
▼ | 24 | 23 | Lucky in Love | Tommy Castro |
▼ | 25 | 24 | Walkin' Thru the Park | Muddy Waters |
▼ | 26 | 25 | Key to the Highway | B.B. King & Eric Clapton |
▼ | 27 | 26 | Marry You | B.B. King & Eric Clapton |
▼ | 28 | 27 | That's What I Am | Michael Burks |
▼ | 29 | 28 | Stagger Lee | Taj Mahal |
▼ | 30 | 29 | Baby, Please Come Home | Jimmie Vaughan |
▼ | 31 | 30 | Still a Fool | The Reverend Shawn Amos |
▼ | 32 | 31 | Color and Kind | The Reverend Shawn Amos |
▼ | 33 | 32 | Serves Me Right to Suffer | The Reverend Shawn Amos |
▼ | 34 | 33 | Mama Talk to Your Daughter | John Primer |
▼ | 35 | 34 | Ain't That Lovin' You | Delbert McClinton |
▼ | 36 | 35 | Stagger Lee | Delbert McClinton |
▼ | 37 | 36 | Settin' the Woods on Fire | Delbert McClinton |
▼ | 38 | 37 | The Sun is Shining | Delbert McClinton |
▼ | 39 | 38 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
▼ | 40 | 39 | Long Tall Sally | Delbert McClinton |
▼ | 41 | 40 | Two Step Too | Delbert McClinton |
▼ | 42 | 41 | Jambalaya | Delbert McClinton |
▼ | 43 | 42 | Luv Sumbody | John Primer |
▼ | 44 | 43 | Buddy Buddy Friend | John Primer |
▼ | 45 | 4 | Look over Yonder Wall | John Primer |
▼ | 46 | 44 | Cincinnati's the Place to Be | Lil' Jimmy Reed with Ben Levin |
▼ | 47 | 45 | I'm the Man Down There | Lil' Jimmy Reed with Ben Levin |
▼ | 48 | 46 | One Way Ride | John Brennan |
▼ | 49 | 47 | Where'd You Stay Last Night? | John Brennan |
▼ | 50 | 48 | Ramblin' on My Mind | John Brennan |
To start reporting your play-list to the Roots Music Report Apply Here.