The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Feb 7, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 9 | I'm Tryin' (feat. Nathan James) | Kim Wilson |
| *NEW* | 2 | - | Easy Baby (feat. Robert Welsch) | Kim Wilson |
| ▲ | 3 | 7 | Baby, Please Come Home | Jimmie Vaughan |
| ▲ | 4 | 29 | Lonesome Road | John Brennan |
| ▲ | 5 | 11 | Grown Now | D.K. Harrell |
| ▲ | 6 | 52 | You Shook Me | John Brennan |
| ▲ | 7 | 54 | Baby, Please Don't Go | John Brennan |
| ▲ | 8 | 56 | No Thanks to You | D.K. Harrell |
| ▲ | 9 | 58 | What Real Men Do | D.K. Harrell |
| ▼ | 10 | 2 | Boogie in E | Kim Wilson |
| ▼ | 11 | 4 | Bright Lights | Gary Clark Jr. |
| ▼ | 12 | 5 | Same Old Blues | Freddie King |
| ▼ | 13 | 6 | Gear Jammer | George Thorogood |
| ▲ | 14 | 16 | Boom Boom | John Lee Hooker |
| ▲ | 15 | - | A Little Taste | D.K. Harrell |
| *NEW* | 16 | - | Holwin' for My Darlin' (feat. Richard Innes, Larry Taylor, Barrelhouse Chuck & Billy Flynn) | Kim Wilson |
| ▼ | 17 | 1 | Stagger Lee | Taj Mahal |
| ▼ | 18 | 3 | Keep Our Business to Yourself | Kim Wilson |
| ▼ | 19 | 14 | Walking by Myself | Gary Moore |
| ▼ | 20 | 15 | Ten Long Years | B.B. King & Eric Clapton |
| ▼ | 21 | 17 | Riding with the King | B.B. King & Eric Clapton |
| ▼ | 22 | 18 | Lucky in Love | Tommy Castro |
| ▼ | 23 | 19 | Walkin' Thru the Park | Muddy Waters |
| ▼ | 24 | 20 | Key to the Highway | B.B. King & Eric Clapton |
| ▼ | 25 | 22 | Three O'Clock Blues | B.B. King & Eric Clapton |
| ▼ | 26 | 23 | That's What I Am | Michael Burks |
| ▼ | 27 | 24 | Gonna Be Some Changes | Matt "Guitar" Murphy |
| ▼ | 28 | 25 | Goin’ to the Church | The Reverend Shawn Amos |
| ▼ | 29 | 26 | Still a Fool | The Reverend Shawn Amos |
| ▼ | 30 | 27 | Color and Kind | The Reverend Shawn Amos |
| ▼ | 31 | 28 | Serves Me Right to Suffer | The Reverend Shawn Amos |
| ▲ | 32 | 60 | If the Blues Was Whiskey | Luther "Guitar Junior" Johnson |
| ▼ | 33 | 30 | Mama Talk to Your Daughter | John Primer |
| ▼ | 34 | 31 | Ain't That Lovin' You | Delbert McClinton |
| ▼ | 35 | 32 | Stagger Lee | Delbert McClinton |
| ▼ | 36 | 33 | Settin' the Woods on Fire | Delbert McClinton |
| ▼ | 37 | 34 | The Sun is Shining | Delbert McClinton |
| ▼ | 38 | 35 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
| ▼ | 39 | 10 | Long Tall Sally | Delbert McClinton |
| ▼ | 40 | 36 | Two Step Too | Delbert McClinton |
| ▼ | 41 | 37 | Jambalaya | Delbert McClinton |
| ▼ | 42 | 38 | Luv Sumbody | John Primer |
| ▼ | 43 | 39 | Buddy Buddy Friend | John Primer |
| ▼ | 44 | 40 | Look over Yonder Wall | John Primer |
| ▼ | 45 | 41 | Cincinnati's the Place to Be | Lil' Jimmy Reed with Ben Levin |
| ▼ | 46 | 42 | I'm the Man Down There | Lil' Jimmy Reed with Ben Levin |
| ▼ | 47 | 43 | One Way Ride | John Brennan |
| ▼ | 48 | 44 | Where'd You Stay Last Night? | John Brennan |
| ▼ | 49 | 45 | Ramblin' on My Mind | John Brennan |
| ▼ | 50 | 46 | Cryin' for My Baby | Mitch Woods |
To start reporting your play-list to the Roots Music Report Apply Here .
