The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Jun 21, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 9 | A Little Taste | D.K. Harrell |
▲ | 2 | - | Please Don't Ask Me | Kim Field and the Perfect Gentlemen |
▼ | 3 | 2 | Grown Now | D.K. Harrell |
*NEW* | 4 | - | PTLD | D.K. Harrell |
▲ | 5 | 56 | Into the Room | D.K. Harrell |
▼ | 6 | 3 | Bright Lights | Gary Clark Jr. |
▼ | 7 | 4 | Gear Jammer | George Thorogood |
▼ | 8 | 5 | The Sun is Shining | Delbert McClinton |
▲ | 9 | 51 | Junkyard Blues | John Brennan |
▼ | 10 | 7 | You'll Get Yours Someday | John Brennan |
*NEW* | 11 | - | Talkin' Heavy | D.K. Harrell |
▼ | 12 | 10 | No Thanks to You | D.K. Harrell |
▼ | 13 | 1 | Liquor Stores and Legs | D.K. Harrell |
▲ | 14 | 57 | What Real Men Do | D.K. Harrell |
▲ | 15 | - | Midnight Hour | Jimmie Vaughan |
*NEW* | 16 | - | Dress the Monkey | Kim Field and the Perfect Gentlemen |
▼ | 17 | 11 | Boom Boom | John Lee Hooker |
▼ | 18 | 12 | Walking by Myself | Gary Moore |
▼ | 19 | 13 | Ten Long Years | B.B. King & Eric Clapton |
▼ | 20 | 14 | Same Old Blues | Freddie King |
▼ | 21 | 15 | Lucky in Love | Tommy Castro |
▼ | 22 | 16 | Walkin' Thru the Park | Muddy Waters |
▼ | 23 | 17 | Key to the Highway | B.B. King & Eric Clapton |
▼ | 24 | 18 | Marry You | B.B. King & Eric Clapton |
▼ | 25 | 19 | Three O'Clock Blues | B.B. King & Eric Clapton |
▼ | 26 | 20 | That's What I Am | Michael Burks |
▼ | 27 | 21 | Stagger Lee | Taj Mahal |
▼ | 28 | 22 | Baby, Please Come Home | Jimmie Vaughan |
▼ | 29 | 23 | Still a Fool | The Reverend Shawn Amos |
▼ | 30 | 24 | Color and Kind | The Reverend Shawn Amos |
▼ | 31 | 25 | Serves Me Right to Suffer | The Reverend Shawn Amos |
▼ | 32 | 26 | Mama Talk to Your Daughter | John Primer |
▼ | 33 | 27 | Ain't That Lovin' You | Delbert McClinton |
▼ | 34 | 28 | Stagger Lee | Delbert McClinton |
▼ | 35 | 29 | Settin' the Woods on Fire | Delbert McClinton |
▼ | 36 | 30 | One Scotch, One Bourbon, One Beer | Delbert McClinton |
▼ | 37 | 31 | Long Tall Sally | Delbert McClinton |
▼ | 38 | 32 | Two Step Too | Delbert McClinton |
▼ | 39 | 33 | Jambalaya | Delbert McClinton |
▼ | 40 | 34 | Luv Sumbody | John Primer |
▼ | 41 | 35 | Buddy Buddy Friend | John Primer |
▼ | 42 | 36 | Look over Yonder Wall | John Primer |
▼ | 43 | 37 | Cincinnati's the Place to Be | Lil' Jimmy Reed with Ben Levin |
▼ | 44 | 38 | I'm the Man Down There | Lil' Jimmy Reed with Ben Levin |
▲ | 45 | - | Look What You Done | Duke Robillard |
▼ | 46 | 39 | One Way Ride | John Brennan |
▼ | 47 | 40 | Where'd You Stay Last Night? | John Brennan |
▼ | 48 | 41 | Ramblin' on My Mind | John Brennan |
▼ | 49 | 42 | Cryin' for My Baby | Mitch Woods |
▼ | 50 | 43 | Nothin' to Lose | John Brennan |
To start reporting your play-list to the Roots Music Report Apply Here.