The Roots Music Report's
Top 50 Acoustic Blues Song Chart
for the Week of Oct 24, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| - | 1 | 1 | I'm Going Back to Tennessee | Christopher Wyze & The Tellers |
| ▲ | 2 | 3 | Naptown Blues | Christopher Wyze & The Tellers |
| ▲ | 3 | 4 | Bessie Smith’s Last Ride | Cedar County Cobras |
| ▲ | 4 | 9 | Kokomo Blues | Christopher Wyze & The Tellers |
| ▲ | 5 | 14 | My Own Lonesome Blues | Christopher Wyze & The Tellers |
| ▲ | 6 | 52 | Springtime | Cedar County Cobras |
| ▲ | 7 | 19 | Tired of Your Low Down Ways | Christopher Wyze & The Tellers |
| ▲ | 8 | 70 | You Got to Reap What You Sow | Christopher Wyze & The Tellers |
| ▲ | 9 | 11 | Get Right Church | Cedar County Cobras |
| ▼ | 10 | 5 | Prison Bound Blues | Christopher Wyze & The Tellers |
| ▼ | 11 | 6 | Midnight Hour Blues | Christopher Wyze & The Tellers |
| ▼ | 12 | 8 | The Truth About the Thing | Christopher Wyze & The Tellers |
| ▲ | 13 | 20 | Guitar Zero | Cedar County Cobras |
| ▲ | 14 | - | Hand It over | Keb Mo |
| ▼ | 15 | 7 | Birthday in Jail | Christopher Wyze & The Tellers |
| ▼ | 16 | 13 | Tick Tock | Vaughan Brothers |
| ▼ | 17 | 15 | How Long - How Long Blues | Christopher Wyze & The Tellers |
| ▼ | 18 | 16 | The Future Ain't What It Used to Be | Seth Walker |
| ▲ | 19 | 25 | Let Me in Your House | Bobby Rush |
| ▲ | 20 | - | Down in Mississippi | Bobby Rush |
| ▲ | 21 | 26 | Hard Times | Bobby Rush |
| ▲ | 22 | 27 | Smokestack Lightning | Bobby Rush |
| ▲ | 23 | 28 | Oh Babe It Ain't No Lie | Sue Foley |
| ▲ | 24 | 30 | Blues in the Bottle | Hudspeth & Taylor |
| ▲ | 25 | 31 | Maybelle's Guitar | Sue Foley |
| ▲ | 26 | 32 | In My Girlish Days | Sue Foley |
| ▲ | 27 | 33 | Nothing in Rambling | Sue Foley |
| ▲ | 28 | 34 | Motherless Child Blues | Sue Foley |
| ▲ | 29 | 35 | You Gotta Walk That Lonesome Valley | Hudspeth & Taylor |
| ▲ | 30 | 36 | Police Dog Blues | Hudspeth & Taylor |
| ▲ | 31 | 37 | Lonesome Homesick Blues | Sue Foley |
| ▲ | 32 | 38 | Romance in a Minor | Sue Foley |
| ▲ | 33 | 39 | Last Kind Words Blues | Sue Foley |
| ▲ | 34 | 40 | My Journey to the Sky | Sue Foley |
| ▲ | 35 | 42 | Freight Train | Sue Foley |
| ▲ | 36 | 43 | Mal Hombre | Sue Foley |
| ▲ | 37 | 44 | Shake It for Me | Bobby Rush |
| ▲ | 38 | 45 | La Malaguena | Sue Foley |
| ▲ | 39 | - | Wayaheadaya | Matt Andersen |
| ▼ | 40 | 18 | Matches & Gasoline | Cedar County Cobras |
| ▲ | 41 | 47 | Mountain Stomp | Harrison Kennedy |
| ▲ | 42 | 48 | All Around the World | Taj Mahal & Keb' Mo' |
| ▲ | 43 | 49 | Precious Lord | Cedar County Cobras |
| ▲ | 44 | 55 | Squirrlin' Mama | Jontavious Willis |
| ▲ | 45 | 56 | More Yesterdays | Keb Mo |
| ▲ | 46 | 57 | A Lift is All I Need | Jontavious Willis |
| ▲ | 47 | 58 | Lula Mae | Jontavious Willis |
| ▲ | 48 | 60 | Ghost Woman | Jontavious Willis |
| ▲ | 49 | - | Whole World Knows | Adia Victoria |
| ▲ | 50 | - | Living in the Moment | Keb Mo |
To start reporting your play-list to the Roots Music Report Apply Here .
