The Roots Music Report's
Top 50 Tennessee Album Chart
for the Week of Jul 4, 2026
1 - LW 1 | Farmhand Blues by: Randy Lee Riviere ![]() ![]() | Label: Wilderness Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() | |
2 - LW 2 | Can't Outrun the Blues by: Trey Hensley ![]() ![]() | Label: Pinecastle Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() | |
3 ▲ LW 4 | Songs That Sing Me by: Becky Buller ![]() ![]() | Label: Dark Shadow Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
4 ▼ LW 3 | Jersey Town by: Peter Karp ![]() ![]() | Label: Rose Cottage Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() | |
5 - LW 5 | Squirrels by: Jubal Lee Young ![]() ![]() | Label: 7 Bridges Ent Sub Genre: Alternative Country Connect with the Artist: ![]() ![]() ![]() ![]() | |
6 - LW 6 | Bloodline by: Mon Rovîa ![]() ![]() | Label: Nettwerk Sub Genre: Contemporary Folk Connect with the Artist: ![]() ![]() ![]() | |
7 - LW 7 | Hillbilly Irish by: Marty Falle ![]() ![]() | Label: Appalachia Rust Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() | |
8 - LW 8 | Give It All Away by: DownRiver Collective ![]() ![]() | Label: Kettleridge Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() | |
9 ▲ LW 29 | All God's Children by: East Nash Grass ![]() ![]() | Label: Mountain Fever Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() | |
10 ▼ LW 9 | Travels & Time by: Jim Hurst ![]() ![]() | Label: Pinecastle Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
11 - LW 11 | Della Jane's Heart by: Appalachian Road Show ![]() ![]() | Label: Billy Blue Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() | |
12 - LW 12 | I'll Just Drive by: Ashleigh Graham ![]() ![]() | Label: Pinecastle Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
13 ▲ LW 14 | Blues for Breakfast by: Lance and Lea ![]() ![]() | Label: Dream Loud Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() ![]() | |
14 ▼ LW 13 | Union Made by: Old Crow Medicine Show ![]() ![]() | Label: Hartland Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() ![]() ![]() | |
15 - LW 15 | Running from the Finish Line by: Drew Sterchi ![]() ![]() | Label: Self-Release Sub Genre: Blues Rock Connect with the Artist: ![]() | |
16 ▲ LW 21 | Hold the Mash by: Parker Barrow ![]() ![]() | Label: Self-Release Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() | |
17 ▲ LW 26 | All Will Be Well by: Sister Sadie ![]() ![]() | Label: Mountain Home Music Company Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
18 ▼ LW 16 | LEONA by: Fiddling Leona ![]() ![]() | Label: Oakway Music House Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() | |
19 ▲ LW - | Wanted in Kentucky by: Marty Falle ![]() ![]() | Label: Country Cool Music Nashville Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() | |
20 ▼ LW 17 | Motel Mississippi by: Tony Holiday ![]() ![]() | Label: Forty Below Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() | |
21 ▲ LW - | Family by: Southern Avenue ![]() ![]() | Label: Alligator Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() | |
22 ▼ LW 18 | American Nomad by: Adele Lassiter ![]() ![]() | Label: Firehole Road Sub Genre: Singer/Songwriter Connect with the Artist: ![]() ![]() | |
23 ▼ LW 19 | The Ghost of Sis Draper by: Shawn Camp ![]() ![]() | Label: Truly Handmade Sub Genre: Americana Country Connect with the Artist: ![]() | |
24 ▲ LW - | Puff of Smoke by: The Wood Brothers ![]() ![]() | Label: Thirty Tigers Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() | |
25 ▲ LW - | Stripped Down in Memphis by: Big Jack Johnson ![]() ![]() | Label: M.C. Sub Genre: Classic Blues Connect with the Artist: ![]() | |
26 ▲ LW - | Highway Prayers by: Billy Strings ![]() ![]() | Label: Reprise Sub Genre: Progressive Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
27 ▼ LW 22 | Land of the Forgotten by: Brit Taylor ![]() ![]() | Label: Ridgetone Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() | |
28 ▲ LW - | Cold Beer & Country Music by: Zach Top ![]() ![]() | Label: Leo33 Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() | |
29 ▼ LW 25 | Hillbilly Speedball by: Webb Wilder ![]() ![]() | Label: Landslide Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() | |
30 ▲ LW - | Best Western by: Bones Owens ![]() ![]() | Label: lack Ranch Sub Genre: Americana Country Connect with the Artist: ![]() ![]() | |
31 ▲ LW - | A Tip Toe High Wire by: Sierra Hull ![]() ![]() | Label: Self-Release Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
32 ▼ LW 20 | Face the Feeling by: Jobi Riccio ![]() ![]() | Label: Yep Roc Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() | |
33 ▲ LW - | Endless Summer Vacation by: Miley Cyrus ![]() | Label: Columbia Sub Genre: Pop Connect with the Artist: ![]() ![]() ![]() | |
34 ▼ LW 24 | Better Luck Tomorrow by: Shane Weisman ![]() | Label: Too Fine Sub Genre: Alternative Folk Connect with the Artist: ![]() ![]() | |
35 ▲ LW - | Chasing Old Highs by: Ross Cooper ![]() ![]() | Label: Start Swimming Sub Genre: Americana Country Connect with the Artist: ![]() ![]() | |
36 ▲ LW - | HIGH, LONESOME and then SOME. by: Todd Snider ![]() ![]() | Label: Aimless Sub Genre: Folk Rock Connect with the Artist: ![]() ![]() ![]() | |
37 ▼ LW 27 | Love & Trouble by: Missy Raines & Allegheny ![]() ![]() | Label: Compass Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
38 ▼ LW 30 | Southern Sky by: Danny Burns ![]() ![]() | Label: Bonfire Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
39 ▲ LW - | Sweet Misery by: Will Hoge ![]() ![]() | Label: Self-Release Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() | |
40 ▼ LW 31 | Southern Sunshine by: Williamson Branch ![]() ![]() | Label: Pinecastle Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() | |
41 ▼ LW 32 | Singing Tree by: Ray Cardwell ![]() ![]() | Label: Americana Vibes Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() | |
42 ▼ LW 33 | Let Me Be Lonely by: Jaelee Roberts ![]() ![]() | Label: Mountain Home Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() | |
43 ▲ LW - | The New Modern Hymns by: Darrell Scott ![]() ![]() | Label: Here Sub Genre: Contemporary Folk Connect with the Artist: ![]() ![]() | |
44 ▲ LW - | Old Cane Back Rocker by: Darrell Scott ![]() ![]() | Label: Soundly Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() | |
45 ▲ LW - | Queen of Time by: Lindsay Lou ![]() ![]() | Label: Kill Rock Stars Sub Genre: Singer/Songwriter Connect with the Artist: ![]() ![]() ![]() | |
46 ▲ LW - | Kentucky Bluegrassed by: Brit Taylor ![]() ![]() | Label: Cut A Shine Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here .








