The Roots Music Report's
Top 50 Tennessee Album Chart
for the Week of Aug 8, 2026
1 ▲ LW 22 | Blues for Breakfast by: Lance and Lea ![]() ![]() | Label: Dream Loud Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() ![]() | |
2 ▼ LW 1 | Farmhand Blues by: Randy Lee Riviere ![]() ![]() | Label: Wilderness Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() | |
3 ▼ LW 2 | Songs That Sing Me by: Becky Buller ![]() ![]() | Label: Dark Shadow Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
4 ▼ LW 3 | Squirrels by: Jubal Lee Young ![]() ![]() | Label: 7 Bridges Ent Sub Genre: Alternative Country Connect with the Artist: ![]() ![]() ![]() ![]() | |
5 ▲ LW 7 | Give It All Away by: DownRiver Collective ![]() ![]() | Label: Kettleridge Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() | |
6 ▲ LW 15 | Della Jane's Heart by: Appalachian Road Show ![]() ![]() | Label: Billy Blue Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() | |
7 ▼ LW 5 | Union Made by: Old Crow Medicine Show ![]() ![]() | Label: Hartland Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() ![]() ![]() | |
8 ▼ LW 6 | Song of the Holler by: Marty Falle ![]() ![]() | Label: Appalachia Rust Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() | |
9 ▲ LW 14 | ![]() | Rattlin' Bones by: Bronwyn Keith-Hynes | Label: Self-Release Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() |
10 ▼ LW 9 | The Ghost of Sis Draper by: Shawn Camp ![]() ![]() | Label: Truly Handmade Sub Genre: Americana Country Connect with the Artist: ![]() | |
11 ▼ LW 10 | Running from the Finish Line by: Drew Sterchi ![]() ![]() | Label: Self-Release Sub Genre: Blues Rock Connect with the Artist: ![]() | |
12 ▼ LW 11 | Motel Mississippi by: Tony Holiday ![]() ![]() | Label: Forty Below Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() | |
13 ▼ LW 12 | LEONA by: Fiddling Leona ![]() ![]() | Label: Oakway Music House Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() | |
14 ▲ LW - | Life's Parade by: Rick Faris ![]() | Label: Dark Shadow Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() | |
15 ▼ LW 4 | Can't Outrun the Blues by: Trey Hensley ![]() ![]() | Label: Pinecastle Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() | |
16 ▲ LW 34 | ![]() | Paper Hearts and Broken Arrows by: Rod Picott | Label: Welding Rod Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() ![]() ![]() |
17 ▲ LW 18 | American Nomad by: Adele Lassiter ![]() ![]() | Label: Firehole Road Sub Genre: Singer/Songwriter Connect with the Artist: ![]() ![]() | |
18 ▲ LW 20 | Let Me Be Lonely by: Jaelee Roberts ![]() ![]() | Label: Mountain Home Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() | |
19 ▲ LW 24 | Bloodline by: Mon Rovîa ![]() ![]() | Label: Nettwerk Sub Genre: Contemporary Folk Connect with the Artist: ![]() ![]() ![]() | |
20 ▲ LW - | Land of the Forgotten by: Brit Taylor ![]() ![]() | Label: Ridgetone Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() | |
21 *NEW* LW - | So Much for Goodbyes by: Billy Strings ![]() ![]() | Label: Reprise Sub Genre: Progressive Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
22 ▲ LW 29 | Hillbilly Irish by: Marty Falle ![]() ![]() | Label: Appalachia Rust Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() | |
23 ▲ LW 30 | HIGH, LONESOME and then SOME. by: Todd Snider ![]() ![]() | Label: Aimless Sub Genre: Folk Rock Connect with the Artist: ![]() ![]() ![]() | |
24 ▼ LW 23 | Hillbilly Speedball by: Webb Wilder ![]() ![]() | Label: Landslide Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() | |
25 ▲ LW 31 | All Will Be Well by: Sister Sadie ![]() ![]() | Label: Mountain Home Music Company Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
26 ▲ LW 32 | Love & Trouble by: Missy Raines & Allegheny ![]() ![]() | Label: Compass Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
27 ▲ LW - | So Long Little Miss Sunshine by: Molly Tuttle ![]() ![]() | Label: Nonesuch Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
28 ▼ LW 25 | Best Western by: Bones Owens ![]() ![]() | Label: lack Ranch Sub Genre: Americana Country Connect with the Artist: ![]() ![]() | |
29 ▼ LW 26 | A Tip Toe High Wire by: Sierra Hull ![]() ![]() | Label: Self-Release Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
30 ▼ LW 19 | Puff of Smoke by: The Wood Brothers ![]() ![]() | Label: Thirty Tigers Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() | |
31 ▼ LW 13 | JOE HOTT by: Joe Hott ![]() ![]() | Label: True Lonesome Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() | |
32 ▼ LW 8 | Travels & Time by: Jim Hurst ![]() ![]() | Label: Pinecastle Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() | |
33 ▲ LW - | Strangers No More, Vol. 2 by: Drew Holcomb & The Neighbors ![]() ![]() | Label: Tone Tree Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() ![]() | |
34 ▲ LW 39 | Nowhere to Fall by: Chris Bullinger ![]() ![]() | Label: Tweedle Sub Genre: Folk Rock Connect with the Artist: ![]() ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here .










