The Roots Music Report's
Top 50 Blues Rock Song Chart
for the Week of Jan 24, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 6 | Farmhand Blues | Randy Lee Riviere |
| *NEW* | 2 | - | Coal Black Mare (feat. Clarence Edwards) | Bob Corritore |
| ▲ | 3 | - | Big on a Bender | Randy Lee Riviere |
| *NEW* | 4 | - | When I Sing the Blues | Alex Lopez |
| *NEW* | 5 | - | Here I Am | Alex Lopez |
| ▼ | 6 | 2 | The Letter (feat. Susan Tedeschi) [Live at LOCKN' / 2015] | Tedeschi Trucks Band |
| ▲ | 7 | 15 | Reposado Blues | Frankie V and the Lonely Club |
| ▲ | 8 | 16 | So Long Ago | Frankie V and the Lonely Club |
| ▼ | 9 | 7 | Three O'clock Blues | Wailin' Walker |
| ▼ | 10 | 8 | No Place to Go | Frankie V and the Lonely Club |
| *NEW* | 11 | - | Poor Boy | Paul Filipowicz |
| ▼ | 12 | 9 | Blues is a Feeling (with Jimmy Hall) | Devon Allman |
| ▼ | 13 | 11 | C-Butt Rock | Chris Duarte |
| ▼ | 14 | 10 | My Babe | Albert Cummings |
| ▼ | 15 | 13 | HOW BLUES is THAT | Tom Hambridge |
| ▼ | 16 | 14 | WHAT MIGHT HAVE BEEN | Tom Hambridge |
| - | 17 | 17 | Home is Where You Are | Frankie V and the Lonely Club |
| ▲ | 18 | 95 | I WANT YOU BAD | Tom Hambridge |
| ▲ | 19 | 96 | HARD TIMES | Tom Hambridge |
| ▲ | 20 | 98 | YOU GOTTA GO THROUGH ST. LOUIS | Tom Hambridge |
| ▲ | 21 | - | Alabama | Randy Lee Riviere |
| ▲ | 22 | - | Mother Lee | Randy Lee Riviere |
| ▲ | 23 | - | BELIEVE THESE BLUES | Tom Hambridge |
| ▲ | 24 | - | MAKING LEMONADE | Tom Hambridge |
| ▲ | 25 | - | Make It Right | Manu Lanvin |
| ▲ | 26 | - | Cynical | Randy Lee Riviere |
| *NEW* | 27 | - | Sign of the Times | Walter Trout |
| *NEW* | 28 | - | Letting Go | BB & The Bullets |
| *NEW* | 29 | - | Struggle to Believe | Walter Trout |
| ▲ | 30 | 48 | If You Gotta Make a Fool of Somebody | Joanne Shaw Taylor |
| ▲ | 31 | - | Come Back Home | Joanna Connor |
| ▼ | 32 | 25 | Rolled | Garret T. Willie |
| ▼ | 33 | 24 | Too Far Gone | Colin James |
| ▼ | 34 | 26 | Talkin’ Bout Politics | Steve Cropper & The Midnight Hour |
| ▼ | 35 | 19 | Chili Pepper Blues | Frankie V and the Lonely Club |
| ▼ | 36 | 20 | Downtown | Randy Lee Riviere |
| ▼ | 37 | 21 | Pecos | Randy Lee Riviere |
| ▲ | 38 | 61 | Thought I Had It All | Damon Fowler |
| ▼ | 39 | 31 | Bell Bottom Blues | Derek & The Dominos |
| ▲ | 40 | 62 | Freedom from My Demons | Eric Gales |
| ▼ | 41 | 32 | I Just Want to Make Love to You | Paul Rodgers |
| ▼ | 42 | 33 | Look at Little Sister | Stevie Ray Vaughan & Double Trouble |
| ▲ | 43 | 63 | Cool Guitars | Jimmy Thackery |
| ▼ | 44 | 34 | One of These Days | Joe Bonamassa |
| ▼ | 45 | 35 | Simcoe Street | Sonny Landreth |
| ▼ | 46 | 36 | Pusher | Josh Smith |
| ▼ | 47 | 37 | I Gotsta Get Paid | ZZ Top |
| ▲ | 48 | 64 | Highway Mama | Mike Zito |
| ▼ | 49 | 38 | Crazy Legs | Mike Zito |
| ▲ | 50 | 65 | Make Blues Not War | Mike Zito |
To start reporting your play-list to the Roots Music Report Apply Here .
