The Roots Music Report's
Top 50 Blues Rock Song Chart
for the Week of Apr 5, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | - | L.A. Texas Boy | John Nitzinger |
▲ | 2 | - | Jitterbug Boogie (Live) | Bill Wyman's Rhythm Kings |
*NEW* | 3 | - | Beautiful Stranger | Hughes Taylor |
▲ | 4 | - | Make Love | Danielle Nicole |
▲ | 5 | - | That's Where My Mojo's at (feat. Mike Stevens) | Glenn Marais and the Mojo Train |
*NEW* | 6 | - | Like the Way You Do | Jim Kahr |
- | 7 | 7 | My Babe | Albert Cummings |
▲ | 8 | 19 | Woke Up and Smelled the Coffee | Tommy Castro |
▲ | 9 | 22 | A Fool for You | Tommy Castro |
▲ | 10 | 32 | She Moves Me | Tommy Castro |
▲ | 11 | 28 | You Better Put the Coffee on (feat. Sunny Bleau, Kiersi Joli & Nic Cocco) | Sunny Bleau and The Moons |
▲ | 12 | 78 | Changes | The Bluesbones |
*NEW* | 13 | - | Here She Comes | Max Hightower |
▲ | 14 | 30 | SHOW and TELL | Benjamin Booker |
▼ | 15 | 8 | Up is Down | Tomislav Goluban |
▼ | 16 | 3 | Life is Good | Tomislav Goluban |
▼ | 17 | 16 | Ballad of Big Bill McGuire | Hughes Taylor |
▲ | 18 | 49 | Ain't Worth the Heartache | Tommy Castro |
▲ | 19 | 71 | Keep on Lovin' Me | Joanne Shaw Taylor |
▼ | 20 | 18 | Mystery | The Trevor B. Power Band |
▼ | 21 | 20 | Big Legged Woman | Matt "The Rattlesnake" Lesch |
▲ | 22 | 23 | Hold on | Murray Kinsley |
▼ | 23 | 13 | Let Me Cook for Ya | Matt "The Rattlesnake" Lesch |
*NEW* | 24 | - | Fly | Mitch Ryder |
- | 25 | 25 | One Monkey | Mitch Ryder |
- | 26 | 26 | Wrong Hands | Mitch Ryder |
▲ | 27 | - | Love's for Sale | Chris O'Leary |
*NEW* | 28 | - | Searching for Solid Ground | Jennifer Lyn & The Groove Revival |
*NEW* | 29 | - | Soul Saver | Jennifer Lyn & The Groove Revival |
▲ | 30 | - | Hip Hop Shake | Tomislav Goluban |
▲ | 31 | - | Keep Your Promise | Matt "The Rattlesnake" Lesch |
*NEW* | 32 | - | My Hometown | David Ronaldo |
▲ | 33 | 40 | He's a Bluesman | Matt "The Rattlesnake" Lesch |
▼ | 34 | 14 | Freight Train (Let Me Ride) | Tommy Castro |
▲ | 35 | 42 | Me and My Guitar | Albert Cummings |
▲ | 36 | 43 | Can't Catch a Break | Tommy Castro |
▲ | 37 | - | The Way You Do | Tommy Castro |
▲ | 38 | 44 | Rock Dog | Tomislav Goluban |
▲ | 39 | 45 | Feel So Good | Matt "The Rattlesnake" Lesch |
▼ | 40 | 15 | Okie Dokie Stomp | Sue Foley |
▲ | 41 | 46 | Chain Gang | The Bluesbones |
▲ | 42 | 47 | Bottom of a Bottle | Jovin Webb |
▲ | 43 | 48 | Into the Fire | Dick Earl's Electric Witness |
▲ | 44 | 50 | Hard Run | Tomislav Goluban |
▼ | 45 | 9 | Bad Choices Make Good Stories | Tomislav Goluban |
▲ | 46 | 51 | Keep on Moving on | Tomislav Goluban |
▲ | 47 | 52 | There is a Train | Tomislav Goluban |
▼ | 48 | 17 | She's Saturday Night | Dean Zucchero |
▲ | 49 | 53 | I Just Want to Make Love to You | Paul Rodgers |
▲ | 50 | 54 | Look at Little Sister | Stevie Ray Vaughan & Double Trouble |
To start reporting your play-list to the Roots Music Report Apply Here.