The Roots Music Report's
Top 50 Blues Rock Song Chart
for the Week of Nov 8, 2025
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 5 | Moonlight | Randy Lee Riviere |
| *NEW* | 2 | - | On My Way on Down | Randy Lee Riviere |
| *NEW* | 3 | - | Lefty Philips | Paul Filipowicz |
| ▲ | 4 | - | HOW BLUES is THAT | Tom Hambridge |
| ▲ | 5 | 34 | I Got the Blues | Manu Lanvin |
| *NEW* | 6 | - | Cold Night for Alligators (feat. John Mcfee, Stu Cook & Keith Knudsen) | Jackdawg |
| *NEW* | 7 | - | Whipping Post (feat. Noé Socha) | Kelli Baker |
| ▼ | 8 | 7 | Blues is a Feeling (with Jimmy Hall) | Devon Allman |
| *NEW* | 9 | - | Shootin' off | Steve Marriner |
| *NEW* | 10 | - | Salt and Sea | Ross Neilsen |
| ▲ | 11 | 37 | Home is Where You Are | Frankie V and the Lonely Club |
| ▼ | 12 | 2 | December 1980 | Randy Lee Riviere |
| ▲ | 13 | 46 | Ride "Em on Down | Wailin' Walker |
| ▲ | 14 | 18 | Feelin' Alright (feat. Dave Mason & Anders Osborne) [Live at LOCKN' / 2015] | Tedeschi Trucks Band |
| ▲ | 15 | 29 | HARD TIMES | Tom Hambridge |
| ▲ | 16 | - | Purple Heart Blues | Frankie V and the Lonely Club |
| ▲ | 17 | 21 | Peace to the World (with Jimmy Hall) [feat. Robert Randolph] | Devon Allman |
| ▲ | 18 | 42 | Farmhand Blues | Randy Lee Riviere |
| *NEW* | 19 | - | Silk Flowers (feat. Noé Socha) | Kelli Baker |
| ▲ | 20 | 44 | Runners in the Night (feat. Christone "Kingfish" Ingram) | Devon Allman |
| ▼ | 21 | 3 | EVERY TIME I SING the BLUES | Tom Hambridge |
| ▲ | 22 | - | Seven Ways to Sin | BB & The Bullets |
| ▲ | 23 | - | Killing Floor | The Name Droppers |
| ▲ | 24 | 28 | I WANT YOU BAD | Tom Hambridge |
| *NEW* | 25 | - | Pecos | Randy Lee Riviere |
| ▼ | 26 | 6 | After You | Devon Allman |
| ▼ | 27 | 23 | C-Butt Rock | Chris Duarte |
| ▲ | 28 | - | Love Ain't Good Enough | Alison Joy Williams |
| ▲ | 29 | - | Bad Luck City | Garry Burnside |
| ▲ | 30 | - | I Been Looking | Garry Burnside |
| ▼ | 31 | 11 | WHAT DOES THAT TELL YOU | Tom Hambridge |
| ▲ | 32 | - | MAKING LEMONADE | Tom Hambridge |
| ▼ | 33 | 13 | Just Need Me | Manu Lanvin |
| ▲ | 34 | 36 | Reposado Blues | Frankie V and the Lonely Club |
| *NEW* | 35 | - | Letting Go | Frankie V and the Lonely Club |
| ▲ | 36 | - | Tear It Down | Piper & The Hard Times |
| ▲ | 37 | - | My Place | Piper & The Hard Times |
| *NEW* | 38 | - | No Strings Attached | Walter Trout |
| ▲ | 39 | - | Big on a Bender | Randy Lee Riviere |
| *NEW* | 40 | - | Alabama | Randy Lee Riviere |
| ▲ | 41 | - | Born Under a Bad Sign | BB & The Bullets |
| ▼ | 42 | 9 | Something in the Water | BB & The Bullets |
| ▲ | 43 | 45 | Hands and Knees (with Larry McCray) | Devon Allman |
| *NEW* | 44 | - | Sonny Boy | Paul Filipowicz |
| *NEW* | 45 | - | This Time I'm Gone for Good | Paul Filipowicz |
| ▲ | 46 | - | Still Shakin' | North Mississippi Allstars |
| ▼ | 47 | 35 | Make It Right | Manu Lanvin |
| ▼ | 48 | 19 | I Can Tell | BB & The Bullets |
| ▼ | 49 | 20 | Brian's Boogie | BB & The Bullets |
| *NEW* | 50 | - | Troubled Mind | Ross Neilsen |
To start reporting your play-list to the Roots Music Report Apply Here.
