The Roots Music Report's
Top 50 Blues Rock Song Chart
for the Week of May 9, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 6 | Going to Toronto | Garret T. Willie |
| ▲ | 2 | 22 | Roots & Wings | Amani Burnham |
| ▲ | 3 | 17 | Lowdown (feat. & His All Star Band) | Duke Robillard |
| ▲ | 4 | - | Baggage | Jennifer Lyn & The Groove Revival |
| ▲ | 5 | - | I Wanna Know | Amani Burnham |
| *NEW* | 6 | - | Hot Mama | Foghat |
| *NEW* | 7 | - | Give It Up | ZZ Top |
| ▲ | 8 | 21 | Look a There Look a There (feat. & His All Star Band) | Duke Robillard |
| ▼ | 9 | 5 | The Letter (feat. Susan Tedeschi) [Live at LOCKN' / 2015] | Tedeschi Trucks Band |
| ▼ | 10 | 7 | Devil Doll | Garret T. Willie |
| ▲ | 11 | 18 | Stand by Me (feat. & His All Star Band) | Duke Robillard |
| ▲ | 12 | 32 | My Own Fault | Mick Clarke |
| *NEW* | 13 | - | When I Get Lucky (feat. & His All Star Band) | Duke Robillard |
| ▲ | 14 | 75 | Young Country Boy | Garret T. Willie |
| ▼ | 15 | 2 | Play Boy Hop (feat. & His All Star Band) | Duke Robillard |
| ▲ | 16 | 19 | I'm Not Complaining | Farmhand |
| ▲ | 17 | 26 | Downtown | Randy Lee Riviere |
| ▲ | 18 | 25 | On My Way on Down | Randy Lee Riviere |
| ▲ | 19 | 47 | If You Have to Know | Lonnie Mack |
| ▲ | 20 | 48 | The Church of Electric Swamp Funkin' Blues | Selwyn Birchwood |
| ▲ | 21 | - | I’m Late | Garret T. Willie |
| ▲ | 22 | - | Loving You Gave Me the Blues | Alex Lopez |
| ▲ | 23 | 37 | Leave My Woman | Blues Fighters |
| ▲ | 24 | - | Farmhand Blues | Randy Lee Riviere |
| ▲ | 25 | 53 | Galactic Grease (feat. & His All Star Band) | Duke Robillard |
| ▲ | 26 | - | Shoot Me Down | Spencer Mackenzie |
| *NEW* | 27 | - | Wooden Spoons Boogie Woogie | Larin Michaels |
| ▲ | 28 | - | Breakwater | Paul Filipowicz |
| ▲ | 29 | - | I Didn't Pay for It | Elise Frank |
| ▼ | 30 | 1 | Should've Never Gotten out of Bed | Selwyn Birchwood |
| ▼ | 31 | 13 | If I Were King | Randy Lee Riviere |
| ▼ | 32 | 11 | It Won’t Get Done | Garret T. Willie |
| ▼ | 33 | 10 | Soulmate | Selwyn Birchwood |
| ▲ | 34 | 36 | Bird Watchin' | Randy Lee Riviere |
| ▲ | 35 | 38 | What I've Been Accused of | Selwyn Birchwood |
| ▼ | 36 | 27 | Alabama | Randy Lee Riviere |
| ▼ | 37 | 23 | Cynical | Randy Lee Riviere |
| ▼ | 38 | 24 | December 1980 | Randy Lee Riviere |
| ▲ | 39 | - | Ernestine (feat. Tia Carroll) | Bob Corritore |
| ▲ | 40 | 79 | Pusher | Josh Smith |
| ▲ | 41 | 57 | Treat Me Right | Eric Sardinas |
| ▲ | 42 | 58 | Don't Mean Nothing | Magic Red |
| ▲ | 43 | 59 | C-Butt Rock | Chris Duarte |
| ▲ | 44 | 60 | Come Down | Anthony Gomes |
| ▲ | 45 | 61 | The Whiskey Made Me Do It | Anthony Gomes |
| ▲ | 46 | 62 | Red Rooster | Albert Cummings |
| ▲ | 47 | 63 | Hell and Half of Georgia | Anthony Gomes |
| ▲ | 48 | 80 | Love is a Mean Old World | Gov't Mule |
| ▲ | 49 | 64 | Dark Corners of My Mind | Eric Gales |
| ▲ | 50 | 65 | Sleepy Time Time | Eric Gales |
To start reporting your play-list to the Roots Music Report Apply Here .
