The Roots Music Report's
         Top  50 Pop Song Chart
        for the Week of Oct 25, 2025    
 
    
	 
    
	
    | TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| *NEW* | 1 | - | Dracula | Tame Impala | Alternative | 
| *NEW* | 2 | - | Ultraviolet | Clover County | Singer/Songwriter | 
| ▼ | 3 | 2 | The Resurrection Game | Emma Swift | Alternative | 
| ▼ | 4 | 3 | Before You Accuse Me | Eric Clapton | Pop/Rock | 
| ▼ | 5 | 4 | Do You Remember | Bruce Guynn | Singer/Songwriter | 
| ▼ | 6 | 5 | Too Many Moons | Bruce Guynn | Singer/Songwriter | 
| ▼ | 7 | 6 | Haunted | Bruce Guynn | Singer/Songwriter | 
| ▼ | 8 | 7 | When You Got a Good Friend | Eric Clapton | Pop/Rock | 
| ▼ | 9 | 8 | Five Long Years | Eric Clapton | Pop/Rock | 
| ▼ | 10 | 9 | Memory in a Rainbow | Bruce Guynn | Singer/Songwriter | 
| ▼ | 11 | 10 | God's a Different Sword | Folk Bitch Trio | Alternative | 
| ▼ | 12 | 11 | Beautiful Ruins | Emma Swift | Alternative | 
| ▼ | 13 | 12 | Impossible Air | Emma Swift | Alternative | 
| ▼ | 14 | 13 | All Fall Down | Shawn Colvin | Pop | 
| *NEW* | 15 | - | Better Broken | Sarah McLachlan | Pop | 
| ▼ | 16 | 14 | American Dream | Jamestown Revival | Alternative | 
To start reporting your play-list to the Roots Music Report Apply Here.
