The Roots Music Report's
Top 50 World Song Chart
for the Week of Jul 12, 2025
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
▲ | 1 | - | The Eliminators | Mickey Hart | World |
▼ | 2 | 1 | Savana | Dave Sharp Worlds Quartet | World |
▼ | 3 | 2 | Amarillo | The Beveled Edges | World |
▼ | 4 | 3 | El Carretero | Victoria Cardona | World |
▼ | 5 | 4 | Batto | Songhoy Blues | World |
▼ | 6 | 5 | Boroterey | Songhoy Blues | World |
▼ | 7 | 6 | Gambary | Songhoy Blues | World |
▼ | 8 | 7 | Gara | Songhoy Blues | World |
▼ | 9 | 8 | Woyhenna | Songhoy Blues | World |
▼ | 10 | 9 | Late in the Evening | Paul Simon | World |
▼ | 11 | 10 | Do Me a Favor | The Subdudes | World |
▼ | 12 | 11 | Teresa | Los Super Seven | World |
To start reporting your play-list to the Roots Music Report Apply Here.