The Roots Music Report's
Top 50 Contemporary Folk Song Chart
for the Week of Dec 2, 2023
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 6 | The Returner | Allison Russell |
▼ | 2 | 1 | You're the One | Rhiannon Giddens |
▲ | 3 | 7 | You Louisiana Man | Rhiannon Giddens |
▼ | 4 | 2 | Running on Time | Parker Millsap |
▲ | 5 | 9 | Sticks and Stones | Lukas Nelson & Promise of the Real |
▼ | 6 | 3 | Sweet Beginnings | Kathryn Severing Fox |
▼ | 7 | 4 | White Lines & Headlights | Kathryn Severing Fox |
▼ | 8 | 5 | Secret | Kathryn Severing Fox |
*NEW* | 9 | - | Letter to a Savior | Good Morning Bedlam |
- | 10 | 10 | World Keeps on Singing | Eliza Gilkyson |
▼ | 11 | 8 | Sweet Revival (feat. Jason Crosby) | Wolf Jett |
▲ | 12 | 13 | Things We Contemplate | Larry Robbins |
▲ | 13 | 14 | Procrastination (I'll Do It Later) | Larry Robbins |
▲ | 14 | 15 | Everlasting | Larry Robbins |
▲ | 15 | 16 | Hands on | Larry Robbins |
▲ | 16 | - | Bartender's Blues | Tattletale Saints |
▲ | 17 | 25 | Buddy Roe | Billy Jeter |
▲ | 18 | 28 | Wonder Drug | Lori McKenna |
▲ | 19 | - | Skyline Blues | Charles Wesley Godwin |
▲ | 20 | - | Wide Open | The Accidentals |
▲ | 21 | - | When You're Gone | The Milk Carton Kids |
▲ | 22 | - | Greetings and Thanks (Haudenosaunee Thanksgiving Address) | Parker Millsap |
▲ | 23 | 32 | So Far Apart | Parker Millsap |
▲ | 24 | - | Keeping the Love Alive | Parker Millsap |
▲ | 25 | - | Old Flame | Rachel Baiman |
▲ | 26 | - | Alcohallelujah | Lukas Nelson & Promise of the Real |
▲ | 27 | - | Wrong House | Lukas Nelson & Promise of the Real |
▲ | 28 | - | Yet to Be (feat. Jason Isbell) | Rhiannon Giddens |
▲ | 29 | 35 | Broken Horses | Brandi Carlile |
▲ | 30 | 36 | Too Lazy | Joe Holt |
▲ | 31 | - | Safety Zone | Eliza Gilkyson |
▲ | 32 | - | Miner in the Mourning | Joe Crookston |
▲ | 33 | 37 | From Where I Stand | Wyatt Easterling |
▲ | 34 | - | Go in Peace | Sam Baker |
▼ | 35 | 30 | Branching out | John Gorka |
▲ | 36 | - | Backroads | Johnsmith |
▼ | 37 | 33 | Sometimes Trouble is Good | Ellis Paul |
▲ | 38 | - | You Put the Sugar in My Bowl | Rhiannon Giddens |
▲ | 39 | - | Get Together | Joe Jencks |
▲ | 40 | - | Middle Time | Johnsmith |
To start reporting your play-list to the Roots Music Report Apply Here.