The Roots Music Report's
Top 50 Illinois Album Chart
for the Week of Jul 2, 2022
1 - LW 1 | ![]() | Cruel Country by: Wilco Tweet Buy Now: ![]() | Label: dBPM Sub Genre: Alternative Connect with the Artist: ![]() ![]() ![]() |
2 - LW 2 | ![]() | Carry Me Home by: Mavis Staples Tweet Buy Now: ![]() | Label: Anti Sub Genre: Soul Blues Connect with the Artist: ![]() ![]() |
3 ▲ LW 4 | ![]() | Rooted in the Blues by: David Lumsden Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() |
4 ▼ LW 3 | ![]() | Nightwalk by: Dave Weld & The Imperial Flames Tweet Buy Now: ![]() ![]() | Label: Delmark Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() |
5 ▲ LW 6 | ![]() | Inside Problems by: Andrew Bird Tweet Buy Now: ![]() ![]() | Label: Loma Vista Sub Genre: Alternative Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
6 ▲ LW 7 | ![]() | Major League Blues (feat. Jimmy Johnson) by: Jose Ramirez Tweet Buy Now: ![]() ![]() | Label: Delmark Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() |
7 ▼ LW 5 | ![]() | That's My Name by: Bob Stroger & The Headcutters Tweet Buy Now: ![]() ![]() | Label: Delmark Sub Genre: Classic Blues Connect with the Artist: ![]() ![]() |
8 ▲ LW 10 | ![]() | Memphis Moonlight by: Deb Ryder Tweet Buy Now: ![]() ![]() | Label: VizzTone Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() |
9 - LW 9 | ![]() | Everybody Say Yeah! by: George Freeman Tweet Buy Now: ![]() ![]() | Label: Southport Sub Genre: Jazz Connect with the Artist: ![]() |
10 ▲ LW 13 | ![]() | Takin' Time by: Kilborn Alley Blues Band Tweet Buy Now: ![]() | Label: Run It Back Sub Genre: Contemporary Blues Connect with the Artist: ![]() |
11 - LW 11 | ![]() | Hail to the Kings! by: The Cash Box Kings Tweet Buy Now: ![]() ![]() | Label: Alligator Sub Genre: Chicago Blues Connect with the Artist: ![]() ![]() ![]() |
12 ▲ LW - | ![]() | Tell Me 'bout It by: Louisiana Red & Bob Corritore Tweet Buy Now: ![]() | Label: VizzTone Sub Genre: Contemporary Blues Connect with the Artist: |
13 ▲ LW - | ![]() | Bob Corritore & Friends: Down Home Blues Revue by: Bob Corritore Tweet Buy Now: ![]() ![]() | Label: VizzTone Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() |
14 ▼ LW 12 | ![]() | The Preacher, the Politician or the Pimp by: Toronzo Cannon Tweet Buy Now: ![]() ![]() | Label: Alligator Sub Genre: Electric Blues Connect with the Artist: ![]() ![]() ![]() |
15 ▲ LW 17 | ![]() | 4801 South Indiana Avenue by: Joanna Connor Tweet Buy Now: ![]() ![]() | Label: Keeping The Blues Alive Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() |
16 ▲ LW 21 | ![]() | Watch Me Learn by: Dallas Ugly Tweet Buy Now: ![]() | Label: Adhyâropa Sub Genre: Americana Country Connect with the Artist: ![]() ![]() |
17 ▼ LW 15 | ![]() | Six String Soul: 30 Years on Delmark by: Dave Specter Tweet Buy Now: ![]() ![]() | Label: Delmark Sub Genre: Chicago Blues Connect with the Artist: ![]() ![]() ![]() |
18 ▼ LW 14 | ![]() | You Must Believe in Spring by: Josie Falbo Tweet Buy Now: ![]() ![]() | Label: Southport Sub Genre: Jazz Connect with the Artist: ![]() |
19 - LW 19 | ![]() | Still by: Brian Courtney Wilson Tweet Buy Now: ![]() ![]() | Label: Motown Gospel Sub Genre: Gospel Connect with the Artist: ![]() ![]() |
20 - LW 20 | ![]() | Praise Party, Vol. 1 by: Charles Jenkins & Fellowship Chicago Tweet Buy Now: ![]() | Label: Inspired People Sub Genre: Gospel Connect with the Artist: ![]() |
21 ▼ LW 18 | ![]() | Anthems & Glory (Live) by: Todd Dulaney Tweet Buy Now: ![]() ![]() | Label: Entertainment One Sub Genre: Gospel Connect with the Artist: ![]() ![]() ![]() ![]() |
22 - LW 22 | ![]() | Lowdown Nights by: LowDown Brass Band Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Jazz Connect with the Artist: ![]() ![]() ![]() |
23 - LW 23 | ![]() | What I Meant to Say by: Steve Million Tweet Buy Now: ![]() ![]() | Label: Origin Sub Genre: Contemporary Jazz Connect with the Artist: ![]() |
24 ▲ LW 25 | ![]() | Jazzwords by: Steve Million Tweet Buy Now: ![]() ![]() | Label: SM Music Sub Genre: Contemporary Jazz Connect with the Artist: ![]() |
25 ▼ LW 8 | ![]() | Hurricane Ruth: Live at 3rd and Lindsley (Live) by: Hurricane Ruth Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() ![]() |
26 - LW 26 | ![]() | Finger Painting by: Nick Colionne Tweet Buy Now: ![]() ![]() | Label: Trippin N Rhythm Sub Genre: Contemporary Jazz Connect with the Artist: ![]() ![]() ![]() |
27 - LW 27 | ![]() | Bob Corritore & Friends: Spider in My Stew by: Bob Corritore Tweet Buy Now: ![]() ![]() | Label: VizzTone Sub Genre: Classic Blues Connect with the Artist: ![]() ![]() ![]() |
28 ▲ LW - | ![]() | Bang at the Door by: Donna Herula Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Acoustic Blues Connect with the Artist: ![]() ![]() ![]() |
29 ▲ LW 30 | ![]() | Sweet As You by: John Aulabaugh Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() |
30 *NEW* LW - | ![]() | On the Way to Be Free by: Chicago Soul Jazz Collective Tweet Buy Now: ![]() ![]() | Label: Jmaro Sub Genre: Jazz Connect with the Artist: ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here.