The Roots Music Report's
Top 50 Kentucky Album Chart
for the Week of Jan 16, 2021
1 - LW 1 | ![]() | Starting over by: Chris Stapleton Tweet Buy Now: ![]() ![]() | Label: Mercury Nashville Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
2 ▲ LW 5 | ![]() | Better Days by: Dave Adkins Tweet Buy Now: ![]() ![]() ![]() | Label: Mountain Fever Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() ![]() |
3 ▼ LW 2 | ![]() | The Waterfall II by: My Morning Jacket Tweet Buy Now: ![]() ![]() | Label: ATO Sub Genre: Alternative Rock Connect with the Artist: ![]() ![]() ![]() |
4 - LW 4 | ![]() | Long Violent History by: Tyler Childers Tweet Buy Now: ![]() ![]() | Label: Hickman Holler Sub Genre: Traditional Folk Connect with the Artist: ![]() ![]() ![]() |
5 ▲ LW 7 | ![]() | Almost Daylight by: Chris Knight Tweet Buy Now: ![]() ![]() | Label: Thirty Tigers Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() |
6 - LW 6 | ![]() | Oh Darlin' by: Bradley & Adair Tweet Buy Now: ![]() ![]() | Label: Pinecastle Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() |
7 ▲ LW 9 | ![]() | From a Room: Volume 1 by: Chris Stapleton Tweet Buy Now: ![]() ![]() | Label: Mercury Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
8 - LW 8 | ![]() | They'll Never Keep Us Down by: Kelsey Waldon Tweet Buy Now: ![]() ![]() | Label: Oh Boy Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() |
9 ▲ LW 10 | ![]() | Crazy House by: Turning Ground Tweet Buy Now: ![]() ![]() | Label: Pinecastle Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() |
10 ▲ LW 11 | ![]() | As Yall Like It: Songs from Kentucky Shakespeare by: Aaron Bibelhauser Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() |
11 ▲ LW 12 | ![]() | 40th Anniversary Celebration by: Gary Brewer & The Kentucky Ramblers Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Traditional Bluegrass Connect with the Artist: ![]() ![]() ![]() |
12 ▲ LW 13 | ![]() | Traveller by: Chris Stapleton Tweet Buy Now: ![]() ![]() | Label: Mercury Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
13 ▲ LW 17 | ![]() | Die Midwestern by: Arlo McKinley Tweet Buy Now: ![]() ![]() | Label: Oh Boy Sub Genre: Americana Country Connect with the Artist: ![]() |
14 ▼ LW 3 | ![]() | Social Cues by: Cage the Elephant Tweet Buy Now: ![]() | Label: RCA Sub Genre: Alternative Rock Connect with the Artist: ![]() ![]() ![]() |
15 ▼ LW 14 | ![]() | Lovin' and Leavin' (A Bluegrass Tribute to Mickey Clark) by: Aaron Bibelhauser Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() |
16 ▼ LW 15 | ![]() | Gonna Rise and Shine by: Alan Bibey & Grasstowne Tweet Buy Now: ![]() | Label: Mountain Fever Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() |
17 ▼ LW 16 | ![]() | Country Squire by: Tyler Childers Tweet Buy Now: ![]() ![]() | Label: Hickman Holler Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() ![]() |
18 - LW 18 | ![]() | Pictures by: Hammertowne Tweet Buy Now: ![]() ![]() | Label: Mountain Fever Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() |
19 - LW 19 | ![]() | Unpeeled by: Cage the Elephant Tweet Buy Now: ![]() ![]() | Label: RCA Sub Genre: Alternative Connect with the Artist: ![]() ![]() ![]() |
20 - LW 20 | ![]() | From a Room: Volume 2 by: Chris Stapleton Tweet Buy Now: ![]() ![]() | Label: Mercury Sub Genre: Americana Country Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here.