The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of Oct 4, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 27 | Can I Take You with Me | Big Shoes |
*NEW* | 2 | - | Lookin' for My Baby | Candice Ivory |
▲ | 3 | - | It's Love Baby | Kirk Fletcher |
*NEW* | 4 | - | Alive | Mike Zito & Albert Castiglia |
▼ | 5 | 4 | Unequivocally Blue | Gina Coleman |
▲ | 6 | 10 | Let Them Blues | Gina Coleman |
*NEW* | 7 | - | Think Twice Before You Speak | Kirk Fletcher |
▲ | 8 | - | Sing Pretty Blues | Crystal Shawanda |
*NEW* | 9 | - | Wanda's Bar | JP LeBlanc |
*NEW* | 10 | - | All on Your Own | JP LeBlanc |
▲ | 11 | 15 | Carry on This Way | Misty Blues |
▲ | 12 | 23 | Rum Boogie | Southern Avenue |
▲ | 13 | 26 | Halfway to Memphis | Big Shoes |
▲ | 14 | - | 4 Wheels Beats 2 Heels | The Alexis P. Suter Band |
▲ | 15 | - | Ready for Times to Get Better (feat. Edna Luckett) | Charlie Musselwhite |
▼ | 16 | 14 | Who Was That | Bobby Rush & Kenny Wayne Shepherd |
▼ | 17 | 16 | Look out Highway | Charlie Musselwhite |
▼ | 18 | 17 | I've Got Vices | Misty Blues |
- | 19 | 19 | No More to Give | Gina Coleman |
▼ | 20 | 1 | Stop Your Crying | Larry McCray |
▲ | 21 | - | What Makes You Act Like That? (feat. Elvin Bishop) | Maria Muldaur |
▼ | 22 | 11 | Help Yourself | Mike Zito & Albert Castiglia |
▼ | 23 | 5 | Can’t Be a Prophet | Mike Zito & Albert Castiglia |
*NEW* | 24 | - | Soulard Serenade | Mike Zito & Albert Castiglia |
*NEW* | 25 | - | Low Down | Mike Zito & Albert Castiglia |
▲ | 26 | - | Howlin' Wolf | Mississippi MacDonald |
▼ | 27 | 24 | Stratcat Boogie | Stratcat Willie & the Strays |
▼ | 28 | 25 | Days Gone by | Gina Coleman |
▲ | 29 | 57 | Bad is Bad | John Christopher Morgan |
▲ | 30 | 64 | Train Coming (feat. Eric Gales) | Angelique Francis |
▲ | 31 | - | Your Problem to Solve | Monster Mike Welch |
- | 32 | 32 | Up on the Mountain | Seth Walker |
▲ | 33 | - | Every Dog Has Its Day | Kirk Fletcher |
▲ | 34 | - | Let the Kids Dance | John Christopher Morgan |
*NEW* | 35 | - | Running out of Time | Mike Zito & Albert Castiglia |
▼ | 36 | 33 | Sweet Home Chicago | The B. Christopher Band |
▼ | 37 | 34 | Tired of Waiting | Big Al & the Heavyweights |
▼ | 38 | 35 | Honeysuckle | The Reverend Peyton's Big Damn Band |
▼ | 39 | 36 | IF | Big Al & the Heavyweights |
▼ | 40 | 37 | Wasted So Much Time with You | Big Al & the Heavyweights |
▲ | 41 | 76 | The Thrill is Gone | B.B. King |
▼ | 42 | 28 | I Finally Hit the Bottom | Rick Estrin & the Nightcats |
▲ | 43 | - | Take Me to the River | Seth Walker |
▼ | 44 | 39 | I Was Good to You Baby | Janiva Magness |
▲ | 45 | - | I Guess I'm a Fool (feat. Francine Reed & Duke Robillard) | Bob Corritore |
▼ | 46 | 40 | Gotta Keep the Love | Southern Avenue |
▼ | 47 | 18 | Town Saint (feat. Michael Peloquin) | Andrew Duncanson |
▼ | 48 | 42 | John's Blues Holler | John Primer |
▼ | 49 | 43 | John's Crawdad Song | John Primer |
▲ | 50 | - | Cyclone | Shari Puorto |
To start reporting your play-list to the Roots Music Report Apply Here.