The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of Dec 28, 2024
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
- | 1 | 1 | Tough Mother | Shemekia Copeland |
▲ | 2 | - | You Can't Win (If It Ain't Within') | Altered Five Blues Band |
- | 3 | 3 | Wine O'Clock | Shemekia Copeland |
▲ | 4 | - | Turn It Around | Bywater Call |
▲ | 5 | - | I Need Something Sweet | Johnny Burgin |
▲ | 6 | - | Bobby's Blues | Blackburn Brothers |
*NEW* | 7 | - | Get Down to the Nitty Gritty (feat. Alabama Mike) | Albert Castiglia |
▲ | 8 | 19 | Bounce Boogie & Bump | CW Ayon |
▲ | 9 | 24 | Sweet and Loving Woman | Kris Rab |
▲ | 10 | 27 | Again | Kris Rab |
▼ | 11 | 10 | She Caught the Katy | The B. Christopher Band |
▲ | 12 | 31 | Broken High Heels | Shemekia Copeland |
▼ | 13 | 12 | Mileage | Ruthie Foster |
▲ | 14 | 38 | Sweet Home Chicago | The B. Christopher Band |
▲ | 15 | 21 | I'm Shoutin' | CW Ayon |
▲ | 16 | 22 | Gimmie Some Lovin | The B. Christopher Band |
▼ | 17 | 7 | Lazy! | Dennis Herrera |
▲ | 18 | 23 | The Hits Keep Coming | Rick Estrin & the Nightcats |
▲ | 19 | 25 | The Blues That Move Me | Val Starr & The Blues Rocket |
▲ | 20 | 28 | Cheap Entertainment | The Dennis Spencer Group |
▲ | 21 | - | Right As Rain | Danny Liston |
▲ | 22 | - | Too Little Too Late | Chris Cain |
▲ | 23 | 32 | Cadillac Blue | Shemekia Copeland |
▲ | 24 | 88 | Move to the Country | Destini Rawls |
▲ | 25 | 80 | Things Done Changed | Jerron Paxton |
▲ | 26 | 81 | Whatcha Gonna Do Now? | Kenny "Blues Boss" Wayne |
▲ | 27 | 35 | Mississippi River Got Me Crying | Eden Brent |
▲ | 28 | 36 | Drunk on Valentine | Beth Hart |
▼ | 29 | 14 | You Don't Know Me | Guitar Jack Wargo |
▲ | 30 | 39 | If You Love Me Like You Say | Albert Collins |
▲ | 31 | 44 | Goodbye Jack Daniels | Danny Liston |
▼ | 32 | 9 | Everybody Needs Somebody to Love | The B. Christopher Band |
▲ | 33 | - | You Got What It Takes | Doug Duffey And BADD |
▼ | 34 | 16 | Overdue | Tab Benoit |
▲ | 35 | 47 | The Thrill is Gone | B.B. King |
▲ | 36 | 48 | I've Got the Scars to Prove It | Altered Five Blues Band |
▼ | 37 | 17 | If You Don't Blues It, You'll Lose It | Val Starr & The Blues Rocket |
▲ | 38 | - | Getaway Blues | Eden Brent |
▲ | 39 | - | Stuck in the Mud (feat. Cary Hudson) | Christopher Wyze & The Tellers |
▲ | 40 | - | Is There Anybody Up There? | Shemekia Copeland |
▲ | 41 | - | Highway 7 | Tony D |
▲ | 42 | - | It's About Time | Kris Rab |
▲ | 43 | - | Wild As a Rainstorm | Vanessa Collier |
*NEW* | 44 | - | All and All Blues | Jerron Paxton |
▲ | 45 | 74 | Well Well Well | Grainne Duffy |
▼ | 46 | 26 | Bluesin' | Val Starr & The Blues Rocket |
▼ | 47 | 8 | Cold Corner | The Dennis Spencer Group |
▼ | 48 | 29 | Blues and Roll | Dennis Herrera |
*NEW* | 49 | - | Bad Year Blues | Albert Castiglia |
▲ | 50 | 79 | Go Be Free | Sonny Gullage |
To start reporting your play-list to the Roots Music Report Apply Here.