The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of May 20, 2023
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
*NEW* | 1 | - | Well Well Well | Grainne Duffy |
*NEW* | 2 | - | Rise Above | Grainne Duffy |
*NEW* | 3 | - | Little Girl (feat. Bo Diddley) | Bob Corritore |
*NEW* | 4 | - | Dirt Woman Blues | Grainne Duffy |
▲ | 5 | 28 | Stuff I've Been Through | Alabama Mike |
▼ | 6 | 5 | A Bluesman Came to Town | Tommy Castro |
▲ | 7 | 93 | Soulful Dress | Sister Lucille |
▲ | 8 | - | I'll Understand | Mississippi MacDonald |
▼ | 9 | 2 | Beg Borrow and Steal | Eddie 9V |
*NEW* | 10 | - | Yes I Am | Grainne Duffy |
*NEW* | 11 | - | What's It Going to Be? | Grainne Duffy |
▼ | 12 | 8 | You Know Who I Am | Tony Holiday |
▲ | 13 | 54 | Sweet Memphis Man | The Gayle Harrod Band |
▼ | 14 | 13 | I Don't Sleep (feat. Petri Byrd) | Misty Blues |
▲ | 15 | 16 | Been a Long Time Coming (feat. Eric Gales) | Misty Blues |
▼ | 16 | 11 | Juke Joint Guru | John Rutherford |
▲ | 17 | 35 | Rich Man Blues | Backtrack Blues Band |
▲ | 18 | 22 | Fell for the Blues | John Rutherford |
▲ | 19 | 33 | Black Diamond Strings | John Rutherford |
▲ | 20 | 41 | Heavy State Loving Blues | Mississippi MacDonald |
▼ | 21 | 4 | I Let My Guitar Do the Talking | Buddy Guy |
▲ | 22 | - | Soul Searching | Ruthie Foster |
▲ | 23 | - | Hard As I Can | HOROJO Trio |
▼ | 24 | 6 | Itchin' at the Root (feat. Johnny King and Friends) | Johnny King and Friends |
▼ | 25 | 12 | Tribute to Fess | Joe Krown |
*NEW* | 26 | - | Good Advice | Nic Clark |
▲ | 27 | - | One Less Reason | Tinsley Ellis |
▼ | 28 | 1 | Get by | Tony Holiday |
▼ | 29 | 9 | Blues in My Shoes | Mud Morganfield |
▼ | 30 | 15 | Every Time I Close My Eyes | Nalani Rothrock |
▼ | 31 | 10 | Call It Confusion (feat. Johnny King and Friends) | Johnny King and Friends |
▼ | 32 | 7 | Nobody but You | Tony Holiday |
▼ | 33 | 17 | Trouble | Tony Holiday |
*NEW* | 34 | - | Hold on to You | Grainne Duffy |
*NEW* | 35 | - | Running Back to You | Grainne Duffy |
*NEW* | 36 | - | Sweet Liberation | Grainne Duffy |
▲ | 37 | 70 | How Long | Nalani Rothrock |
▲ | 38 | 74 | I've Got a Feeling | Buddy Guy |
▲ | 39 | 53 | Gumbo Boogie | Joe Krown |
*NEW* | 40 | - | Old Time Superstition | Paul Filipowicz |
▼ | 41 | 40 | Well Enough Alone | Buddy Guy |
▲ | 42 | 57 | Just As Gone | Tony Holiday |
- | 43 | 43 | Blues Up the River | Charlie Musselwhite |
- | 44 | 44 | Texas Girl and Her Boots | Carolyn Wonderland |
- | 45 | 45 | Long DIstance Woman | Christone "Kingfish" Ingram |
▲ | 46 | - | Good Morning Little School Girl | Mud Morganfield |
▲ | 47 | - | I'd Rather Drink Muddy Water | Marc Broussard |
▼ | 48 | 19 | The Weight of the World | Joe Louis Walker |
▲ | 49 | 51 | Don't Let Me Down | Teresa James |
▲ | 50 | 52 | So Easy | Keb Mo |
To start reporting your play-list to the Roots Music Report Apply Here.