The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of Apr 19, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 7 | Sooner or Later | Carolyn Wonderland |
▲ | 2 | 24 | Hold Me Back (feat. Michael Peloquin) | Andrew Duncanson |
▼ | 3 | 1 | Who Was That | Bobby Rush & Kenny Wayne Shepherd |
▲ | 4 | 57 | Stole My Love | Will Wilde |
*NEW* | 5 | - | Found a Friend in You | Southern Avenue |
▲ | 6 | 18 | Doin' the Shout! (feat. Nora Jean) | Bob Corritore |
*NEW* | 7 | - | Shame Shame Shame | John Primer |
*NEW* | 8 | - | Don't Play with Fire | Will Wilde |
▲ | 9 | - | Struck Down by the Blues (feat. Steve Strongman) | The Fabulous Thunderbirds |
▲ | 10 | 32 | Rum Boogie | Southern Avenue |
▼ | 11 | 8 | Learn How to Love | Will Wilde |
▼ | 12 | 2 | Masterpiece (feat. Joe Bonamassa) | Janiva Magness |
▲ | 13 | - | Say Baby Say (feat. Thornetta Davis) | Bob Corritore |
▲ | 14 | 16 | Ride That Train | Miss Tess |
▲ | 15 | 41 | Honeysuckle | The Reverend Peyton's Big Damn Band |
▲ | 16 | 20 | If You Love Me Like You Say | Albert Collins |
▲ | 17 | - | Gonna Be 2 of Those Days | Jimmy Vivino |
▲ | 18 | - | Back to Clarksdale | Christopher Wyze & The Tellers |
▲ | 19 | 21 | Carry on This Way | Misty Blues |
▲ | 20 | 56 | I Was Good to You Baby | Janiva Magness |
*NEW* | 21 | - | Back for Me | Janiva Magness |
*NEW* | 22 | - | Play My Cards Right | Mike Dangeroux |
▼ | 23 | 9 | Up on the Mountain | Seth Walker |
▲ | 24 | 26 | Hey Bartender | The B. Christopher Band |
▼ | 25 | 17 | Sweet Home Chicago | The B. Christopher Band |
▲ | 26 | - | Nina Come on | The B. Christopher Band |
▲ | 27 | - | Whiskey Got Me Married | Altered Five Blues Band |
▼ | 28 | 6 | California Trap (feat. Michael Peloquin) | Andrew Duncanson |
▲ | 29 | - | Twist My Fate (feat. Kevin Burt) | Tony Holiday |
- | 30 | 30 | Too Much Water | Coco Montoya |
▲ | 31 | - | Woman Wanted (feat. Oscar Wilson) | Bob Corritore |
▲ | 32 | - | Louisiana | Miss Tess |
*NEW* | 33 | - | The Same Love That Made Me Laugh | Janiva Magness |
*NEW* | 34 | - | Where Y'at? | Melon Jelly |
▼ | 35 | 11 | I've Got Vices | Misty Blues |
*NEW* | 36 | - | Empty Chair | Mike Dangeroux |
▼ | 37 | 29 | Feelin' Better Now (feat. Michael Peloquin) | Andrew Duncanson |
▼ | 38 | 36 | Got My Mojo Workin' (feat. John Primer) [Instrumental] | Giles Robson |
*NEW* | 39 | - | Hold on to Me | Melon Jelly |
▼ | 40 | 37 | Heads Up (feat. Arthur Neilson) | Popa Chubby |
▼ | 41 | 39 | Tough Mother | Shemekia Copeland |
▲ | 42 | - | Got What I Like | Big Al & the Heavyweights |
▲ | 43 | 69 | Tired of Waiting | Big Al & the Heavyweights |
▲ | 44 | 88 | Looking for My Baby | Christopher Wyze & The Tellers |
▼ | 45 | 42 | Overdue | Tab Benoit |
*NEW* | 46 | - | Upside | Southern Avenue |
▼ | 47 | 44 | The Thrill is Gone | B.B. King |
▲ | 48 | - | Get Ready | Deb Ryder |
▼ | 49 | 47 | A Bluesman Came to Town | Tommy Castro |
▲ | 50 | - | Money Spent Blues | Christopher Wyze & The Tellers |
To start reporting your play-list to the Roots Music Report Apply Here.