The Roots Music Report's
Top 50 Contemporary Blues Song Chart
for the Week of Nov 23, 2024
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 2 | Tough Mother | Shemekia Copeland |
▲ | 2 | 27 | All Tore Up | Guitar Jack Wargo |
▲ | 3 | - | Jump (When My Baby Says) | Chris Daniels & The Kings |
▲ | 4 | 87 | Off the Ground | CW Ayon |
▲ | 5 | 42 | Mississippi River Got Me Crying | Eden Brent |
*NEW* | 6 | - | Heavy Music | Walk That Walk |
*NEW* | 7 | - | What Took Your Love Away | Greg Nagy |
▲ | 8 | 31 | Hey Bartender | The B. Christopher Band |
▲ | 9 | - | Clap Yo Hands and Moan | Shakura S'Aida |
*NEW* | 10 | - | I Got Everything I Need (Almost) | Downchild |
*NEW* | 11 | - | Bruised (feat. Willy Jordan) | The Anthony Paule Soul Orchestra |
▼ | 12 | 9 | Somewhere else | Rick Estrin & the Nightcats |
▼ | 13 | 7 | Overdue | Tab Benoit |
▲ | 14 | 78 | I Finally Hit the Bottom | Rick Estrin & the Nightcats |
▼ | 15 | 13 | Blues for My Dad | Chris Cain |
▲ | 16 | - | Do It My Own Way | Vanessa Collier |
▼ | 17 | 5 | I Hear Thunder | Tab Benoit |
▼ | 18 | 15 | Peter Gunn Theme | The B. Christopher Band |
- | 19 | 19 | Sack O' Kools | Rick Estrin & the Nightcats |
- | 20 | 20 | Sweet Home Chicago | The B. Christopher Band |
▼ | 21 | 10 | Why, Why | Tab Benoit |
▲ | 22 | 49 | If You Love Me Like You Say | Albert Collins |
▲ | 23 | 73 | Red Tape | Kris Rab |
▲ | 24 | - | The Upper Hand | Misty Blues |
▲ | 25 | - | Enough Lovin' for Two | Misty Blues |
▲ | 26 | - | How Will I | Misty Blues |
*NEW* | 27 | - | One Eyed Jack (LIVE) | Tas Cru |
*NEW* | 28 | - | Good for My Soul | Ruthie Foster |
▼ | 29 | 11 | The Hits Keep Coming | Rick Estrin & the Nightcats |
▼ | 30 | 28 | Gimmie Some Lovin | The B. Christopher Band |
▼ | 31 | 29 | I Can't Turn You Loose | The B. Christopher Band |
- | 32 | 32 | Lonely Too Long | Guitar Jack Wargo |
▲ | 33 | 89 | Bitter Pill | Val Starr & The Blues Rocket |
▲ | 34 | - | Don't Let Them Fool Ya | Albert Castiglia |
▲ | 35 | - | Symptoms of Love (feat. Elvis Costello) | Buddy Guy |
▲ | 36 | - | Things I Can't Control | Sonny Gullage |
▼ | 37 | 6 | Wine O'Clock | Shemekia Copeland |
▲ | 38 | 93 | Go Be Free | Sonny Gullage |
▼ | 39 | 36 | Blame It on Eve | Shemekia Copeland |
▲ | 40 | - | Broken High Heels | Shemekia Copeland |
*NEW* | 41 | - | Won't Mean a Thing | Kris Rab |
▲ | 42 | 88 | Baby Days Blues | Jerron Paxton |
▼ | 43 | 16 | The Ghost of Gatemouth Brown | Tab Benoit |
▼ | 44 | 23 | Getaway Blues | Eden Brent |
▲ | 45 | 60 | Time to Cry | Chris Cain |
▲ | 46 | 66 | Inner Child | Tab Benoit |
▲ | 47 | 72 | Been a Long Time | CW Ayon |
▲ | 48 | - | If You Love Me | Christone "Kingfish" Ingram |
▲ | 49 | 75 | Get Ready | Deb Ryder |
▲ | 50 | - | You Can't Win (If It Ain't Within') | Altered Five Blues Band |
To start reporting your play-list to the Roots Music Report Apply Here.