The Roots Music Report's
Top 50 Missouri Album Chart
for the Week of Mar 1, 2025
1 - LW 1 | ![]() | Blues Cut Like Glass by: Matt "The Rattlesnake" Lesch Buy Now: ![]() ![]() | Label: Blue Lotus Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() |
2 ▲ LW 4 | ![]() | Kingdom by: Amanda Fish Buy Now: ![]() ![]() | Label: VizzTone Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() |
3 - LW 3 | ![]() | Everybody by: Danny Liston Buy Now: ![]() | Label: Blue House Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() |
4 ▲ LW 5 | ![]() | Boo Boo Boogaloo by: Boo Boo Davis Buy Now: ![]() ![]() | Label: Blue Lotus Sub Genre: Chicago Blues Connect with the Artist: ![]() |
5 ▲ LW 6 | ![]() | Restless Mind by: Sam Barber Buy Now: ![]() ![]() | Label: Atlantic Sub Genre: Americana Country Connect with the Artist: ![]() |
6 ▲ LW 7 | ![]() | Day of the Doug by: Son Volt Buy Now: ![]() ![]() | Label: Transmit Sound Sub Genre: Americana Country Connect with the Artist: ![]() ![]() |
7 ▲ LW 8 | ![]() | Destinations and Fun Places by: Rhonda Vincent Buy Now: ![]() ![]() | Label: Upper Management Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() ![]() ![]() ![]() ![]() |
8 ▲ LW 9 | ![]() | Groove Me Baby by: Lady J Huston Buy Now: ![]() ![]() | Label: Earwig Music/UniSun Prod. Sub Genre: Soul Blues Connect with the Artist: ![]() ![]() ![]() |
9 ▲ LW 10 | ![]() | Cruisin' Kansas City by: Mike Bourne Band Buy Now: ![]() ![]() | Label: Blue Heart Sub Genre: Jump Blues Connect with the Artist: ![]() ![]() |
10 ▲ LW 11 | ![]() | Kill or Be Kind by: Samantha Fish Buy Now: ![]() ![]() | Label: Rounder Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
11 ▲ LW 12 | ![]() | Who is He? by: Dylan Triplett Buy Now: ![]() | Label: VizzTone Sub Genre: Contemporary Blues Connect with the Artist: ![]() |
12 ▲ LW 13 | ![]() | Live from the Red Shed by: Kurt Allen Buy Now: ![]() | Label: Titanium Blue Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() |
13 ▲ LW 14 | ![]() | Ridin' the Blinds by: Hudspeth & Taylor Buy Now: ![]() ![]() | Label: Hudtone Sub Genre: Acoustic Blues Connect with the Artist: ![]() |
14 ▼ LW 2 | ![]() | All Hat No Cattle by: The Doohickeys Buy Now: ![]() ![]() | Label: Forty Below Sub Genre: Alternative Country Connect with the Artist: ![]() |
15 - LW 15 | ![]() | Faster by: Samantha Fish Buy Now: ![]() | Label: Rounder Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() ![]() ![]() ![]() |
16 - LW 16 | ![]() | Tell the World by: Sister Lucille Buy Now: ![]() | Label: Blue Heart Sub Genre: Contemporary Blues Connect with the Artist: ![]() |
17 - LW 17 | ![]() | Stories by: Levee Town Buy Now: ![]() | Label: Hudtone Sub Genre: Blues Rock Connect with the Artist: ![]() ![]() |
18 ▲ LW - | ![]() | Unemployed Highly Annoyed by: Jeremiah Johnson Buy Now: ![]() ![]() | Label: Ruf Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() |
19 ▼ LW 18 | ![]() | Just Believe by: Route 3 Buy Now: ![]() | Label: Pinecastle Sub Genre: Contemporary Bluegrass Connect with the Artist: ![]() ![]() |
To start reporting your play-list to the Roots Music Report Apply Here.