The Roots Music Report's
Top 50 Contemporary Bluegrass Song Chart
for the Week of Nov 1, 2025
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| ▲ | 1 | 2 | Golden Grass | The Brothers Comatose |
| ▲ | 2 | 3 | Ride on by | Becky Buller |
| ▲ | 3 | 4 | If You Don't Climb the Mountain | Wilson Banjo Co. |
| ▲ | 4 | 6 | Sink or Swim | Eddie Sanders |
| ▲ | 5 | - | I'll Just Drive | Ashleigh Graham |
| ▲ | 6 | 7 | A Dozen Reasons | Ashleigh Graham |
| ▲ | 7 | 8 | Big Wheel | Leftover Salmon |
| ▲ | 8 | 9 | Into the Wild | Molly Tuttle |
| ▼ | 9 | 1 | Looks Like the End of the Road | Alison Krauss & Union Station |
| ▲ | 10 | - | Alone | Becky Buller |
| ▲ | 11 | - | Red Bandana (feat. the Slocan Ramblers) | Laura Orshaw |
| - | 12 | 12 | Soldiers of Heaven | Ashleigh Graham |
| - | 13 | 13 | Hyden, KY | The Creekers |
| - | 14 | 14 | Lonesome is Your Name | Rick Faris |
| - | 15 | 15 | The Rabbit Hole | Rick Faris |
| - | 16 | 16 | Seeing the Best of You | Laura Orshaw |
| ▲ | 17 | - | In Such a Short Time | East Nash Grass |
| *NEW* | 18 | - | Miss West Virginia | Marty Falle |
| ▲ | 19 | - | Catch Me if You Can | DownRiver Collective |
| ▼ | 20 | 17 | Hillbilly Irish | Marty Falle |
| ▼ | 21 | 18 | Love Raised the Roof | Marty Falle |
| *NEW* | 22 | - | Devil in Me | DownRiver Collective |
| *NEW* | 23 | - | Peaceful River | Marty Falle |
| ▼ | 24 | 19 | Hobo | Marty Falle |
| *NEW* | 25 | - | Eminent Blood | Marty Falle |
| *NEW* | 26 | - | Dance Like the Devils Chasin Ya | Marty Falle |
| *NEW* | 27 | - | The Beatitudes of Bubba Ray | Marty Falle |
| *NEW* | 28 | - | Kitchen Jamboree | Marty Falle |
| *NEW* | 29 | - | I Broke Bread with the Devil | Marty Falle |
| *NEW* | 30 | - | Where Sorrow Has No Song | Marty Falle |
| *NEW* | 31 | - | Old Crow | Marty Falle |
| ▼ | 32 | 20 | That's Gonna Leave a Mark | Molly Tuttle |
| ▼ | 33 | 21 | E Tune (feat. Béla Fleck) | Sierra Hull |
| ▼ | 34 | 22 | Tennessee | The Creekers |
| ▼ | 35 | 23 | Traveling Trouble Blues | The Steeldrivers |
| ▼ | 36 | 24 | Boom | Sierra Hull |
| ▼ | 37 | 25 | Damn Good Ride | Tony Kamel |
| ▼ | 38 | 26 | You Didn't Call My Name | Molly Tuttle |
| ▼ | 39 | 27 | Weary Traveler | Leftover Salmon |
| ▼ | 40 | 28 | Come out of My Blues (feat. Tim O'Brien) | Sierra Hull |
| ▼ | 41 | 29 | Truth Be Told | Sierra Hull |
| ▼ | 42 | 30 | Mountian Top | Leftover Salmon |
| ▼ | 43 | 31 | Good Dog | Leftover Salmon |
| ▼ | 44 | 32 | We're All Gonna Live | Tony Kamel |
| ▼ | 45 | 33 | Daughter of the Stars | Red Camel Collective |
| ▼ | 46 | 34 | My Favorite Picture of You | Darin & Brooke Aldridge |
| ▼ | 47 | 35 | Ode to Jimmy (Live) | Dan Tyminski |
| ▼ | 48 | 36 | Bend, Don't Break | Rick Faris |
| ▼ | 49 | 37 | Redbird | Sierra Hull |
| ▼ | 50 | 38 | Richmond on the James | Alison Krauss & Union Station |
To start reporting your play-list to the Roots Music Report Apply Here.
