The Roots Music Report's
Top 50 Folk Song Chart
for the Week of May 10, 2025
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
*NEW* | 1 | - | Country Boy from Plains | Hot Tamale | Contemporary Folk |
- | 2 | 2 | River Gonna Talk | David G Smith | Alternative Folk |
▲ | 3 | 4 | Weight You Carry | David G Smith | Alternative Folk |
▲ | 4 | 14 | Josephine | Dave Murphy | Alternative Folk |
- | 5 | 5 | October Skies (feat. James Maddock) | Dave Murphy | Alternative Folk |
▲ | 6 | 35 | If I Could Fly | Dave Murphy | Alternative Folk |
▼ | 7 | 6 | Peace Train | Cat Stevens | Folk Rock |
▼ | 8 | 3 | Let's Take Our Time and Do It Right | David G Smith | Alternative Folk |
- | 9 | 9 | I Wanna Go out | David G Smith | Alternative Folk |
- | 10 | 10 | Sing to Me About Tomorrow | Winterlark | Alternative Folk |
- | 11 | 11 | Ending with Heart Heart Heart | Winterlark | Alternative Folk |
- | 12 | 12 | This Yellow Makes Me Blue | Winterlark | Alternative Folk |
- | 13 | 13 | East Runs out of West | Winterlark | Alternative Folk |
▲ | 14 | 15 | Lemon's Jump | Stefan Grossman | Contemporary Folk |
▲ | 15 | 16 | Atlanta Blues | Stephen Bennett | Contemporary Folk |
▲ | 16 | 17 | Buddy Roe | Billy Jeter | Contemporary Folk |
▲ | 17 | - | Lonesome Blues, I'm Coming Home | Max Wareham | Contemporary Folk |
▲ | 18 | - | Bar Blues | Max Wareham | Contemporary Folk |
▼ | 19 | 18 | Rocket out of Here | John Stowers | Folk Rock |
▼ | 20 | 19 | Lovely Rainy Day | John Stowers | Folk Rock |
▼ | 21 | 20 | Even when I'm High | John Stowers | Folk Rock |
▼ | 22 | 21 | Peace is More | Karney | Folk Rock |
▼ | 23 | 22 | Rainbow in the Dark | Karney | Folk Rock |
▼ | 24 | 23 | Sinners and Saints | Karney | Folk Rock |
▼ | 25 | 24 | Open | John Stowers | Folk Rock |
▼ | 26 | 25 | Over the Wall | John Stowers | Folk Rock |
▼ | 27 | 26 | Don't Pass Go | John Stowers | Folk Rock |
▼ | 28 | 27 | Into the Light | Aliza Hava | Folk Rock |
▼ | 29 | 28 | Witness Trees | David G Smith | Alternative Folk |
▼ | 30 | 29 | Women Are Not Equal | David G Smith | Alternative Folk |
▼ | 31 | 30 | Remember Dorothy | Linda Sussman | Alternative Folk |
▼ | 32 | 31 | Run from the Lightning | Linda Sussman | Alternative Folk |
▲ | 33 | 34 | After the Hurricane | Dave Murphy | Alternative Folk |
▲ | 34 | 36 | One More Time (feat. Mark Erelli) | Dave Murphy | Alternative Folk |
▲ | 35 | 37 | Mr. Tambourine Man | Bob Dylan | Folk |
▲ | 36 | 38 | When I Get to Heaven | John Prine | Contemporary Folk |
▲ | 37 | 39 | Sound Existence | Steve Forbert | Contemporary Folk |
▲ | 38 | - | Getting High in Hotel Rooms | Cristina Vane | Contemporary Folk |
▲ | 39 | - | Bop Bop New Orleans | Raveis Kole | Folk Rock |
▲ | 40 | - | Glacier | Raveis Kole | Folk Rock |
▲ | 41 | - | WTF | Aarythmers | Folk Rock |
*NEW* | 42 | - | Creatures in the Garden | Karney | Folk Rock |
*NEW* | 43 | - | Eternity (remix) | Karney | Folk Rock |
*NEW* | 44 | - | Aurora (remix) | Karney | Folk Rock |
*NEW* | 45 | - | Kiss the Girl | John Stowers | Folk Rock |
▼ | 46 | 40 | The Invitation | Aliza Hava | Folk Rock |
▼ | 47 | 41 | The Only Way out is Through | Aliza Hava | Folk Rock |
▼ | 48 | 42 | Behind Your Eyes | Aliza Hava | Folk Rock |
▼ | 49 | 43 | The Last Goodbye | Aliza Hava | Folk Rock |
▼ | 50 | 44 | Fix My Fate | Aliza Hava | Folk Rock |
To start reporting your play-list to the Roots Music Report Apply Here.