The Roots Music Report's
Top 50 Folk Song Chart
for the Week of Mar 7, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| *NEW* | 1 | - | Dry Land | John Craigie | Alternative Folk |
| ▲ | 2 | 3 | You're the One | Rhiannon Giddens | Contemporary Folk |
| ▼ | 3 | 2 | Scaled to Survive | Leyla McCalla | Alternative Folk |
| - | 4 | 4 | River Gonna Talk | David G Smith | Alternative Folk |
| - | 5 | 5 | Let's Take Our Time and Do It Right | David G Smith | Alternative Folk |
| - | 6 | 6 | Weight You Carry | David G Smith | Alternative Folk |
| ▲ | 7 | 21 | The Vagrant | Parry Lamont | Contemporary Folk |
| ▲ | 8 | 57 | HIGH, LONESOME and then SOME. | Todd Snider | Folk Rock |
| ▼ | 9 | 8 | Kentucky Never Seemed So Blue (feat. Sam Bush) | Weary Ramblers | Contemporary Folk |
| ▼ | 10 | 9 | Driftwood | Weary Ramblers | Contemporary Folk |
| ▼ | 11 | 10 | Memphis, You & Me (feat. Sam Bush) | Weary Ramblers | Contemporary Folk |
| ▼ | 12 | 1 | Saving Grace | Briscoe | Contemporary Folk |
| *NEW* | 13 | - | I Remember Nothing | John Craigie | Alternative Folk |
| ▲ | 14 | 50 | Hello in There | John Prine | Folk |
| ▼ | 15 | 14 | Low Lonesome | Duke Levine | Folk |
| ▼ | 16 | 15 | Mr. John | Duke Levine | Folk |
| ▲ | 17 | 51 | Diamonds on the Inside | Ben Harper | Folk |
| ▲ | 18 | 52 | Fire and Rain | James Taylor | Contemporary Folk |
| ▼ | 19 | 16 | Atlanta Blues | Stephen Bennett | Contemporary Folk |
| ▼ | 20 | 17 | Buddy Roe | Billy Jeter | Contemporary Folk |
| ▼ | 21 | 18 | Hambone Stomp (feat. Bobby Rush) | Billy Jeter | Contemporary Folk |
| ▼ | 22 | 19 | Drive | Stacy Robin | Contemporary Folk |
| ▼ | 23 | 20 | Liquor Store Angel | Parry Lamont | Contemporary Folk |
| ▼ | 24 | 22 | As We Fall | Stacy Robin | Contemporary Folk |
| ▼ | 25 | 23 | Weepin' Willow Blues (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▼ | 26 | 24 | Alabama Bound (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▼ | 27 | 25 | Special Delivery Blues (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▼ | 28 | 26 | Homeless Blues (Live) | Misty Blues | Traditional Folk |
| ▼ | 29 | 27 | Jack O' Diamonds (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▼ | 30 | 28 | 900 Miles (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▼ | 31 | 29 | Jim Crow Blues (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▲ | 32 | 55 | Atlantic City | Bruce Springsteen | Folk Rock |
| ▲ | 33 | 56 | Heart of Gold | Neil Young | Folk Rock |
| ▼ | 34 | 30 | Into the Light | Aliza Hava | Folk Rock |
| ▼ | 35 | 31 | Gave My Guitar Away | Karney | Folk Rock |
| ▼ | 36 | 32 | Suspended | Karney | Folk Rock |
| ▼ | 37 | 33 | Freedom Summer | Karney | Folk Rock |
| ▼ | 38 | 34 | Out of Body 2025 | Karney | Folk Rock |
| ▼ | 39 | 35 | Eos | Karney | Folk Rock |
| ▼ | 40 | 36 | Gave My Guitar Away (Acoustic Version) | Karney | Folk Rock |
| ▼ | 41 | 37 | Freedom Summer (Acoustic Version) | Karney | Folk Rock |
| ▼ | 42 | 38 | One True Song (Acoustic Version) | Karney | Folk Rock |
| ▼ | 43 | 39 | Witness Trees | David G Smith | Alternative Folk |
| ▼ | 44 | 40 | Women Are Not Equal | David G Smith | Alternative Folk |
| ▼ | 45 | 41 | I Wanna Go out | David G Smith | Alternative Folk |
| ▼ | 46 | 12 | Remember Dorothy | Linda Sussman | Alternative Folk |
| ▼ | 47 | 42 | Run from the Lightning | Linda Sussman | Alternative Folk |
| ▼ | 48 | 46 | Rumours | John Donovan | Alternative Folk |
| ▼ | 49 | 47 | 2nd Fiddle | John Donovan | Alternative Folk |
| ▼ | 50 | 13 | Townhalls & Taverns | John Donovan | Alternative Folk |
To start reporting your play-list to the Roots Music Report Apply Here .
