The Roots Music Report's
Top 50 Folk Song Chart
for the Week of Jan 24, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | Back at the Start | Patty Griffin | Folk |
| ▲ | 2 | 4 | Saving Grace | Briscoe | Contemporary Folk |
| ▲ | 3 | 60 | Suitcase Blues | Shelby Means | Contemporary Folk |
| ▼ | 4 | 2 | Let's Take Our Time and Do It Right | David G Smith | Alternative Folk |
| - | 5 | 5 | River Gonna Talk | David G Smith | Alternative Folk |
| - | 6 | 6 | Weight You Carry | David G Smith | Alternative Folk |
| ▼ | 7 | 3 | Peshtigo | Chicago Farmer | Folk Rock |
| ▲ | 8 | 61 | Church & State | Brandi Carlile | Contemporary Folk |
| ▼ | 9 | 8 | Returning to Myself | Brandi Carlile | Contemporary Folk |
| ▼ | 10 | 7 | The Only Way out is Through | Aliza Hava | Folk Rock |
| ▼ | 11 | 9 | Rumours | John Donovan | Alternative Folk |
| ▲ | 12 | 21 | Low Lonesome | Duke Levine | Folk |
| ▲ | 13 | 22 | Mr. John | Duke Levine | Folk |
| ▼ | 14 | 13 | Atlanta Blues | Stephen Bennett | Contemporary Folk |
| ▼ | 15 | 14 | Buddy Roe | Billy Jeter | Contemporary Folk |
| ▲ | 16 | 23 | Hambone Stomp (feat. Bobby Rush) | Billy Jeter | Contemporary Folk |
| ▼ | 17 | 15 | Into the Light | Aliza Hava | Folk Rock |
| ▲ | 18 | 24 | The Last Goodbye | Aliza Hava | Folk Rock |
| ▲ | 19 | 25 | Fix My Fate | Aliza Hava | Folk Rock |
| ▲ | 20 | 26 | Let It Roar | Aliza Hava | Folk Rock |
| ▲ | 21 | 33 | Gave My Guitar Away | Karney | Folk Rock |
| ▲ | 22 | 34 | Suspended | Karney | Folk Rock |
| ▲ | 23 | 35 | Freedom Summer | Karney | Folk Rock |
| ▲ | 24 | 36 | Out of Body 2025 | Karney | Folk Rock |
| ▲ | 25 | 37 | Eos | Karney | Folk Rock |
| ▲ | 26 | 38 | Gave My Guitar Away (Acoustic Version) | Karney | Folk Rock |
| ▲ | 27 | 39 | Freedom Summer (Acoustic Version) | Karney | Folk Rock |
| ▲ | 28 | 40 | One True Song (Acoustic Version) | Karney | Folk Rock |
| ▼ | 29 | 27 | Gone | David G Smith | Alternative Folk |
| ▼ | 30 | 28 | To Be Human | David G Smith | Alternative Folk |
| ▼ | 31 | 16 | Witness Trees | David G Smith | Alternative Folk |
| ▼ | 32 | 17 | Women Are Not Equal | David G Smith | Alternative Folk |
| ▼ | 33 | 12 | I Wanna Go out | David G Smith | Alternative Folk |
| ▼ | 34 | 18 | Remember Dorothy | Linda Sussman | Alternative Folk |
| ▼ | 35 | 19 | Run from the Lightning | Linda Sussman | Alternative Folk |
| ▼ | 36 | 20 | One More Time (feat. Mark Erelli) | Dave Murphy | Alternative Folk |
| ▼ | 37 | 29 | Strawberry Red (feat. James Maddock) | Dave Murphy | Alternative Folk |
| ▼ | 38 | 30 | Take a Ride with Me | Dave Murphy | Alternative Folk |
| ▲ | 39 | 41 | 2nd Fiddle | John Donovan | Alternative Folk |
| ▲ | 40 | 42 | Townhalls & Taverns | John Donovan | Alternative Folk |
| ▲ | 41 | - | Night Rider's Lament | Nanci Griffith | Contemporary Folk |
| *NEW* | 42 | - | Sing to My Heart | Stacy Robin | Contemporary Folk |
| *NEW* | 43 | - | Drive | Stacy Robin | Contemporary Folk |
| ▲ | 44 | - | Weepin' Willow Blues (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▲ | 45 | - | Alabama Bound (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▲ | 46 | - | Special Delivery Blues (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▲ | 47 | - | Homeless Blues (Live) | Misty Blues | Traditional Folk |
| ▲ | 48 | - | Jack O' Diamonds (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▲ | 49 | - | 900 Miles (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▲ | 50 | - | Jim Crow Blues (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
To start reporting your play-list to the Roots Music Report Apply Here .
