The Roots Music Report's
Top 50 Folk Song Chart
for the Week of Feb 28, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| ▲ | 1 | 2 | Saving Grace | Briscoe | Contemporary Folk |
| ▲ | 2 | - | Scaled to Survive | Leyla McCalla | Alternative Folk |
| ▲ | 3 | - | You're the One | Rhiannon Giddens | Contemporary Folk |
| ▼ | 4 | 3 | River Gonna Talk | David G Smith | Alternative Folk |
| ▼ | 5 | 4 | Let's Take Our Time and Do It Right | David G Smith | Alternative Folk |
| ▲ | 6 | 11 | Weight You Carry | David G Smith | Alternative Folk |
| ▼ | 7 | 1 | Back at the Start | Patty Griffin | Folk |
| ▼ | 8 | 7 | Kentucky Never Seemed So Blue (feat. Sam Bush) | Weary Ramblers | Contemporary Folk |
| ▼ | 9 | 8 | Driftwood | Weary Ramblers | Contemporary Folk |
| ▼ | 10 | 9 | Memphis, You & Me (feat. Sam Bush) | Weary Ramblers | Contemporary Folk |
| ▼ | 11 | 10 | Peshtigo | Chicago Farmer | Folk Rock |
| ▼ | 12 | 5 | Remember Dorothy | Linda Sussman | Alternative Folk |
| ▼ | 13 | 6 | Townhalls & Taverns | John Donovan | Alternative Folk |
| ▼ | 14 | 12 | Low Lonesome | Duke Levine | Folk |
| ▼ | 15 | 14 | Mr. John | Duke Levine | Folk |
| ▼ | 16 | 15 | Atlanta Blues | Stephen Bennett | Contemporary Folk |
| ▼ | 17 | 16 | Buddy Roe | Billy Jeter | Contemporary Folk |
| ▼ | 18 | 17 | Hambone Stomp (feat. Bobby Rush) | Billy Jeter | Contemporary Folk |
| ▼ | 19 | 18 | Drive | Stacy Robin | Contemporary Folk |
| - | 20 | 20 | Liquor Store Angel | Parry Lamont | Contemporary Folk |
| - | 21 | 21 | The Vagrant | Parry Lamont | Contemporary Folk |
| - | 22 | 22 | As We Fall | Stacy Robin | Contemporary Folk |
| - | 23 | 23 | Weepin' Willow Blues (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| - | 24 | 24 | Alabama Bound (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| - | 25 | 25 | Special Delivery Blues (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| - | 26 | 26 | Homeless Blues (Live) | Misty Blues | Traditional Folk |
| - | 27 | 27 | Jack O' Diamonds (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| - | 28 | 28 | 900 Miles (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| - | 29 | 29 | Jim Crow Blues (Live) [feat. Gina Coleman] | Misty Blues | Traditional Folk |
| ▲ | 30 | 31 | Into the Light | Aliza Hava | Folk Rock |
| ▲ | 31 | 32 | Gave My Guitar Away | Karney | Folk Rock |
| ▲ | 32 | 33 | Suspended | Karney | Folk Rock |
| ▲ | 33 | 34 | Freedom Summer | Karney | Folk Rock |
| ▲ | 34 | 35 | Out of Body 2025 | Karney | Folk Rock |
| ▲ | 35 | 36 | Eos | Karney | Folk Rock |
| ▲ | 36 | 37 | Gave My Guitar Away (Acoustic Version) | Karney | Folk Rock |
| ▲ | 37 | 38 | Freedom Summer (Acoustic Version) | Karney | Folk Rock |
| ▲ | 38 | 39 | One True Song (Acoustic Version) | Karney | Folk Rock |
| ▲ | 39 | 44 | Witness Trees | David G Smith | Alternative Folk |
| ▲ | 40 | 45 | Women Are Not Equal | David G Smith | Alternative Folk |
| ▲ | 41 | 46 | I Wanna Go out | David G Smith | Alternative Folk |
| ▲ | 42 | 47 | Run from the Lightning | Linda Sussman | Alternative Folk |
| ▲ | 43 | 48 | One More Time (feat. Mark Erelli) | Dave Murphy | Alternative Folk |
| ▲ | 44 | 49 | Strawberry Red (feat. James Maddock) | Dave Murphy | Alternative Folk |
| ▲ | 45 | 50 | Take a Ride with Me | Dave Murphy | Alternative Folk |
| ▲ | 46 | 51 | Rumours | John Donovan | Alternative Folk |
| ▲ | 47 | 53 | 2nd Fiddle | John Donovan | Alternative Folk |
| ▲ | 48 | 66 | Pour the Wine | Sons Of The East | Folk Rock |
| ▲ | 49 | - | What It is | Mark Knopfler | Folk |
| ▲ | 50 | - | Hello in There | John Prine | Folk |
To start reporting your play-list to the Roots Music Report Apply Here .
