The Roots Music Report's
Top 50 Maryland Album Chart
for the Week of Jan 28, 2023
1 - LW 1 | ![]() | Temptation by: The Gayle Harrod Band Tweet Buy Now: ![]() | Label: Nightingayle Sub Genre: Contemporary Blues Connect with the Artist: ![]() ![]() |
2 - LW 2 | ![]() | I'm Your Huckleberry by: Tommy Goucher Tweet Buy Now: ![]() | Label: Self-Release Sub Genre: Alternative Folk Connect with the Artist: ![]() |
3 ▲ LW - | ![]() | Four by: Bill Frisell Tweet Buy Now: ![]() ![]() | Label: Blue Note Sub Genre: Jazz Connect with the Artist: ![]() ![]() |
4 - LW 4 | ![]() | The Water Street Trilogy Pt. 1: Wild As the Wild Dogs by: The Weber Brothers Tweet Buy Now: ![]() ![]() | Label: Self-Release Sub Genre: Roots Rock Connect with the Artist: ![]() ![]() |
5 - LW 5 | ![]() | Valentine by: Bill Frisell Tweet Buy Now: ![]() ![]() | Label: Blue Note Sub Genre: Jazz Connect with the Artist: ![]() ![]() |
6 - LW 6 | ![]() | Once Twice Melody by: Beach House Tweet Buy Now: ![]() ![]() | Label: Subpop Sub Genre: Adult Contemporary Connect with the Artist: ![]() ![]() ![]() |
7 ▼ LW 3 | ![]() | Chloe and the Next 20th Century by: Father John Misty Tweet Buy Now: ![]() ![]() | Label: Sub Pop Sub Genre: Alternative Connect with the Artist: ![]() ![]() |
8 ▲ LW - | ![]() | Darkness at Dawn by: David Massey Tweet Buy Now: ![]() ![]() | Label: Poetic Debris Sub Genre: Americana Country Connect with the Artist: ![]() |
To start reporting your play-list to the Roots Music Report Apply Here.