The Roots Music Report's
Top 50 Soul Song Chart
for the Week of Nov 14, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| - | 1 | 1 | Breezy | Erykah Badu |
| ▲ | 2 | 3 | Think | Aretha Franklin |
| ▲ | 3 | - | Celebration | Kool & The Gang |
| ▲ | 4 | 5 | I Am the Moon | Tedeschi Trucks Band |
| ▲ | 5 | 9 | Lovely Day | Bill Withers |
| ▲ | 6 | - | Let It Be | Aretha Franklin |
| ▲ | 7 | 12 | Best Aint Good Enuff | Jon Cleary |
| ▲ | 8 | 13 | California | Eric Lindell |
| ▲ | 9 | 15 | Freedom | Kelly Finnigan |
| ▲ | 10 | - | I Did This to Myself | Thundercat |
| ▲ | 11 | 17 | My Love Has Gone | Jack de Keyzer |
| ▲ | 12 | - | Slippery People (Live) | Mavis Staples |
| ▲ | 13 | - | Nobody Knows the Trouble I've Seen | Sam Cooke |
| ▲ | 14 | - | Heart of Gold | Charles Bradley |
| *NEW* | 15 | - | Shadows Dub | L.A.B. |
| *NEW* | 16 | - | Entropy | Daniel Caesar |
| *NEW* | 17 | - | Find Someone Like You | Snoh Aalegra |
To start reporting your play-list to the Roots Music Report Apply Here .
