The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Jul 12, 2025
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
- | 1 | 1 | It's All over Now, Baby Blue | The Andy Rothstein Band | Crossover Jazz |
- | 2 | 2 | Let Not (Your Heart Be Troubled) | Lady Blackbird | Crossover Jazz |
- | 3 | 3 | Garota De Ipanema | Shiri Zorn & George Muscatello | Latin Jazz |
▲ | 4 | 5 | The River Between Us (feat. Troy Roberts, Nestor Torres, Luisito Quintero, Alex Norris, Jeff Lederer, Ricky Rodriguez, Jimmy Macbride & Juan Diego Villalobos) | Silvano Monasterios | Latin Jazz |
▼ | 5 | 4 | Hija Mia (My Daughter) | Neff Irizarry | Latin Jazz |
- | 6 | 6 | Nashville | Barbra Lica | Jazz |
- | 7 | 7 | Eleggua | Dayme Arocena | Jazz |
- | 8 | 8 | The Moon Singer | Thomas Heflin | Contemporary Jazz |
- | 9 | 9 | Luck Be a Lady (feat. Clint Holmes) | The DIVA Jazz Orchestra | Big Band |
- | 10 | 10 | Easy Day | Donna Singer | Crossover Jazz |
*NEW* | 11 | - | The Smile of the Snake | Artemis | Crossover Jazz |
▼ | 12 | 11 | Estrada Do Sol | Masha Campagne | Latin Jazz |
▼ | 13 | 12 | Signal and Noise | Ravita Jazz | Mainstream Jazz |
▼ | 14 | 13 | Swing It for the Maestro | Kristen R. Bromley | Mainstream Jazz |
▼ | 15 | 14 | Implosion (feat. Anna Lundqvist, Linus Lindblom, Simon Westman & Josef Kallerdahl) | Cecilia Sanchietti | Traditional Jazz |
▼ | 16 | 15 | Fragility of Existence (feat. Imani-Grace Cooper, Brian Settles, Allyn Johnson, Herman Burney & Lenny Robinson) | Reginald Cyntje | Modern Jazz |
▼ | 17 | 16 | Pense Nisso | James Zito | Modern Jazz |
▼ | 18 | 17 | Talk to Your Daughter | Robben Ford | Jazz |
▼ | 19 | 18 | Help the Poor | Robben Ford | Jazz |
▼ | 20 | 19 | Born Under a Bad Sign | Robben Ford | Jazz |
▼ | 21 | 20 | Chynna | Michael Landau | Jazz |
▼ | 22 | 21 | Johnny Swing | Michael Landau | Jazz |
▼ | 23 | 22 | Roodis Tones | Michael Landau | Jazz |
▼ | 24 | 23 | Uptop | Adam Hawley | Contemporary Jazz |
▼ | 25 | 24 | Anything | Norman Brown | Contemporary Jazz |
▼ | 26 | 25 | Theme from Shaft | Dave Stryker | Contemporary Jazz |
▼ | 27 | 26 | You Only Live Twice | Dave Stryker | Contemporary Jazz |
▼ | 28 | 27 | Low Key Lightly (feat. Sara Caswell) | Dave Stryker | Contemporary Jazz |
▼ | 29 | 28 | Never Too Late | Lowell Hopper | Smooth Jazz |
▼ | 30 | 29 | Nomad | Frank Marino Bass | Smooth Jazz |
▼ | 31 | 30 | We Got This | Pieces of a Dream | Contemporary Jazz |
*NEW* | 32 | - | Summertime | Paul Brown | Contemporary Jazz |
▼ | 33 | 31 | 5th Symphony in Congo Square | Jon Batiste | Jazz |
▼ | 34 | 32 | Weary Blues | Madeleine Peyroux | Swing |
To start reporting your play-list to the Roots Music Report Apply Here.