The Roots Music Report's
Top 50 Folk Album Chart
for the Week of Nov 29, 2015
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
- | 1 | 1 | Servant of Love | Patty Griffin | PGM | Contemporary Folk |
- | 2 | 2 | Something More Than Free | Jason Isbell and the 400 Unit | Southeastern | Contemporary Folk |
- | 3 | 3 | Sermon on the Rocks | Josh Ritter | Pytheas | Alternative Folk |
▲ | 4 | 9 | Watkins Family Hour | Watkins Family Hour | WFH / Thirty Tigers | Alternative Folk |
- | 5 | 5 | Fortune | Rod Picott | Welding Rod | Folk |
▲ | 6 | 16 | Just for the Love of It | Happy Traum | Lark's Nest | Contemporary Folk |
▲ | 7 | 11 | The Bell | Tony Furtado | Yousayfurtado | Alternative Folk |
▲ | 8 | 24 | Building a Human Being | Dana Cooper | Self Release | Alternative Folk |
▲ | 9 | 28 | Complicated Game | James McMurtry | Complicated Game | Folk Rock |
▼ | 10 | 8 | HWY 62 | Peter Case | Omnivore | Folk |
▲ | 11 | 14 | Knockout Rose | The Boxcar Lilies | Self-Release | Contemporary Folk |
▲ | 12 | 21 | Yours & Mine | Dawn and Hawkes | Self-Release | Contemporary Folk |
▲ | 13 | 26 | Guesthouse | David Wax Museum | Thirty Tigers | Folk |
▼ | 14 | 6 | Tomorrow is My Turn | Rhiannon Giddens | Nonesuch | Contemporary Folk |
▼ | 15 | 13 | Sundown over Ghost Town | Eilen Jewell | Signature Sound | Traditional Folk |
▼ | 16 | 15 | Before This World | James Taylor | Concord | Contemporary Folk |
▲ | 17 | 38 | Bright Shadow | Ana Egge | Self-released | Contemporary Folk |
▲ | 18 | 30 | Birds Say | Darlingside | More Doug / Thirty Tigers | Folk Rock |
▲ | 19 | 20 | Fine Bloom | Free The Honey | Self-Release | Alternative Folk |
▼ | 20 | 18 | Monterey | The Milk Carton Kids | Self-Release | Folk |
▼ | 21 | 4 | Long Gone Time | Kevin Gordon | Crowville Media | Folk |
▲ | 22 | 25 | Emerald | Dar Williams | Self Release | Contemporary Folk |
▲ | 23 | 29 | Tangled Country | The Honey Dewdrops | Self Release | Contemporary Folk |
▲ | 24 | 46 | Who Zat? | John Roy Zat | Flyin Bayou | Alternative Folk |
▼ | 25 | 19 | Tomorrow's Child | Jonathan Edwards | Rising Records | Contemporary Folk |
▲ | 26 | 32 | Fear and Saturday Night | Ryan Bingham | Self Release | Folk Rock |
▼ | 27 | 7 | Beautiful You | The Waifs | Compass | Contemporary Folk |
▲ | 28 | 33 | Fall is a Good Time to Die | Jami Lynn | Self Release | Contemporary Folk |
▲ | 29 | 65 | Hallelujah I'm a Dreamer (feat. Will Sexton) | Amy LaVere | Archer Records | Folk |
▲ | 30 | 36 | A Wanderer I'll Stay | Pharis & Jason Romero | Lulu | Contemporary Folk |
▲ | 31 | 41 | Ten | Darrell Scott | Full Light Records | Folk |
▼ | 32 | 23 | Such Jubilee | Mandolin Orange | Yep Roc | Folk |
▼ | 33 | 12 | Salt As Wolves | Jeffrey Foucault | Blueblade | Folk |
▼ | 34 | 27 | Onward | Christian Lopez Band | Blaster | Contemporary Folk |
▲ | 35 | - | Made Us Strangers | Young Novelists | Self-Release | Folk Rock |
▲ | 36 | 42 | Domestic Eccentric | Old Man Luedecke | True North | Folk |
▼ | 37 | 10 | An Offering | Amanda Pearcy | Self-Release | Contemporary Folk |
▼ | 38 | 35 | Cicada Rhythm | Cicada Rhythm | New West | Folk |
▲ | 39 | 47 | Under Branch & Thorn & Tree | Samantha Crain | Ramseur | Contemporary Folk |
▼ | 40 | 39 | Rise | Andrea Zonn | Compass Records | Folk |
▲ | 41 | 45 | Leave Some Things Behind | The Steel Wheels | Big Ring | Contemporary Folk |
▲ | 42 | 52 | Reinventing Richard: the Songs of Richard Fariña | Plainsong | Omnivore Recordings | Folk |
▲ | 43 | 78 | Medicine | Drew Holcomb & The Neighbors | Magnolia | Contemporary Folk |
▲ | 44 | 82 | Create Your Own Mythology | Kristin Diable | Speakeasy Records | Alternative Folk |
▼ | 45 | 22 | One Lost Day | Indigo Girls | Vanguard | Folk |
▲ | 46 | 55 | Easy on My Mind | Kelley McRae | Self-Release | Folk |
▲ | 47 | 48 | Broadside Ballads | Ryan Boldt | Big White Cloud | Folk |
▲ | 48 | 56 | A Forest of Arms | Great Lake Swimmers | Nettwerk | Folk |
▲ | 49 | 50 | What I'm Lookin for | Dan Weber | Highway 142 Music | Folk |
▼ | 50 | 37 | Ken Whiteley and the Beulah Band | Ken Whiteley | Borealis Records | Traditional Folk |
To start reporting your play-list to the Roots Music Report Apply Here.