The Roots Music Report's
Top 50 Alabama Song Chart
for the Week of Sep 13, 2025
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
▲ | 1 | 2 | Cincinnati's the Place to Be | Lil' Jimmy Reed with Ben Levin | Classic Blues |
▲ | 2 | 3 | I'm the Man Down There | Lil' Jimmy Reed with Ben Levin | Classic Blues |
▲ | 3 | 4 | That Thing Called Love | Debbie Bond | Blues |
▼ | 4 | 1 | Let Me Be | Debbie Bond | Contemporary Blues |
- | 5 | 5 | Road Song | Debbie Bond | Contemporary Blues |
▲ | 6 | - | Wishbone | Debbie Bond | Contemporary Blues |
To start reporting your play-list to the Roots Music Report Apply Here.