The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of Oct 10, 2020
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
- | 1 | 1 | Birds of a Feather | Elvin Bishop & Charlie Musselwhite |
▲ | 2 | 3 | If I Should Have Bad Luck | Elvin Bishop & Charlie Musselwhite |
▲ | 3 | 7 | Midnight Hour Blues | Elvin Bishop & Charlie Musselwhite |
*NEW* | 4 | - | You've Been Goofing | Kim Wilson |
*NEW* | 5 | - | If It Ain't Me | Kim Wilson |
*NEW* | 6 | - | Wingin' It | Kim Wilson |
▼ | 7 | 5 | Stagger Lee | Taj Mahal |
▼ | 8 | 4 | Boom Boom | John Lee Hooker |
▲ | 9 | - | Please Love Me (Live) | Linsey Alexander |
*NEW* | 10 | - | Fine Little Women | Kim Wilson |
▼ | 11 | 2 | What the Hell? | Elvin Bishop & Charlie Musselwhite |
▼ | 12 | 8 | Same Old Blues | Freddie King |
▼ | 13 | 9 | Going Down | Freddie King |
▼ | 14 | 6 | 100 Years of Blues | Elvin Bishop & Charlie Musselwhite |
▲ | 15 | - | Bus Driver | Muddy Waters |
▲ | 16 | - | Boogie Chillen | George Thorogood |
▲ | 17 | - | Doctor Brown (Live) | Ron Thompson |
To start reporting your play-list to the Roots Music Report Apply Here.