Trout Steak Revival
Denver - Colorado - United States
Band Images
Band Web Site
Visit Artist WebsiteSocial Links
Band Details
Discography
change album image |
The Light We Bring
|
Track # | Song Title | Style | Genre |
---|---|---|---|
1 | Through the Pines | Alternative Folk | Folk |
2 | Arrows in the Dark | Alternative Folk | Folk |
3 | The Heart Wants | Alternative Folk | Folk |
4 | Loretta | Alternative Folk | Folk |
5 | Only a Moment | Alternative Folk | Folk |
6 | How to Make Love Stay | Alternative Folk | Folk |
7 | Johnny's Dirge | Alternative Folk | Folk |
8 | Home | Alternative Folk | Folk |
9 | The Way It Moves | Alternative Folk | Folk |
change album image
Spirit to the Sea
Details
Label: Self-Release
Genres: Country, Bluegrass
Styles: Alternative Country, Contemporary Bluegrass, Bluegrass, Progressive Bluegrass
Songs on the Album
Track # | Song Title | Style | Genre |
---|---|---|---|
Brighter Every Day | Contemporary Bluegrass | Bluegrass | |
1 | Last Chance | Bluegrass | Bluegrass |
2 | You Are Not Alone | Progressive Bluegrass | Bluegrass |
3 | Spirit | Progressive Bluegrass | Bluegrass |
4 | I Am | Progressive Bluegrass | Bluegrass |
5 | Fall at Your Feet | Contemporary Bluegrass | Bluegrass |
6 | Side of the Road | Contemporary Bluegrass | Bluegrass |
7 | They Sang to Us | Contemporary Bluegrass | Bluegrass |
8 | Ocean Lady | Contemporary Bluegrass | Bluegrass |
9 | Take Heart | Contemporary Bluegrass | Bluegrass |
10 | The Light | Progressive Bluegrass | Bluegrass |
11 | Loving is Leaving | Contemporary Bluegrass | Bluegrass |
12 | No Sweat | Contemporary Bluegrass | Bluegrass |
13 | Feeling So Good | Contemporary Bluegrass | Bluegrass |
change album image
Brighter Every Day
Details
Label: Self-Release
Genres: Bluegrass, Country, Folk
Styles: Contemporary Bluegrass, Bluegrass, Alternative Country, Alternative Folk, Progressive Bluegrass
Songs on the Album
Track # | Song Title | Style | Genre |
---|---|---|---|
1 | Union Pacific | Contemporary Bluegrass | Bluegrass |
2 | Get a Fire Going | Bluegrass | Bluegrass |
3 | Oklahoma | Alternative Country | Country |
4 | Brighter Every Day | Contemporary Bluegrass | Bluegrass |
5 | Ours for the Taking | Alternative Folk | Folk |
6 | Wind on the Mountain | Alternative Country | Country |
7 | Days of Gray | Alternative Country | Country |
8 | Sierra Nevada | Progressive Bluegrass | Bluegrass |
9 | Pie | Contemporary Bluegrass | Bluegrass |
10 | Go on | Contemporary Bluegrass | Bluegrass |
11 | Colorado River | Alternative Country | Country |
change album image
Flight
Label: Self-Release
Genres: Folk
Styles: Contemporary Folk
Songs on the Album
Track # | Song Title | Style | Genre |
---|---|---|---|
1 | Blackjack Supper Club | Contemporary Folk | Folk |
2 | Where Do My Bluebird Fly | Contemporary Folk | Folk |
3 | Greasy Coat | Contemporary Folk | Folk |
4 | Bell | Contemporary Folk | Folk |
5 | Rude Awakening | Contemporary Folk | Folk |
6 | Spinning Wheel | Contemporary Folk | Folk |
7 | Darling Corey | Contemporary Folk | Folk |
8 | Old Tin Box | Contemporary Folk | Folk |
9 | Ashes to Ashes | Contemporary Folk | Folk |
10 | Good Riddance | Contemporary Folk | Folk |