The Roots Music Report's
Top 50 Religious Song Chart
for the Week of May 14, 2022
TW | LW | Song Title | Band/Artist Name | Sub Genre | |
---|---|---|---|---|---|
- | 1 | 1 | He Kept Me | Lamont Sanders | Gospel |
▲ | 2 | 35 | When I Pray | DOE | Gospel |
▲ | 3 | 36 | Building "What Are You Waiting On?" | Erica Reed | Gospel |
- | 4 | 4 | Still Gon' Trust | Joshua Rogers | Gospel |
- | 5 | 5 | Never on My Own (feat. Deborah Joy Winans) | Juan Winans | Gospel |
▲ | 6 | 10 | Your Presence is a Gift | E. Dewey Smith | Gospel |
▼ | 7 | 2 | Thank You (Radio Edit) | Rufus Johnson | Gospel |
▲ | 8 | 11 | Let Him in | Jokia | Gospel |
▼ | 9 | 3 | Something Good | Kenny Robinson | Gospel |
▲ | 10 | 38 | Call on the Name | Marcus Jordan | Gospel |
▲ | 11 | 39 | Always (Live) | Jovonta Patton | Gospel |
▲ | 12 | 40 | Anything Can Happen (feat. Sarah Perez) [Live] | Mark Crowder | Gospel |
▼ | 13 | 12 | Amazing | Pastor Mike Jr. | Gospel |
▼ | 14 | 6 | My Help (feat. Micah Stampley) | Angela Moss Poole | Gospel |
▼ | 15 | 7 | God Did It Again (Tell Somebody) | Branden Anderson | Gospel |
▼ | 16 | 9 | Never Let Me Down | James Fortune | Gospel |
*NEW* | 17 | - | Just Us | William Murphy | Gospel |
▼ | 18 | 14 | He Did It for Me | Tamela Mann | Gospel |
▲ | 19 | 21 | My Portion | Jekalyn Carr | Gospel |
▼ | 20 | 15 | No Greater Love | Rudy Currence | Gospel |
▲ | 21 | 24 | Hallelujah (LIVE) | Fred Hammond | Gospel |
▼ | 22 | 16 | Come by Here | Dawkins & Dawkins | Gospel |
▼ | 23 | 8 | The Ride | Bryan Andrew Wilson | Gospel |
▼ | 24 | 23 | All in Your Hands | Marvin Sapp | Gospel |
▼ | 25 | 18 | Jehovah Jireh | Zak Williams | Gospel |
▼ | 26 | 13 | So Good 2 Me (feat. Steven J. Collins) | Bryan Popin | Gospel |
▲ | 27 | 34 | Your Name | Demetrius West | Gospel |
▲ | 28 | 37 | Thankful | JJ Hairston & Youthful Praise | Gospel |
▲ | 29 | 41 | Sure As | Brian Courtney Wilson | Gospel |
▼ | 30 | 19 | Satisfied (feat. Smokie Norful) [Live] | Todd Dulaney | Gospel |
▼ | 31 | 20 | You Are | Byron Cage | Gospel |
▼ | 32 | 17 | Never Knew Love (feat. Stephanie Mills) | Charles Jenkins & Fellowship Chicago | Gospel |
▼ | 33 | 22 | One Touch | Jabari Johnson | Gospel |
▲ | 34 | 50 | Wade in the Water | The Staple Singers | Gospel Blues |
To start reporting your play-list to the Roots Music Report Apply Here.