The Roots Music Report's
Top 50 Texas Song Chart
for the Week of Feb 29, 2016
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | Backroad Song | Granger Smith | Hot Country |
| - | 2 | 2 | Train in the Distance | Don Henley | Americana Country |
| - | 3 | 3 | Treat Her Right | Billy Gibbons And The BFG's | Roots Rock |
| - | 4 | 4 | Top of Rock Bottom | Bart Crow | Alternative Country |
| - | 5 | 5 | You're the Best Lover That I Ever Had | Steve Earle | Blues |
| ▲ | 6 | 58 | I Hear Ya Talkin' (with Amos Lee) | Asleep At The Wheel | Americana Country |
| ▼ | 7 | 6 | The Healing | Gary Clark Jr. | Blues Rock |
| ▲ | 8 | 53 | Z | Carrie Rodriguez | Americana Country |
| ▼ | 9 | 7 | Can't Sleep Love | Pentatonix | Pop |
| ▼ | 10 | 8 | Bad on Fords | Ray Wylie Hubbard | Alternative Country |
| ▼ | 11 | 9 | Wonderin' Where | Joe Ely | Americana Country |
| *NEW* | 12 | - | Look out Yonder (with Alison Krauss & Dan Tyminski) | Randy Rogers Band | Country |
| ▼ | 13 | 11 | Shut Up and Fish | Maddie & Tae | Hot Country |
| *NEW* | 14 | - | Stay | The Suffers | Soul |
| ▼ | 15 | 10 | Piece by Piece | Kelly Clarkson | Pop |
| ▼ | 16 | 12 | Wanna Be Happy? | Kirk Franklin | Gospel |
| ▼ | 17 | 13 | Baby What's Wrong? | Shinyribs | Roots Rock |
| ▼ | 18 | 17 | Singing the Blues | Ruthie Foster | Blues |
| ▼ | 19 | 18 | Long Night Moon | Reckless Kelly | Americana Country |
| ▲ | 20 | 83 | Nothin' but the Truth | Mike Zito | Blues |
| ▲ | 21 | 22 | Keep Your Cool | Green River Ordinance | Country |
| ▲ | 22 | 24 | Thank You Jesus (That's What He's Done) | Kim Burrell | Gospel |
| ▼ | 23 | 20 | #Ydia | Zacardi Cortez | Gospel |
| ▲ | 24 | 25 | Bourbon Street | Jimmy & The Mustangs | Roots Rock |
| ▲ | 25 | 27 | 50 Years | Gurf Morlix | Folk Rock |
| ▲ | 26 | 28 | The Beauty of You | Jimmy Lafave | Country |
| ▲ | 27 | 32 | Take a Picture of This | Don Henley | Americana Country |
| ▲ | 28 | 29 | Bad Seed Sown | The Bellfuries | Rock |
| ▲ | 29 | 30 | Let It out | Jonathan Tyler | Alternative Rock |
| ▼ | 30 | 26 | 123 Victory | Kirk Franklin | Gospel |
| - | 31 | 31 | The Bottles on the Table | Bianca De Leon | Contemporary Folk |
| ▲ | 32 | 34 | Baby's Just As Mean As Me (feat. Eleanor Whitmore) | Steve Earle | Contemporary Blues |
| ▲ | 33 | 35 | Ain't Nobody's Daddy Now | Steve Earle | Blues |
| ▲ | 34 | 36 | Cup of Tea | Kacey Musgraves | True Country |
| ▲ | 35 | 37 | My Texas Dance Hall Girl | Doctor G and the Mudcats | True Country |
| ▲ | 36 | - | I Dreamed I Was Lola Beltrán | Carrie Rodriguez | Americana Country |
| *NEW* | 37 | - | Actin' Crazy (with Jamey Johnson) | Randy Rogers Band | Country |
| *NEW* | 38 | - | Takin' It As It Comes (with Jerry Jeff Walker) | Randy Rogers Band | Country |
| - | 39 | 39 | Hair Trigger Heart | Tom Russell | Cowboy Western |
| - | 40 | 40 | Count on Me | The Statesboro Revue | Americana Country |
| - | 41 | 41 | I Drew a Line | Folk Family Revival | Folk Rock |
| - | 42 | 42 | No One else but Lonely | Max Stalling | Americana Country |
| ▲ | 43 | - | Bootleg | Mike Zito | Blues Rock |
| ▲ | 44 | 45 | Old Moon New | Randy Rogers Band | Country |
| *NEW* | 45 | - | Pour One for the Poor One | Randy Rogers Band | Country |
| - | 46 | 46 | 99 Years for One Dark Day (with Peter Rowan) | Robert Earl Keen | Americana Country |
| ▲ | 47 | 48 | Ding Dong Daddy from Dumas (with Robert Earl Keen & Ray Benson) | Asleep At The Wheel | Americana Country |
| ▲ | 48 | 49 | Most in the Summertime (with Black Prairie) | Rhett Miller | Roots Rock |
| ▲ | 49 | 50 | Q-Vo | Billy Gibbons And The BFG's | Roots Rock |
| ▲ | 50 | 51 | Golddigger | Van Wilks | Blues Rock |
To start reporting your play-list to the Roots Music Report Apply Here .
