The Roots Music Report's
Top 50 Americana Country Song Chart
for the Week of Jan 30, 2021
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| - | 1 | 1 | Starting over | Chris Stapleton |
| ▲ | 2 | 7 | Blame It on Your Heart | The Mavericks |
| ▲ | 3 | 4 | Carry Me | Roger Street Friedman |
| ▼ | 4 | 2 | Options Open | Kathleen Edwards |
| ▲ | 5 | 6 | Queen Jane Approximately | Emma Swift |
| ▲ | 6 | 19 | You're Gonna Make Me Lonesome when You Go | The Wildmans |
| ▲ | 7 | 10 | Midway Motel | Will Hoge |
| ▲ | 8 | 12 | Harlem River Blues | Steve Earle |
| ▼ | 9 | 3 | Don't You Know I'm from Here | Brennen Leigh |
| ▲ | 10 | 14 | Isadore Gonzalez | Tom Russell |
| ▲ | 11 | 15 | Like I Used to | AJ Lee & Blue Summit |
| ▲ | 12 | 16 | Diesel Baby | Grain Thief |
| ▼ | 13 | 5 | Things Could Get Much Worse | Jeremy Ivey |
| ▲ | 14 | 17 | Jump in | Roy Schneider & Kim Mayfield |
| ▲ | 15 | 18 | Ain't Nothin' New | The Texas Gentlemen |
| ▲ | 16 | 20 | Happy | Zoe Nutt |
| ▲ | 17 | 21 | Queen of Heartache (feat. Mali Freeman) | Elissa Pernu |
| ▲ | 18 | 22 | Cigarette Machine | Fred Eaglesmith |
| ▼ | 19 | 8 | Swingin' | The Mavericks |
| ▲ | 20 | 24 | Home Sweet Hollywood (feat. Shooter Jennings) | Ted Russell Kamp |
| ▲ | 21 | 25 | Mobile Blue | Dave Alvin |
| ▼ | 22 | 13 | Bottle It Up | Jade Jackson |
| ▼ | 23 | 9 | Born with the Blues | Rob Ickes & Trey Hensley |
| ▼ | 24 | 11 | Dandelion | Carolina Story |
| ▲ | 25 | 27 | Old Black Magic | Josh Ritter |
| ▲ | 26 | 28 | 90 Seconds of Your Time | Corb Lund |
| ▲ | 27 | 29 | I Feel Like My Old Self | Nora Jane Struthers |
| ▲ | 28 | 30 | This Flatland Life | The Panhandlers |
| ▲ | 29 | 31 | Ain't Got a Dollar | Rodney Rice |
| ▲ | 30 | 51 | Daylight's Burning | The Caleb Daugherty Band |
| ▲ | 31 | 32 | Bad Weather | Allison Moorer |
| ▲ | 32 | - | Devil Put the Coal in the Ground | Steve Earle |
| ▼ | 33 | 23 | Maggie's Song | Chris Stapleton |
| - | 34 | 34 | Fine Line | Parker Millsap |
| - | 35 | 35 | The Damn Truth | Chris Knight |
| - | 36 | 36 | That's How I Feel | Dori Freeman |
| - | 37 | 37 | I'm Gonna Be (500 Miles) | Vandoliers |
| - | 38 | 38 | Long Walk | Brandy Clark |
| - | 39 | 39 | Keep 'Em on They Toes | Brent Cobb |
| - | 40 | 40 | First Place Ribbon | Gillian Welch |
| ▲ | 41 | 59 | The Ballad of Two Lovers | Jess Jocoy |
| ▲ | 42 | 44 | What I Really Mean | Robert Earl Keen |
| ▲ | 43 | 45 | The Way It Goes | Gillian Welch |
| ▲ | 44 | 46 | Blindsided | Mark Erelli |
| ▲ | 45 | 47 | Sing to Me, Willie (feat. Willie Nelson) | Edie Brickell |
| ▲ | 46 | 48 | The Healer | The Steel Wheels |
| ▲ | 47 | 52 | Count on Me | The Lone Bellow |
| ▲ | 48 | 79 | Just a Boy Away from Home | Mark Knopfler |
| ▲ | 49 | - | Cold | Chris Stapleton |
| ▲ | 50 | - | Good Times | The Lone Bellow |
To start reporting your play-list to the Roots Music Report Apply Here.
