The Roots Music Report's
Top 50 Americana Country Song Chart
for the Week of Sep 3, 2022
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
▲ | 1 | 7 | Stop Fooling Around | Steven Graves |
▲ | 2 | 19 | Cherry | Nick Binkley |
▼ | 3 | 2 | We the People | Dan Kouba |
▲ | 4 | 24 | Show Up and Love Me | Joe McClour |
▲ | 5 | 8 | I'll Have to Say I Love You in a Song | Steven Graves |
▼ | 6 | 4 | That Kind of Life (That Kind of Day) | Jim Lauderdale |
▲ | 7 | 13 | First High | Nikki Lane |
▼ | 8 | 1 | Growing Pains | Courtney Hale Revia |
▼ | 9 | 5 | Rainbows at Night | Courtney Hale Revia |
▼ | 10 | 6 | Don't Ever Stop | Steven Graves |
▼ | 11 | 9 | Brown Eyed Angel | Nick Binkley |
▲ | 12 | 20 | I Love You | Kyra Gordon |
▼ | 13 | 3 | Big City Lights | Kyra Gordon |
▲ | 14 | 16 | Everybody else | Aaron Raitiere |
▼ | 15 | 14 | Up and Down | Shoebox Letters |
▼ | 16 | 15 | I Am | Dori Freeman |
▲ | 17 | 41 | Big Heart Sick Mind | The Whitmore Sisters |
▼ | 18 | 17 | Coffee Beans (The Logon Cafe Song) | Courtney Hale Revia |
▼ | 19 | 18 | I Am a Ghost | Nick Binkley |
▲ | 20 | 21 | Soul of a Showgirl | Kyra Gordon |
▲ | 21 | 22 | Bloodline | Joe McClour |
▲ | 22 | 23 | Just Getting Started | Joe McClour |
▲ | 23 | 25 | Words I Can't Unsay | Jim Patton & Sherry Brokus |
▲ | 24 | 26 | Janey It's Alright | Jim Patton & Sherry Brokus |
▲ | 25 | 27 | Daydream Daze | Jay Byrd |
▲ | 26 | 28 | I Should Know | Jay Byrd |
▲ | 27 | 29 | Have Mercy | Jay Byrd |
*NEW* | 28 | - | Cheeks of Gold (Burn These Clouds) | Eddie Kesler & 3/4 Time |
▲ | 29 | 30 | Canola Fields | James McMurtry |
▼ | 30 | 11 | I'm Just a Clown | Charley Crockett |
▲ | 31 | 32 | The Good Ones | Blue Dogs |
▼ | 32 | 12 | Paint This Town | Old Crow Medicine Show |
▲ | 33 | 93 | "The Song That Made Hank Williams Dance" | Peter Rowan |
- | 34 | 34 | Ain't the Same | Blackberry Smoke |
- | 35 | 35 | All in All | The Delevantes |
▲ | 36 | 77 | Black on White | Nick Binkley |
▼ | 37 | 36 | Sittin' on Top of the World (feat. Joe Ely, Butch Hancock & Jimmie Dale Gilmore) | The Flatlanders |
▼ | 38 | 33 | Beyond the Stars (feat. Willie Nelson) | Tami Neilson |
*NEW* | 39 | - | Long Overdue | Steve Yanek |
*NEW* | 40 | - | Meet Me at the Bar | Eddie Kesler & 3/4 Time |
*NEW* | 41 | - | Too Good for Nashville | Eddie Kesler & 3/4 Time |
*NEW* | 42 | - | Like Now | Steve Yanek |
*NEW* | 43 | - | All the Sorrow | Steve Yanek |
▼ | 44 | 39 | You Don't Really Know Me | Tim Easton |
▼ | 45 | 40 | One in the Saddle, One on the Ground | Sturgill Simpson |
▼ | 46 | 42 | All the Right Reasons | The HawtThorns |
▼ | 47 | 43 | Home on the Road | Taylor Rae |
▼ | 48 | 44 | End of My Rope | Pokey LaFarge |
▼ | 49 | 45 | The High Price of Inspiration | Guy Clark |
▼ | 50 | 46 | Time, Be My Friend | Dar Williams |
To start reporting your play-list to the Roots Music Report Apply Here.