The Roots Music Report's
Top 50 Chicago Blues Song Chart
for the Week of Nov 2, 2024
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
- | 1 | 1 | Blues in My DNA | Ronnie Baker Brooks |
▲ | 2 | 4 | All True Man | Ronnie Baker Brooks |
*NEW* | 3 | - | Set Me Free | Frank Catalano & Lurrie Bell |
▲ | 4 | 9 | I'm Feeling You | Ronnie Baker Brooks |
▲ | 5 | 10 | My Love Will Make You Do Right | Ronnie Baker Brooks |
▼ | 6 | 3 | I Found a Dollar Looking for a Dime | Ronnie Baker Brooks |
▲ | 7 | - | Instant Gratification | Ronnie Baker Brooks |
▲ | 8 | 17 | I Got to Make You Mine | Ronnie Baker Brooks |
▼ | 9 | 5 | I Was Wrong | Coco Montoya |
▲ | 10 | 14 | Too Much Too Little | Chicago Blues Lifters |
▼ | 11 | 2 | Accept My Love | Ronnie Baker Brooks |
▲ | 12 | 16 | Robbing Peter to Pay Paul | Ronnie Baker Brooks |
*NEW* | 13 | - | Going Down Slow | Benny Turner |
*NEW* | 14 | - | Drunk | Benny Turner |
▲ | 15 | 21 | You Got Me (Where You Want Me) | Coco Montoya |
▼ | 16 | 13 | Baby, You're a Drag | Coco Montoya |
▲ | 17 | 22 | (I'd Rather Feel) Bad About Doin' It | Coco Montoya |
▲ | 18 | 23 | Cotton Mouth Man | James Cotton |
▲ | 19 | 24 | Crawlin' King Snake | Etta James |
▲ | 20 | 25 | Ready! | James Wheeler |
▲ | 21 | 26 | Blues on My Mind | Boo Boo Davis |
▲ | 22 | 27 | Little Red Rooster | Luther Allison |
▲ | 23 | 28 | Good Morning Little Schoolgirl | Jonny Lang |
▲ | 24 | 29 | She Walks Right in | Lurrie Bell |
▲ | 25 | 30 | Slamming Doors | Jimmy Johnson |
▲ | 26 | 31 | Hot Little Mess | The Cash Box Kings |
▲ | 27 | 32 | I Want What Chaz Has | The Cash Box Kings |
▲ | 28 | 33 | Please Have Mercy | The Cash Box Kings |
▲ | 29 | 34 | Pontiac Blues | The Cash Box Kings |
▲ | 30 | 35 | Trying So Hard | The Cash Box Kings |
▲ | 31 | 36 | Down on the South Side | The Cash Box Kings |
▲ | 32 | 37 | Boo Boo Boogaloo | Boo Boo Davis |
▲ | 33 | 38 | Stop | Coco Montoya |
▲ | 34 | 39 | The Three Kings and Me | Coco Montoya |
▲ | 35 | 40 | Writing on the Wall | Coco Montoya |
▼ | 36 | 6 | Stuck on Stupid | Ronnie Baker Brooks |
▼ | 37 | 7 | I Just Wanna Love You | Chicago Blues Lifters |
▼ | 38 | 8 | You Hurt Me Baby | Chicago Blues Lifters |
▲ | 39 | 41 | Chicago Shuffle | Chicago Blues Lifters |
▲ | 40 | 42 | Window Pane | Chicago Blues Lifters |
▲ | 41 | 43 | To Be Loved by You | Stefan Hillesheim Band |
▼ | 42 | 15 | Dealing with the Pain (Live) | Stefan Hillesheim Band |
▼ | 43 | 18 | My Boo | Ronnie Baker Brooks |
*NEW* | 44 | - | Everyday I Have the Blues | Frank Catalano & Lurrie Bell |
*NEW* | 45 | - | The Walk | Benny Turner |
*NEW* | 46 | - | Sleepy Time in the Barnyard | Benny Turner |
*NEW* | 47 | - | Shakin | Frank Catalano & Lurrie Bell |
▲ | 48 | - | It's Too Late Brother | Billy Branch & The Sons of Blues |
▼ | 49 | 19 | Save It for the Next Fool | Coco Montoya |
To start reporting your play-list to the Roots Music Report Apply Here.