The Roots Music Report's
Top 50 Classic Blues Song Chart
for the Week of May 20, 2023
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
- | 1 | 1 | I'm the Man Down There | Lil' Jimmy Reed with Ben Levin |
▲ | 2 | 4 | They Call Me Lil' Jimmy | Lil' Jimmy Reed with Ben Levin |
▲ | 3 | 19 | Cincinnati's the Place to Be | Lil' Jimmy Reed with Ben Levin |
▲ | 4 | 38 | Swinging at the Blues | Deuce 'n a Quarter |
▲ | 5 | 7 | Back to Baton Rouge | Lil' Jimmy Reed with Ben Levin |
▲ | 6 | 27 | Blues Leave Me Alone | Deuce 'n a Quarter |
▼ | 7 | 2 | Down in Virginia | Lil' Jimmy Reed with Ben Levin |
▲ | 8 | 20 | In the Wee Wee Hours | Lil' Jimmy Reed with Ben Levin |
▲ | 9 | 36 | Mailbox Blues | Lil' Jimmy Reed with Ben Levin |
▲ | 10 | 12 | Ain't That Lovin' You | Delbert McClinton |
▲ | 11 | 17 | Wish You Wouldn't | Lil' Jimmy Reed with Ben Levin |
▲ | 12 | 34 | Engine Light | Lil' Jimmy Reed with Ben Levin |
▲ | 13 | 30 | Look over Yonder Wall | John Primer |
▼ | 14 | 6 | Before You Accuse Me | John Primer |
▼ | 15 | 10 | Ain't Doing Too Bad | John Primer |
▼ | 16 | 11 | All She Wrote | Deuce 'n a Quarter |
▲ | 17 | 22 | It's Tuesday | Big Harp George |
▼ | 18 | 13 | Boom Boom | John Lee Hooker |
▼ | 19 | 18 | Mama Talk to Your Daughter | John Primer |
▼ | 20 | 14 | Let Me Love You Baby | John Primer |
▲ | 21 | 23 | She Moves Me | Rhythm Krewe |
▲ | 22 | 28 | Dimples | John Lee Hooker |
▲ | 23 | 35 | A String to Your Heart | Lil' Jimmy Reed with Ben Levin |
▲ | 24 | - | Always a First Time | Yates McKendree |
▲ | 25 | 37 | More and More | Angela Strehli |
▲ | 26 | 71 | Sun Kissed Wheat | Deuce 'n a Quarter |
▲ | 27 | 39 | Rock Bottom | John Németh |
▼ | 28 | 3 | My Dog is Better Than You | Big Harp George |
▼ | 29 | 8 | Behind the Eight Ball | Big Harp George |
▼ | 30 | 5 | The Things I Used to Do | John Primer |
▼ | 31 | 16 | Bustin' out | Big Harp George |
▼ | 32 | 21 | It Hurts Me Too | John Primer |
▼ | 33 | 15 | Buddy Buddy Friend | John Primer |
▼ | 34 | 26 | Every Night, Every Day | John Primer |
▼ | 35 | 31 | Luv Sumbody | John Primer |
▼ | 36 | 29 | Trouble of My Own | John Primer |
▼ | 37 | 25 | The Blues is Alright | John Primer |
▼ | 38 | 32 | Same Old Blues | Deuce 'n a Quarter |
▲ | 39 | 45 | Walking by Myself | Gary Moore |
▲ | 40 | 46 | Help the Poor | B.B. King And Eric Clapton |
▲ | 41 | 47 | Ten Long Years | B.B. King And Eric Clapton |
▲ | 42 | 48 | When My Heart Beats Like a Hammer | B.B. King And Eric Clapton |
▲ | 43 | 49 | Days of Old | B.B. King And Eric Clapton |
▲ | 44 | 50 | Same Old Blues | Freddie King |
▲ | 45 | 51 | Lucky in Love | Tommy Castro |
▲ | 46 | 52 | Key to the Highway | B.B. King And Eric Clapton |
▲ | 47 | 53 | Worried Life Blues | B.B. King And Eric Clapton |
▲ | 48 | 54 | Three O'Clock Blues | B.B. King And Eric Clapton |
▲ | 49 | 55 | Come Rain or Come Shine | B.B. King And Eric Clapton |
▲ | 50 | 57 | Gear Jammer | George Thorogood |
To start reporting your play-list to the Roots Music Report Apply Here.