The Roots Music Report's
Top Classic Blues Song Chart
for the Year of 2017
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | Wang Dang Doodle | George Thorogood |
| 2 | Big Legged Woman | Benny Turner |
| 3 | Learn to Treat Me Right | Kim Wilson |
| 4 | Howling for My Darling | Sunday wilde & Reno Jack |
| 5 | Room 244 | The Joey Gilmore Band |
| 6 | Born with the Blues | George Thorogood |
| 7 | Bad Reputation | John McNamara |
| 8 | That's What I Am | Michael Burks |
| 9 | Blind Date | Sugar Ray & The Bluetones |
| 10 | Man of My Word | The Joey Gilmore Band |
| 11 | Bonus Boogie | Kim Wilson |
| 12 | Have You Ever Loved a Woman | Benny Turner |
| 13 | Under the Weight of the Moon | John McNamara |
| 14 | 5-10-15 Hours | Sunday wilde & Reno Jack |
| 15 | The Hookers (If You Miss ‘Im…I Got ‘Im) | George Thorogood |
| 16 | Back Lane Man | Sunday wilde & Reno Jack |
| 17 | Boom Boom | John Lee Hooker |
| 18 | Ninety Nine | Kim Wilson |
| 19 | Keep a Dollar in Your Pocket (feat. Elvin Bishop) | Mitch Woods |
| 20 | Can't Kill Nothin' | The Joey Gilmore Band |
| 21 | Another Fool Like Me | Harpdog Brown |
| 22 | Boogie Chillen | George Thorogood |
| 23 | Midnight Hour Blues (feat. Van Morrison & Taj Mahal) | Mitch Woods |
| 24 | Teenage Beat | Kim Wilson |
| 25 | Worried Life Blues | Kim Wilson |
| 26 | Same Old Blues | Kim Wilson |
| 27 | I'm Tore Down (feat. Otis Clay & Marva Wright) | Benny Turner |
| 28 | It Ain't Funny | Sugar Ray & The Bluetones |
| 29 | See See Baby | Benny Turner |
| 30 | Bright Lights | Gary Clark Jr. |
| 31 | Same Old Blues | Benny Turner |
| 32 | Mojo Boogie (feat. Carolyn Wonderland) | Benny Turner |
| 33 | Blue and Lonesome | Kim Wilson |
| 34 | It's Been a Long Time | Sugar Ray & The Bluetones |
| 35 | C.C. Rider (feat. Van Morrison & Taj Mahal) | Mitch Woods |
| 36 | One Impossible Night | John McNamara |
| 37 | Searched All over | Kim Wilson |
| 38 | Cloud Full of Rain | Harpdog Brown |
| 39 | I’m a Steady Rollin’ Man | George Thorogood |
| 40 | Black Night | Trudy Lynn |
| 41 | Empty Bed Blues (feat. Maria Muldaur) | Mitch Woods |
| 42 | Look Whatcha Done | Kim Wilson |
| 43 | Brownskin Woman | The Joey Gilmore Band |
| 44 | No Expectations | George Thorogood |
| 45 | Ticket to Ride (Live) | The Anthony Paule Soul Orchestra |
| 46 | Tallahassee Women | George Thorogood |
| 47 | Livin' a Lie | The Joey Gilmore Band |
| 48 | Must Have Been the Devil (feat. Carl Sonny Leyland) | Harpdog Brown |
| 49 | Ghetto Woman | Benny Turner |
| 50 | You're the One | Kim Wilson |
| 51 | Keep on Sailing | Sugar Ray & The Bluetones |
| 52 | Van Horne | Sunday wilde & Reno Jack |
| 53 | World of Trouble | Trudy Lynn |
| 54 | Honky Tonk Song | Trudy Lynn |
| 55 | Breakin' Up Somebody's Home | The Joey Gilmore Band |
| 56 | You Wouldn't Wanna Know | John McNamara |
| 57 | Mean Old Frisco | Kim Wilson |
| 58 | Ride with Me Tonight (Live) [feat. Michael Frank] | David "Honeyboy" Edwards |
| 59 | I'm Ready (feat. Roosevelt Collier) | Benny Turner |
| 60 | She's Dressing Trashy | Donald Ray Johnson & Gas Blues Band |
| 61 | The Sky is Crying | George Thorogood |
| 62 | Ramblin' Blues | Trudy Lynn |
| 63 | Big Legs, Tight Skirt | John Lee Hooker |
| 64 | Thru Chasin' You | Trudy Lynn |
| 65 | Bad Luck Blues | Magic Sam |
| 66 | Nasty Boogie (feat. Joe Louis Walker) | Mitch Woods |
| 67 | Seeing is Believing | Sugar Ray & The Bluetones |
| 68 | Soft Spot | George Thorogood |
| 69 | Help! (Live) | The Anthony Paule Soul Orchestra |
| 70 | Wee Baby Blues (feat. Roosevelt Coller & Carolyn Wonderland) | Benny Turner |
| 71 | Dimples | John Lee Hooker |
| 72 | Bring It on Home (feat. Jimmy Morello) | Harpdog Brown |
| 73 | One Bourbon, One Scotch, One Beer (Live from Rockline) | George Thorogood |
| 74 | You've Got to Love Her with a Feeling | Benny Turner |
| 75 | Got to Move | George Thorogood |
| 76 | Blues Gave Me a Ride (feat. Charlie Musselwhite) | Mitch Woods |
| 77 | Bad News | George Thorogood |
| 78 | Tore Down | Benny Turner |
| 79 | Mother-in-Law Blues (feat. John Hammond) | Mitch Woods |
| 80 | A Change is Gonna Come (Live) | The Anthony Paule Soul Orchestra |
| 81 | Left with the Blues | Andre Bisson |
| 82 | Turn This Thing Around | Seth Walker |
| 83 | When a Woman's Had Enough | The Mary Jo Curry Band |
| 84 | Moose on the Loose (feat. Charlie Musselwhite) | Harpdog Brown |
| 85 | I Wanna Do More | Sunday wilde & Reno Jack |
| 86 | Rome Wasn't Built in a Day | Sunday wilde & Reno Jack |
| 87 | Got a Gal | Sugar Ray & The Bluetones |
| 88 | Sweet Baby | Sugar Ray & The Bluetones |
| 89 | Ask Me Nothing (But About the Blues) | John McNamara |
| 90 | In the Night (feat. Marcia Ball) | Mitch Woods |
| 91 | No Love in My Heart | Kim Wilson |
| 92 | All Your Love | Magic Sam |
| 93 | It's Your Move | Benny Turner |
| 94 | Take This Hammer (feat. Van Morrison & Taj Mahal) | Mitch Woods |
| 95 | Travelin' Blues | T-Bone Walker |
| 96 | Facebook Mama (feat. Danny Michel) | Harpdog Brown |
| 97 | Bad Luck | Donald Ray Johnson & Gas Blues Band |
| 98 | I Ain't Gonna Cheat on You No More (Live) | The Anthony Paule Soul Orchestra |
| 99 | Little Red Rooster (Live) | The Anthony Paule Soul Orchestra |
| 100 | The Blues (feat. Cyril Neville) | Mitch Woods |
| 101 | Kissin' in the Dark | Trudy Lynn |
| 102 | Homewrecker | The Mary Jo Curry Band |
| 103 | Ooooo Weeee | The Mary Jo Curry Band |
| 104 | Steppin' | The Mary Jo Curry Band |
| 105 | If Its News to You | Trudy Lynn |
| 106 | Sho Nuff I Do | Kim Wilson |
| 107 | Edgier | Kim Wilson |
| 108 | Borrowed Time | Andre Bisson |
| 109 | You Name It, I've Had It (Live) | The Anthony Paule Soul Orchestra |
| 110 | Between the Lines (Live) | The Anthony Paule Soul Orchestra |
| 111 | Hoochie Coochie Man | Muddy Waters |
| 112 | I'm in the Mood | John Lee Hooker |
| 113 | Soul Survivor | The Joey Gilmore Band |
| 114 | I've Been Watching You (Live) | The Anthony Paule Soul Orchestra |
| 115 | When I Leave Home | John Primer |
| 116 | Ain't Superstitious | Donald Ray Johnson & Gas Blues Band |
| 117 | Big Rear Window | Donald Ray Johnson & Gas Blues Band |
| 118 | From the Bottom | Kim Wilson |
| 119 | This Time I'm Gone for Good | The Joey Gilmore Band |
| 120 | Can I Change My Mind (Live) | The Anthony Paule Soul Orchestra |
| 121 | There Goes My Used to Be (Live) | The Anthony Paule Soul Orchestra |
| 122 | Like an Angel | Tommy Castro |
| 123 | Daybreak | Andre Bisson |
| 124 | Easy Baby | Magic Sam |
| 125 | What Are You Doin' to Me | Michael Burks |
| 126 | Broken Wing Woman | Michael Burks |
| 127 | Noontime Bell | Sugar Ray & The Bluetones |
| 128 | You Know I Love You | Sugar Ray & The Bluetones |
| 129 | Still My Angel Child | Trudy Lynn |
| 130 | This Month | David Bromberg |
| 131 | No Matter How Far | Sunday wilde & Reno Jack |
| 132 | Boogie Woogie Stomp | Arthur Migliazza |
| 133 | Time is Marching | John Lee Hooker |
| 134 | Night Time is the Right Time | The Joey Gilmore Band |
| 135 | Chain of Fools | The Joey Gilmore Band |
| 136 | Down the Highway | George Thorogood |
| 137 | Blues Mobile (feat. Kenny Neal) | Mitch Woods |
| 138 | Chicago Express (feat. James Cotton) | Mitch Woods |
| 139 | Is That It? (Live) | The Anthony Paule Soul Orchestra |
| 140 | A Lucky Loser (Live) | The Anthony Paule Soul Orchestra |
| 141 | I've Been Searching | Johnny Rawls |
| 142 | Merry Christmas Baby | Charles Brown |
| 143 | Fine Little Girl Rag | Harpdog Brown |
| 144 | Hoy Hoy Hoy | King Biscuit Boy |
| 145 | Blues on Solid Ground | John Primer |
| 146 | Raised Up in Arkansas | Michael Burks |
| 147 | Little by Little | The Mary Jo Curry Band |
| 148 | Voodoo Woman | The Mary Jo Curry Band |
| 149 | Smellin' | The Mary Jo Curry Band |
| 150 | What's Your Real Name | Harpdog Brown |
| 151 | Mary Jane | Jason Elmore & Hoodoo Witch |
| 152 | Sacrifice (feat. Big Jon Atkinson) | Harpdog Brown |
| 153 | Hard Days Blues (feat. Little Victor) | Harpdog Brown |
| 154 | Not Me | Sugar Ray & The Bluetones |
| 155 | Two Hundred Dollars Long | Sugar Ray & The Bluetones |
| 156 | You're the One for Me | Donald Ray Johnson & Gas Blues Band |
| 157 | Didnt Say Goodbye | Stormcellar |
| 158 | Funky Way (Live) | The Anthony Paule Soul Orchestra |
| 159 | I'm Going Upstairs | John Lee Hooker |
| 160 | Love Contest | Sunday wilde & Reno Jack |
| 161 | Bad Luck | B.B. King |
| 162 | I Called My Baby | John Primer |
| 163 | Singin' the Blues (feat. Ruthie Foster) | Mitch Woods |
| 164 | You Don't Love Me | T-Bone Walker |
| 165 | Home Again | Seth Walker |
| 166 | Misses Blues | Sugar Ray & The Bluetones |
| 167 | Sweet Mama Told Me | Stormcellar |
| 168 | Intro (Memphis Troll Stew) [Live] | The Anthony Paule Soul Orchestra |
| 169 | Pictures from Life’s Other Side | George Thorogood |
| 170 | Saturday Night Boogie Woogie Man (feat. Elvin Bishop) | Mitch Woods |
| 171 | Love Me with a Feeling | Magic Sam |
| 172 | 21 Days in Jail | Magic Sam |
| 173 | Sweet Cadillac | Brothers Brown |
| 174 | Sweet Home Chicago (Live) | David "Honeyboy" Edwards |
| 175 | Home is Where the Harp is (feat. Rusty Zinn) | Harpdog Brown |
To start reporting your play-list to the Roots Music Report Apply Here.
