The Roots Music Report's
Top Contemporary Jazz Song Chart
for the Year of 2024
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | Anything | Norman Brown |
| 2 | Funkafarian | Troy Roberts |
| 3 | Uptop | Adam Hawley |
| 4 | Cold Duck (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 5 | Unstoppable | Adam Hawley |
| 6 | Crush | Blake Aaron |
| 7 | Straight Ahead (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 8 | A Kind Heart | Steve Oliver |
| 9 | Feels So Right | Blake Aaron |
| 10 | Dreamland | Blake Aaron |
| 11 | She's the One | Blake Aaron |
| 12 | Cali Mambo (feat. Tom Beckham & Moses Patrou) | Dred Scott Trio |
| 13 | Infant Eyes (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 14 | Get Up | Ronny Smith |
| 15 | Code Blue (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 16 | Carlos | Ronnie Foster |
| 17 | Careless Whisper | Delvon Lamarr Organ Trio |
| 18 | Creepin' | Rose Mallett |
| 19 | Ain't Nobody | Rose Mallett |
| 20 | Wray | Montreal Jazz Trio |
| 21 | I Remember Clifford (Live) | Roy Hargrove & Mulgrew Miller |
| 22 | Going Back to New Orleans | Catherine Russell |
| 23 | Mosaic | Emmet Cohen |
| 24 | Blue Visions | The Todd Herbert Quartet |
| 25 | Sierre (Live) | T.S. Monk |
| 26 | The Visit (Live) | Chris Cortez |
| 27 | Young Moon | Connie Han |
| 28 | Wanderlust | Ana Nelson |
| 29 | Idle Moments (Live) | Jim Snidero |
| 30 | Essence (feat. Paul Bollenback & Byron Landham) | Brian Ho |
| 31 | Manteca (feat. Tom Beckham) | Dred Scott Trio |
| 32 | In Your Arms (feat. Anna Moore) | Mike Di Lorenzo |
| 33 | The Snake | Rose Mallett |
| 34 | My Funny Valentine | Rose Mallett |
| 35 | The Surest Things Can Change (feat. Brian McKnight) | David Benoit |
| 36 | Tribe | Andrea Lisa |
| 37 | Good Morning Mr. Shmink | Lettuce |
| 38 | A Night in Verona | Xaver Hellmeier |
| 39 | Homecoming (feat. Dave Restivo, Mike Rud, Steven Parish, Rob Fahie & Jason Anick) | Don MacDonald |
| 40 | Yearnin' for Your Love (feat. Paul Bollenback & Byron Landham) | Brian Ho |
| 41 | Fly by | Adam Hawley |
| 42 | Place in the Sun | Todd Mosby |
| 43 | Snakebite Playfight | The Jazz Defenders |
| 44 | Danza Cubano (feat. Matt Pavolka) | Dred Scott Trio |
| 45 | La Enganadora (feat. Tom Beckham) | Dred Scott Trio |
| 46 | Skyway | Steve Oliver |
| 47 | Groove Street (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 48 | Forgive and Forget | Allen Dennard |
| 49 | Sun Wall | The Bad Plus |
| 50 | Reboot | Ronnie Foster |
| 51 | Sasquatch | Eric Alexander |
| 52 | Guachi Guaro (feat. Tom Beckham) | Dred Scott Trio |
| 53 | Blues and the Abstract Truth (feat. Jeff Pittson & Evan Pittson) | Suzanne Pittson |
| 54 | Speak to Me | Julian Lage |
| 55 | The Oasis | Allen Dennard |
| 56 | You Stepped out of a Dream | Samara Joy |
| 57 | Well You Better | Tom Johnson Jazz Orchestra |
| 58 | Cafe Rio (feat. Spice Fusion) | David Benoit |
| 59 | Blues for the Cage | John Lamkin II & the Favorites Jazz Quintet |
| 60 | Twins | Steve Allee |
| 61 | Ellisin' (feat. Paul Bollenback & Byron Landham) | Brian Ho |
| 62 | Meurks' Mood | Hendrik Meurkens |
| 63 | Fuzzy Logic (feat. Spice Fusion) | David Benoit |
| 64 | Pull Your Pants Up | Delvon Lamarr Organ Trio |
| 65 | In Common | The Sure Fire Soul Ensemble |
| 66 | Jazz Woman | Nancy Kelly |
| 67 | Rhythm Edge | Eric Person |
| 68 | Fo Sho | Delvon Lamarr Organ Trio |
| 69 | Welcome to the Beach | Paul Hardcastle |
| 70 | Forward March | Eric Essix |
| 71 | Hold on | Eric Essix |
| 72 | What You Do to Me | Nick Colionne |
| 73 | Step to This | Nick Colionne |
| 74 | Stride | Eric Essix |
| 75 | Overlap (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 76 | Soulstice (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 77 | The More I See You (feat. Jared Gold, McClenty Hunter Jr. & Bob Mintzer) | Dave Stryker |
| 78 | Let Us Go | Mike LeDonne |
| 79 | Omission | Julian Lage |
| 80 | Who Dat? | Thom Rotella |
| 81 | Language of Love (feat. Bob James) | Reza Khan |
| 82 | Timing is Everything | Eric Alexander |
| 83 | A Flower is a Lovesome Thing | Brian Landrus |
| 84 | Isfahan | Brian Landrus |
| 85 | Waltz for Bill | Steve Allee |
| 86 | Simba's Samba | Ada Rovatti |
| 87 | Grooveland | Ada Rovatti |
| 88 | Ode to George Floyd | John Lamkin II & the Favorites Jazz Quintet |
| 89 | The Secret Life of Plants (feat. Jeff Pittson) | Suzanne Pittson |
| 90 | Cats and Mouses | Tom Johnson Jazz Orchestra |
| 91 | She'll Come Round | The Jazz Defenders |
| 92 | Bird Lives | Ulysses Owens Jr. |
| 93 | Meanderthal | The Jazz Defenders |
| 94 | Costa Del Lol | The Jazz Defenders |
| 95 | Go Down Moses | John Lamkin II & the Favorites Jazz Quintet |
| 96 | Hittin' at the Haven | John Lamkin II & the Favorites Jazz Quintet |
| 97 | Everything I Love (feat. Jeff Pittson) | Suzanne Pittson |
| 98 | Blackbird (feat. Jeff Pittson) | Suzanne Pittson |
| 99 | Cornet Chop Suey | Bria Skonberg |
To start reporting your play-list to the Roots Music Report Apply Here.
