The Roots Music Report's
Top Country Blues Song Chart
for the Year of 2020
Rank | Song Title | Band/Artist Name |
---|---|---|
1 | The Truth is | Miss Tess |
2 | Hurricane Party | Shelley King |
3 | Chasing You | J.J. Cale |
4 | Gamblin' Man | Miss Tess |
5 | True Flood (feat. Rachel Price) | Miss Tess |
6 | Champagne and Reefer | The Devil Makes Three |
7 | Blues Raga | Prakash Slim |
8 | I Wanna Be a Cowboy | Miss Tess |
9 | Call Me the Breeze | J.J. Cale |
10 | Winter Snow | J.J. Cale |
11 | Ain't Got No Money | Big Daddy Wilson |
12 | Long About Sundown | J.J. Cale |
13 | Why Me | Delbert McClinton & Self-Made Men |
14 | Kick Up Your Heels | Shelley King |
15 | Blind Woman | Susan Santos |
16 | Voodoo | Big Daddy Wilson |
17 | Lights Down Low | J.J. Cale |
18 | Everytime I Roll the Dice | Delbert McClinton & Self-Made Men |
19 | Barfly | Heidi Newfield |
20 | Deep in My Soul | Big Daddy Wilson |
21 | I Know | Big Daddy Wilson |
22 | After Midnight | J.J. Cale |
23 | Keep Your Mind on It | Chris 'Bad News' Barnes |
24 | It's Tight Like That | Chris 'Bad News' Barnes |
25 | Dry River | Susan Santos |
26 | Feeling Good | Susan Santos |
27 | Slow Down | Susan Santos |
28 | Fool Me | Susan Santos |
29 | In Trouble | Susan Santos |
30 | Shakin' All over | Susan Santos |
31 | Freedom | Susan Santos |
32 | Heaven or Hell | Susan Santos |
33 | Green | Susan Santos |
34 | Squeeze Me in | Delbert McClinton & Self-Made Men |
35 | Go Downtown | J.J. Cale |
36 | Roll on | J.J. Cale |
37 | Bring Down the Curtain | J.J. Cale |
38 | Levon's New Drum Set | Shelley King |
39 | It Hurts Me Too | Chris 'Bad News' Barnes |
40 | Come Hell or High Water Blues | Heidi Newfield |
41 | The Blues is My Business (feat. Delbert McClinton) | Heidi Newfield |
42 | Tripping on You | Big Daddy Wilson |
43 | Mississippi Me | Big Daddy Wilson |
44 | Crazy World | Big Daddy Wilson |
45 | Redhead Stepchild | Big Daddy Wilson |
46 | Before You Accuse Me | Delbert McClinton & Self-Made Men |
47 | Blues So Bad | Shelley King |
48 | I Got Plenty | Big Daddy Wilson |
49 | Wrong Side of the Bottle | Heidi Newfield |
50 | Tennessee | Carl Perkins |
51 | There's No Way to Tell You That Tonight | Rob Lutes |
52 | My Baby Blues | J.J. Cale |
53 | Evil Companion | Charlie Parr |
54 | One Dollar Bill | Dom Flemons |
55 | Stay Around | J.J. Cale |
56 | Stormin' in the South | Shelley King |
57 | How Eagles Fly | Shelley King |
58 | Bring This House Down | Heidi Newfield |
59 | Hold on to Our Love | Big Daddy Wilson |
60 | I'm Walking | Big Daddy Wilson |
61 | Mess Around | Eilen Jewell |
62 | Remember Me if I Forget | Charlie Parr |
63 | I'll Make Love to You Anytime | J.J. Cale |
64 | Strange Days | J.J. Cale |
65 | Heart of a Girl | Shelley King |
66 | Crush | Shelley King |
67 | These Blues | Miss Tess |
68 | If You Don't Know How to Love Me | Miss Tess |
To start reporting your play-list to the Roots Music Report Apply Here.