The Roots Music Report's
Top 50 Soul Blues Song Chart
for the Week of Aug 2, 2025
TW | LW | Song Title | Band/Artist Name | |
---|---|---|---|---|
*NEW* | 1 | - | Learning to Love | Mike Farris |
▲ | 2 | 4 | Up in the Air | Tad Robinson |
▲ | 3 | - | Deeper Than You Think | Tad Robinson |
▼ | 4 | 3 | Bird in the Rain | Mike Farris |
▼ | 5 | 1 | Ease on | Mike Farris |
▼ | 6 | 5 | Storms from My Eyes | Angelique Francis |
▼ | 7 | 6 | Defined by Love | Miss Emily |
▼ | 8 | 7 | My Key Won't Fit That Lock No More | James Wheeler |
▼ | 9 | 8 | Give Me a Break | The Love Light Orchestra |
▼ | 10 | 9 | 3 O'clock Blues | The Love Light Orchestra |
▼ | 11 | 10 | Dancing in the Street | Arlen Roth And Jerry Jemmott |
▼ | 12 | 11 | Chain of Fools | Arlen Roth And Jerry Jemmott |
▼ | 13 | 12 | Revelation | The Reverend Shawn Amos |
*NEW* | 14 | - | Before There Was You & I | Mike Farris |
*NEW* | 15 | - | Swingin' | Mike Farris |
▼ | 16 | 13 | Lucky | Kat Riggins |
▼ | 17 | 14 | Nowhere to Hide | Ollee Owens |
▲ | 18 | - | Blues Comes Knockin' | Frank Bey |
▲ | 19 | - | Fire It Up | Steve Cropper |
To start reporting your play-list to the Roots Music Report Apply Here.